Official Basketball Box Score

Gillette Pronghorns vs. Dakota College Lumberjacks

11/09/2019 at 12:00 PM — Sports Center

Officials: Unknown

Team 1 2 Total
Gillette College 49 52 - 101
Dakota College at Bottineau 36 43 - 79
Gillette College   Dakota College at Bottineau
54.4% Total FG% 36.0%
27.3% 3-Pt. FG% 30.6%
60.0% Free Throw% 77.8%
1 Technical Fouls None
16 Points off Turnovers 21
21 2nd Chance Points 10
62 Bench Points 31
Gillette College
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 27.3%
Free Throw% 60.0%
Dakota College at Bottineau
Shooting % Game
Total FG% 36.0%
3-Pt. FG% 30.6%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mason Archambault* 5-9 0-2 3-3 2 9 11 4 13 4 2 2 3 27:22
#3 Bradley Akhile* 2-5 0-1 1-4 0 0 0 0 5 3 3 1 0 16:03
#12 Gary Solomon* 0-4 0-1 1-6 0 3 3 2 1 7 6 0 0 33:38
#14 Tarig Eisa* 5-11 2-5 6-7 2 4 6 1 18 4 0 1 0 25:35
#35 Javen Gumber* 1-3 0-0 0-2 3 0 3 2 2 0 1 0 0 14:22
#4 Joe Jones 3-5 0-0 2-2 0 5 5 2 8 1 4 0 1 16:02
#5 Teonta McKeithen 2-4 1-2 0-0 1 0 1 1 5 0 0 0 2 5:55
#15 Anthony Felisma 5-8 0-0 2-2 0 11 11 2 12 3 0 0 0 21:25
#23 Jayden Coke 0-0 0-0 3-3 0 1 1 1 3 0 1 0 0 11:28
#25 Conroy Hayden 2-3 0-0 0-0 1 1 2 0 4 0 0 0 0 4:13
#33 Isaac Mushila 12-16 0-0 6-11 7 3 10 2 30 3 3 0 1 23:57
#34 Emmanuel Ajanaku 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 37-68 3-11 24-40 18 38 56 17 101 25 20 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayvon Barney* 4-15 2-8 0-2 1 4 5 3 10 8 1 0 5 35:23
#10 Faysal Coulibaly* 2-4 1-2 4-4 1 1 2 5 9 3 4 1 1 18:38
#20 Jackson Johnson* 6-18 5-15 3-3 0 5 5 0 20 1 0 0 0 34:17
#21 Davion Pettigrew* 3-8 0-0 1-2 2 2 4 4 7 0 2 0 0 11:25
#32 Fernando Murillo Moreno* 1-3 0-1 0-0 0 2 2 4 2 4 3 1 0 30:35
#3 Tyriek Johnson 4-8 1-3 6-7 0 3 3 2 15 3 3 0 2 21:13
#5 Dongrin Deng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Emir Carter 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1:57
#14 McKinley Agnes 3-10 2-7 0-0 1 2 3 3 8 0 2 0 1 27:47
#15 Cameron Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Luka Dragovic 0-2 0-0 0-0 0 2 2 3 0 1 1 0 0 7:49
#13 Isaiah Woodley 3-6 0-0 0-0 1 0 1 2 6 0 1 0 2 10:26
Totals 27-75 11-36 14-18 11 22 33 26 79 20 17 2 11 199:30
* = Starter