Official Basketball Box Score

Dawson vs. Gillette College

2019-11-15 at 19:30:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Dawson Community College 40 40 - 80
Gillette College 31 51 - 82
Dawson Community College   Gillette College
47.0% Total FG% 36.6%
40.9% 3-Pt. FG% 33.3%
64.3% Free Throw% 56.8%
None Technical Fouls 1
40 Points in the Paint 28
19 Points off Turnovers 25
15 2nd Chance Points 13
0 Fast Break Points 0
38 Bench Points 20
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 41.7% 47.0%
3-Pt. FG% 45.5% 36.4% 40.9%
Free Throw% 100.0% 54.5% 64.3%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 43.8% 36.6%
3-Pt. FG% 23.1% 42.9% 33.3%
Free Throw% 30.8% 70.8% 56.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Kolten Hitt* 3-7 2-4 1-1 0 4 4 2 9 1 1 0 1 19
#12 Man Man Baker* 8-13 1-1 1-5 1 3 4 0 18 4 2 0 0 26
#22 CJ Nelson* 3-6 1-3 2-2 2 1 3 3 9 1 0 0 1 23
#44 Devin Collins* 0-5 0-1 0-0 2 1 3 3 0 1 4 0 0 14
#50 Jaron Masis* 3-5 0-0 0-0 0 1 1 4 6 0 1 1 0 12
# 1 Camron Dunfee 6-12 4-8 2-2 1 3 4 4 18 3 3 0 1 24
# 5 Kayden Hitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Kell Schwers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#20 Roulervee Vann 0-2 0-0 0-0 0 2 2 2 0 2 2 0 0 14
#24 Jayce Griffith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Romeo Parker 1-2 0-1 2-2 1 2 3 3 4 1 0 0 0 12
#34 Beau Santistevan 5-8 1-3 0-0 1 4 5 3 11 3 3 0 2 26
#42 Charles Lampten 2-5 0-0 1-2 3 3 6 2 5 1 4 3 0 26
#TM TEAM 0-0 0-0 0-0 2 7 9 0 0 0 2 0 0
Totals 31-66 9-22 9-14 13 31 44 26 80 17 22 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Mason Archambault* 4-10 3-6 6-8 1 7 8 2 17 5 3 0 1 37
# 3 Bradley Akhile* 3-10 1-5 4-4 3 1 4 0 11 1 3 0 0 27
#12 Gary Solomon* 6-19 1-6 2-6 0 5 5 2 15 5 1 2 4 35
#14 Tarig Eisa* 4-9 2-6 2-4 2 1 3 1 12 1 0 0 0 37
#15 Anthony Felisma* 2-6 0-0 3-7 5 0 5 2 7 0 1 0 2 16
# 4 Joe Jones 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 6
# 5 Teonta McKeithen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Jayden Coke 4-10 2-4 2-2 0 2 2 4 12 0 1 1 0 18
#25 Conroy Hayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Isaac Mushila 2-6 0-0 2-6 7 4 11 3 6 0 2 0 1 18
#35 Javen Gumber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0 0 0 0 0
Totals 26-71 9-27 21-37 20 24 44 16 82 13 11 3 8 200
* = Starter