Official Basketball Box Score

Rocky vs. Gillette College

2019-11-16 at 17:00:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Rocky Mountain College JV 34 31 - 65
Gillette College 51 52 - 103
Rocky Mountain College JV   Gillette College
42.4% Total FG% 57.7%
30.4% 3-Pt. FG% 44.0%
80.0% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 44
6 Points off Turnovers 26
12 2nd Chance Points 8
0 Fast Break Points 0
25 Bench Points 34
Rocky Mountain College JV
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 43.3% 42.4%
3-Pt. FG% 36.4% 25.0% 30.4%
Free Throw% 75.0% 100.0% 80.0%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 53.7% 57.7%
3-Pt. FG% 38.5% 50.0% 44.0%
Free Throw% 80.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Tanner Goligoski* 2-11 1-6 0-0 1 2 3 1 5 1 1 0 0 22
# 5 Trevor Wilson* 6-12 3-6 0-0 0 1 1 0 15 1 1 0 0 25
#23 Kaden Perron* 3-5 0-0 0-0 0 4 4 2 6 2 3 0 1 22
#30 Brandyn Tuttle* 3-7 2-5 2-2 0 3 3 2 10 0 3 0 1 27
#33 Scott Malikie* 1-4 0-0 2-2 1 2 3 0 4 2 1 1 0 20
# 2 Tommy Brown 2-6 1-3 0-0 1 1 2 1 5 1 5 0 1 23
# 3 Isaac Knapp 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 12
#11 Finn Connolly 2-4 0-1 1-2 2 0 2 2 5 1 5 0 1 17
#24 Slade Cobb 3-5 0-1 2-2 0 1 1 1 8 0 4 0 2 16
#34 Konolly Shane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Elijah Barkell 3-4 0-0 1-2 4 5 9 1 7 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
Totals 25-59 7-23 8-10 11 21 32 10 65 8 25 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Mason Archambault* 6-9 3-5 2-2 1 2 3 0 17 2 1 0 3 23
# 3 Bradley Akhile* 5-9 2-4 3-4 1 0 1 1 15 2 0 0 0 21
#12 Gary Solomon* 9-14 3-6 1-2 1 3 4 2 22 4 1 0 3 21
#14 Tarig Eisa* 1-5 0-3 0-0 1 2 3 0 2 3 2 2 2 18
#33 Isaac Mushila* 6-7 0-0 1-2 2 7 9 2 13 4 3 0 4 30
# 4 Joe Jones 6-10 3-5 0-0 1 1 2 3 15 1 1 0 4 20
# 5 Teonta McKeithen 1-4 0-1 0-0 0 3 3 0 2 2 1 1 0 24
#15 Anthony Felisma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Jayden Coke 4-10 0-1 2-2 1 1 2 3 10 3 2 0 1 25
#25 Conroy Hayden 3-3 0-0 1-2 1 3 4 0 7 0 0 0 1 18
#35 Javen Gumber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 41-71 11-25 10-14 10 23 33 11 103 21 11 3 18 200
* = Starter