Official Basketball Box Score

Providence vs. Gillette College

2019-12-07 at 17:00:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Providence College 26 33 - 59
Gillette College 55 74 - 129
Providence College   Gillette College
34.8% Total FG% 66.7%
26.5% 3-Pt. FG% 48.3%
40.0% Free Throw% 73.3%
None Technical Fouls 1
24 Points in the Paint 70
0 Points off Turnovers 27
7 2nd Chance Points 10
0 Fast Break Points 0
2 Bench Points 64
Providence College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 37.5% 34.8%
3-Pt. FG% 30.0% 21.4% 26.5%
Free Throw% 50.0% 0% 40.0%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 81.6% 66.7%
3-Pt. FG% 41.2% 58.3% 48.3%
Free Throw% 66.7% 83.3% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Zachary Nykowski* 2-11 1-6 0-0 3 2 5 1 5 2 3 0 0 32
#23 Rasheed Butler* 6-15 1-7 0-2 1 3 4 1 13 0 3 0 0 36
#35 Brett Thompson* 6-12 5-8 0-0 0 0 0 2 17 2 0 0 1 28
#40 Jake Olsen* 8-20 2-8 2-3 3 3 6 3 20 1 3 0 0 40
#43 Cedric Page II* 1-6 0-1 0-0 1 0 1 1 2 1 7 0 1 26
#13 KJ NG 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 16
#14 Daniel Kruer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#31 Warren DeMark 1-3 0-2 0-0 2 5 7 4 2 3 3 0 1 23
#33 Caleb Currington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 24-69 9-34 2-5 11 15 26 13 59 10 20 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Mason Archambault* 3-5 2-4 3-4 0 2 2 0 11 3 0 2 4 21
# 3 Bradley Akhile* 8-9 1-2 0-0 0 2 2 0 17 0 0 0 0 16
#12 Gary Solomon* 5-9 1-4 0-0 0 5 5 0 11 10 3 0 2 21
#14 Tarig Eisa* 3-6 1-3 1-1 1 4 5 0 8 1 0 0 2 21
#33 Isaac Mushila* 9-11 0-0 0-0 3 5 8 0 18 2 1 0 0 18
# 4 Joe Jones 2-2 0-0 1-2 0 2 2 2 5 7 3 0 3 19
# 5 Teonta McKeithen 8-12 6-9 1-2 1 2 3 0 23 1 0 0 2 19
#15 Anthony Felisma 4-6 0-0 1-2 4 5 9 0 9 3 0 0 1 19
#23 Jayden Coke 4-9 3-7 2-2 0 4 4 2 13 2 0 0 2 19
#25 Conroy Hayden 2-2 0-0 1-1 1 1 2 0 5 0 0 0 0 8
#35 Javen Gumber 4-7 0-0 1-1 2 1 3 2 9 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 52-78 14-29 11-15 14 35 49 6 129 30 7 2 16 200
* = Starter