Official Basketball Box Score

Gillette College vs. Bismarck State College

12/14/2019 at 2:00 PM — Bismarck State

Officials: ,,Attendance: 0

Team 1 2 Total
Gillette College 42 52 - 94
Bismarck State College 24 30 - 54
Gillette College   Bismarck State College
52.1% Total FG% 27.0%
48.1% 3-Pt. FG% 25.0%
70.0% Free Throw% 54.5%
None Technical Fouls None
Gillette College
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 48.1%
Free Throw% 70.0%
Bismarck State College
Shooting % Game
Total FG% 27.0%
3-Pt. FG% 25.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mason Archambault* 4-9 4-8 0-0 0 4 4 2 12 3 1 1 5 30
#3 Bradley Akhile* 6-13 1-3 0-0 0 2 2 1 13 0 2 0 1 22
#12 Gary Solomon* 4-5 1-2 0-0 0 2 2 0 9 2 3 0 0 23
#14 Tarig Eisa* 3-5 2-4 0-0 1 6 7 1 8 5 3 0 0 22
#33 Isaac Mushila* 8-14 0-0 3-3 4 9 13 2 19 5 6 0 2 27
#4 Joe Jones 0-0 0-0 0-0 0 3 3 1 0 0 1 0 2 10
#5 Teonta McKeithen 7-13 4-8 0-0 0 1 1 1 18 1 1 0 1 21
#15 Anthony Felisma 0-0 0-0 0-0 1 2 3 1 0 2 1 0 0 3
#23 Jayden Coke 4-7 1-2 2-3 1 2 3 0 11 1 2 1 2 20
#25 Conroy Hayden 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Javen Gumber 1-2 0-0 2-4 0 3 3 2 4 1 1 0 1 18
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 37-71 13-27 7-10 8 37 45 11 94 20 22 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Leyton Lang* 3-12 1-5 0-0 1 2 3 0 7 0 2 0 1 20
#3 Devon Headdress* 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 11
#5 Jamison Kramer* 0-5 0-3 0-1 2 0 2 0 0 0 3 1 0 18
#21 Hart Andes* 1-2 0-0 2-2 0 4 4 3 4 0 0 0 0 19
#35 Kyler McGillis* 1-7 1-5 0-0 1 2 3 0 3 2 3 0 0 20
#0 Shaamar Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Ashton Grady 1-5 0-0 2-4 3 2 5 1 4 3 2 0 0 17
#4 Ngor Deng 0-3 0-0 0-0 2 1 3 0 0 0 3 0 0 7
#10 Tanner Davis 6-15 4-9 0-0 0 6 6 2 16 0 2 0 0 21
#12 Jalen Ziegler 1-3 0-1 0-0 1 0 1 0 2 0 1 0 0 7
#20 Cobe Begger 1-2 1-1 0-0 2 0 2 0 3 1 0 0 0 10
#22 Chris Demuth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Debyn Johnson 0-3 0-3 0-0 1 2 3 0 0 0 0 0 0 4
#24 Cody Perkins 0-0 0-0 0-0 1 1 2 1 0 2 2 0 0 11
#25 Jesse Chase 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Trapper Jacobs 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 6
#34 Joe Jahner, Jr. 3-12 1-5 1-2 0 1 1 0 8 3 3 0 2 15
#55 Macauley Young 3-4 0-0 1-2 1 2 3 5 7 1 0 1 1 14
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 20-74 8-32 6-11 18 28 46 12 54 14 22 2 5 203
* = Starter