Official Basketball Box Score

Central vs. Gillette College

2020-01-11 at 16:00:00 — Gillette, WY

Officials: , , Attendance: 0

Team 1 2 Total
Central Wyoming College 35 46 - 81
Gillette College 46 43 - 89
Central Wyoming College   Gillette College
43.3% Total FG% 43.5%
36.0% 3-Pt. FG% 57.1%
60.9% Free Throw% 63.6%
None Technical Fouls None
38 Points in the Paint 40
23 Points off Turnovers 18
9 2nd Chance Points 19
0 Fast Break Points 0
23 Bench Points 47
Central Wyoming College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 41.0% 43.3%
3-Pt. FG% 14.3% 44.4% 36.0%
Free Throw% 66.7% 54.5% 60.9%
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 41.4% 43.5%
3-Pt. FG% 66.7% 40.0% 57.1%
Free Throw% 57.1% 65.4% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Darius Guinn* 4-9 1-3 7-10 1 1 2 5 16 2 5 0 1 29
# 1 Jaylon Gentry* 3-9 1-5 0-1 2 2 4 3 7 3 2 0 0 26
#11 James Woods* 8-15 4-5 2-2 1 3 4 3 22 4 0 0 2 30
#20 Kalthom Kur* 0-2 0-1 1-2 1 8 9 2 1 0 0 0 1 17
#24 Jerroda Briscoe* 6-7 0-1 0-0 2 4 6 1 12 1 2 0 0 27
# 3 Abdi Dahir 1-2 0-1 1-1 0 0 0 1 3 0 2 0 0 6
# 4 Treyton Paxton 1-4 1-4 1-3 0 0 0 3 4 2 2 0 1 17
# 5 Jacob Smith 3-13 1-2 1-2 1 1 2 4 8 1 2 0 1 20
#10 Anthony Mensah 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#13 Dave Francois 2-4 1-3 1-2 1 3 4 0 6 0 1 1 0 15
#14 Marko Pavlovic 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#32 Reece Andre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Soloman Van Dellen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0 0 1 0 0
Totals 29-67 9-25 14-23 11 28 39 23 81 14 17 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Mason Archambault* 3-12 2-4 4-4 1 1 2 3 12 1 2 0 2 29
# 3 Bradley Akhile* 5-9 3-4 2-4 0 3 3 4 15 1 3 1 3 30
#12 Gary Solomon* 3-5 1-1 4-5 0 1 1 2 11 2 3 0 1 20
#14 Tarig Eisa* 0-3 0-0 2-2 1 1 2 2 2 0 1 1 0 11
#33 Isaac Mushila* 1-2 0-0 0-0 3 3 6 1 2 2 0 1 0 15
# 4 Joe Jones 4-8 0-1 0-2 0 2 2 1 8 2 1 0 1 15
# 5 Teonta McKeithen 6-11 2-4 4-5 1 9 10 3 18 3 4 2 2 30
#15 Anthony Felisma 4-7 0-0 2-4 6 4 10 1 10 0 1 0 0 24
#23 Jayden Coke 3-7 0-0 3-7 2 3 5 3 9 1 0 1 1 15
#25 Conroy Hayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#35 Javen Gumber 1-4 0-0 0-0 2 0 2 1 2 1 1 1 0 11
#TM TEAM 0-1 0-0 0-0 2 5 7 0 0 0 0 0 0
Totals 30-69 8-14 21-33 18 32 50 21 89 13 16 7 10 200
* = Starter