Official Basketball Box Score

Gillette vs. Miles CC Pioneers

2023-11-11 at 16:00:00 — Miles City, MT

Officials: , , Attendance: 0

Team 1 2 Total
Gillette College 53 48 - 101
Miles Community College 24 33 - 57
Gillette College   Miles Community College
55.2% Total FG% 35.0%
33.3% 3-Pt. FG% 35.3%
78.3% Free Throw% 47.4%
None Technical Fouls None
34 Points in the Paint 22
24 Points off Turnovers 9
10 2nd Chance Points 4
0 Fast Break Points 0
42 Bench Points 4
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 60.0% 55.2%
3-Pt. FG% 31.3% 36.4% 33.3%
Free Throw% 76.9% 80.0% 78.3%
Miles Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 35.5% 35.0%
3-Pt. FG% 28.6% 40.0% 35.3%
Free Throw% 50.0% 46.7% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Jaden Witter-Watts* 4-8 2-5 8-8 0 0 0 1 18 5 2 1 0 24
# 2 Bouna Kebe* 3-7 1-4 0-0 0 3 3 4 7 0 0 1 0 13
# 4 Andrew Fuquay* 7-11 0-3 0-0 2 4 6 3 14 1 0 0 1 22
#12 Jefferson Neary* 2-4 1-3 0-0 1 3 4 3 5 1 1 0 2 27
#24 Eman Lawal* 6-7 0-0 3-5 0 2 2 1 15 1 1 1 2 21
# 3 Vinnie Spradling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Jahki Gupton 5-7 1-2 1-2 0 5 5 1 12 2 2 1 1 19
#10 Caleb Hollenbeck 6-11 4-7 0-0 1 5 6 1 16 2 1 0 3 24
#11 Aly Sakho 0-3 0-0 2-2 1 2 3 1 2 1 2 0 0 12
#14 Sam Lufuluabo 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 5
#23 Dorell Thomas 1-4 0-3 0-0 0 5 5 2 2 3 3 0 0 19
#35 Ali Sakho 3-4 0-0 3-4 2 2 4 2 9 0 1 1 1 14
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0 0 2 0 0
Totals 37-67 9-27 18-23 7 37 44 20 101 16 16 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Ethan Venema* 6-14 0-3 2-2 1 6 7 2 14 2 4 1 2 31
# 1 Ethan Bell* 3-6 0-1 4-4 1 1 2 1 10 2 2 0 2 27
# 3 Payton Kokot* 1-4 1-2 0-0 0 0 0 2 3 1 2 0 1 17
# 5 Ryder Lee* 3-5 3-4 1-4 0 1 1 2 10 1 0 0 0 26
#21 Aguir Dawam* 6-11 2-4 2-6 1 4 5 2 16 2 2 1 0 28
# 2 Vinny Sipe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Nathan Lubamba 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#10 Colton Hawkins 0-3 0-0 0-0 2 0 2 1 0 0 1 0 0 5
#11 Dillon Gee 0-2 0-0 0-0 0 1 1 1 0 1 1 1 2 18
#15 Koak Kok 0-5 0-0 0-2 2 1 3 5 0 2 3 0 0 14
#20 Daniel PiechMeat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Chazz Haws 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Jalen Robinson 0-3 0-2 0-0 1 0 1 2 0 0 1 0 0 14
#24 Kris English 2-7 0-1 0-1 1 3 4 2 4 2 2 0 0 15
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
Totals 21-60 6-17 9-19 9 20 29 20 57 13 19 3 8 200
* = Starter