Official Basketball Box Score

United Tribes Technical College vs. Gillette College

11/23/2024 at 4:00 PM — Pronghorn Center

Officials: ,,Attendance: 0

Team 1 2 Total
United Tribes Technical College 17 37 - 54
Gillette College 55 50 - 105
United Tribes Technical College   Gillette College
38.6% Total FG% 53.9%
13.0% 3-Pt. FG% 42.9%
53.8% Free Throw% 84.6%
None Technical Fouls None
United Tribes Technical College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 13.0%
Free Throw% 53.8%
Gillette College
Shooting % Game
Total FG% 53.9%
3-Pt. FG% 42.9%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caleb Cole* 1-5 0-4 1-2 1 3 4 1 3 0 1 0 0 21
#4 Talon Weasel Head* 0-1 0-0 0-3 0 1 1 1 0 3 0 0 1 15
#5 Jacolby Pearson* 1-5 0-4 0-0 0 1 1 1 2 0 4 0 1 23
#15 Houston Davis* 6-15 0-5 3-3 0 4 4 1 15 2 2 0 4 30
#32 Zi White Woman* 3-5 0-0 0-0 0 4 4 4 6 0 1 0 0 13
#1 Drew Bordeaux 5-9 2-4 2-2 0 0 0 1 14 0 3 0 0 21
#2 Isaiah Dow Hilliard 0-2 0-1 0-0 0 0 0 0 0 0 4 0 0 16
#3 Dalen Leftbear 1-3 0-0 0-0 1 3 4 1 2 2 2 0 2 13
#11 Lennox Lasley 0-1 0-0 0-0 0 2 2 0 0 1 0 0 1 5
#12 Ty Moccasin 2-4 0-1 0-0 1 5 6 1 4 1 2 0 0 15
#14 Jerrell Tillman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#20 Robert Reagan 2-5 1-3 1-3 0 0 0 2 6 1 4 0 0 16
#23 Oscar Felix 1-1 0-0 0-0 0 3 3 2 2 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 22-57 3-23 7-13 3 31 34 15 54 11 23 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dane Christensen* 5-10 2-5 0-0 1 3 4 0 12 1 4 0 3 23
#4 Andrew Fuquay* 7-11 2-3 3-4 0 6 6 2 19 4 2 0 1 23
#10 Caleb Hollenbeck* 3-7 3-6 0-0 0 2 2 3 9 4 1 0 1 20
#12 Jefferson Neary* 5-7 1-2 1-1 0 3 3 3 12 3 2 0 1 20
#23 Dorell Thomas* 4-5 1-1 0-0 0 2 2 2 9 1 1 0 1 20
#1 Sayed Sayed 6-10 1-3 0-0 1 1 2 1 13 1 0 0 0 20
#2 Vinnie Spradling 0-6 0-3 2-2 1 1 2 0 2 3 2 0 2 13
#5 Malique Moss 6-8 0-1 5-6 0 3 3 4 17 1 1 0 3 24
#24 Javonne Nesbit 4-8 2-4 0-0 2 6 8 1 10 5 1 0 1 24
#32 James Otieno 1-4 0-0 0-0 1 5 6 1 2 0 2 0 1 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 41-76 12-28 11-13 6 34 40 17 105 23 16 0 14 200
* = Starter