Official Basketball Box Score

North Dakota State College of Science vs. Gillette College

12/6/2024 at 7:45 PM — Pronghorn Center

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 39 55 - 94
Gillette College 54 60 - 114
North Dakota State College of Science   Gillette College
43.8% Total FG% 52.4%
46.9% 3-Pt. FG% 41.4%
82.1% Free Throw% 70.0%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 46.9%
Free Throw% 82.1%
Gillette College
Shooting % Game
Total FG% 52.4%
3-Pt. FG% 41.4%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darnell Hunter Jr* 1-4 0-1 2-2 0 0 0 3 4 1 2 0 0 18
#4 Alex Troutman* 3-7 0-1 5-5 3 2 5 1 11 1 0 0 1 17
#10 Nidas Paulauskas* 2-8 2-5 2-2 0 4 4 2 8 2 4 0 0 24
#11 Khalif Bettis* 0-2 0-0 0-2 0 2 2 1 0 3 2 0 0 13
#44 Jikany Deang* 7-14 5-9 0-0 0 5 5 4 19 0 2 1 0 28
#1 Shadmaan Khan 4-7 2-5 4-6 1 3 4 2 14 1 0 0 0 16
#2 Johnathan Calmese 3-4 1-1 0-0 1 1 2 0 7 3 4 0 1 19
#12 Evan Repscher 3-4 2-3 0-1 0 3 3 0 8 2 2 0 1 13
#14 Riley Wolf 1-4 1-4 6-6 1 2 3 0 9 1 2 0 0 18
#21 Mikkel Cintron 1-3 0-0 0-0 2 1 3 0 2 1 2 0 0 17
#22 Sebastian Mackey 3-7 2-3 4-4 1 6 7 2 12 4 1 0 0 15
#31 Ja-Sean Penate 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-64 15-32 23-28 9 31 40 16 94 19 22 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dane Christensen* 2-8 1-4 3-6 1 7 8 0 8 6 1 0 1 26
#4 Andrew Fuquay* 12-18 1-2 2-3 5 6 11 1 27 1 2 0 4 24
#10 Caleb Hollenbeck* 9-14 7-10 1-1 1 2 3 4 26 3 1 0 3 26
#12 Jefferson Neary* 6-12 1-4 0-0 1 2 3 1 13 11 1 1 4 33
#23 Dorell Thomas* 1-6 0-2 0-0 0 2 2 5 2 1 1 0 1 18
#1 Sayed Sayed 0-3 0-2 0-0 0 2 2 0 0 1 0 0 0 11
#2 Vinnie Spradling 2-4 0-2 1-1 1 0 1 0 5 0 1 0 1 4
#5 Malique Moss 3-5 0-0 4-6 0 0 0 4 10 1 0 0 0 15
#11 Aly Sakho 2-2 0-0 0-0 0 3 3 3 4 0 2 2 0 9
#24 Javonne Nesbit 7-10 2-3 3-3 0 4 4 3 19 8 1 1 2 24
#32 James Otieno 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 44-84 12-29 14-20 10 29 39 22 114 32 10 4 16 198
* = Starter