Official Basketball Box Score

Eastern Wyoming College vs. Gillette College

1/14/2025 at 7:30 PM — Pronghorn Center

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Wyoming College 20 29 - 49
Gillette College 40 45 - 85
Eastern Wyoming College   Gillette College
27.7% Total FG% 45.6%
14.3% 3-Pt. FG% 33.3%
81.8% Free Throw% 81.3%
None Technical Fouls None
Eastern Wyoming College
Shooting % Game
Total FG% 27.7%
3-Pt. FG% 14.3%
Free Throw% 81.8%
Gillette College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 33.3%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Khayree Rashed* 2-4 0-0 0-1 3 3 6 3 4 0 3 0 1 22
#11 Jaironn Speights* 5-9 0-3 0-0 0 4 4 4 10 2 0 0 0 21
#20 LaThario Miller* 3-17 0-6 4-4 1 6 7 2 10 1 0 0 1 21
#21 Eli Igiranez* 3-8 2-4 2-2 1 0 1 1 10 0 2 0 0 28
#22 Alain Nziza* 2-8 1-7 2-2 0 2 2 0 7 1 4 0 3 24
#2 Jumarion Weh 0-5 0-2 0-0 0 7 7 1 0 4 0 1 1 28
#3 Jouk Mayan 1-3 1-1 0-0 3 2 5 1 3 0 2 0 0 9
#23 Javier Gonzalez 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 7
#24 Vukasin Spasojevic 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 7
#30 Russell Moorer 1-5 0-2 1-2 1 0 1 1 3 1 0 0 1 22
#31 Nathan Mirich 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#32 Rodrigo Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Chris Pitts 0-1 0-0 0-0 1 1 2 1 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 18-65 4-28 9-11 11 30 41 14 49 9 13 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dane Christensen* 4-8 2-5 3-3 2 8 10 0 13 2 2 0 0 24
#4 Andrew Fuquay* 6-12 0-3 4-5 4 2 6 3 16 1 2 0 0 21
#10 Caleb Hollenbeck* 4-10 3-7 0-1 1 0 1 1 11 3 0 0 1 25
#12 Jefferson Neary* 2-5 1-4 0-0 2 4 6 2 5 6 3 0 0 30
#23 Dorell Thomas* 4-6 2-4 1-2 0 2 2 1 11 0 1 0 2 23
#1 Sayed Sayed 5-7 0-1 1-1 1 3 4 0 11 2 0 0 1 19
#2 Vinnie Spradling 1-3 1-3 2-2 0 0 0 1 5 0 1 0 0 3
#5 Malique Moss 2-6 0-0 0-0 0 4 4 3 4 2 2 0 1 19
#11 Aly Sakho 1-2 1-1 0-0 0 3 3 1 3 0 0 0 0 12
#24 Javonne Nesbit 2-9 0-2 2-2 0 10 10 0 6 3 2 2 0 20
#32 James Otieno 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-68 10-30 13-16 11 39 50 12 85 19 13 2 5 199
* = Starter