Official Basketball Box Score

Gillette College vs. Indian Hills Community College

12/18/2025 at 5:45 PM — Orleans Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Gillette College 28 22 - 50
Indian Hills Community College 38 49 - 87
Gillette College   Indian Hills Community College
29.3% Total FG% 48.4%
33.3% 3-Pt. FG% 34.6%
58.3% Free Throw% 72.7%
None Technical Fouls None
10 Points in the Paint 38
12 Points off Turnovers 22
5 2nd Chance Points 23
2 Fast Break Points 6
6 Bench Points 47
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 26.5% 29.3%
3-Pt. FG% 46.2% 21.4% 33.3%
Free Throw% 60.0% 50.0% 58.3%
Indian Hills Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 59.4% 48.4%
3-Pt. FG% 31.3% 40.0% 34.6%
Free Throw% 90.0% 58.3% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Moses Blackwell* 2-5 1-4 0-0 0 2 2 1 5 6 2 0 1 26
#02 Sayed Sayed* 3-10 2-6 3-6 0 3 3 1 11 2 1 1 1 32
#04 Diabe Bathily* 2-7 2-4 0-0 2 3 5 4 6 0 1 1 0 21
#05 Rashad McCormick* 8-20 4-9 2-3 3 2 5 2 22 0 4 0 1 29
#32 Jada Bolok* 0-0 0-0 0-0 0 3 3 3 0 1 1 1 1 22
#10 Joe Sawyer 0-4 0-2 0-0 0 1 1 0 0 0 2 0 0 9
#11 Jaden Smith 2-8 0-0 2-3 0 2 2 1 6 0 2 0 0 18
#12 Benedict Agyei 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 17
#14 Naite Pethick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Chris Morgan 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#24 Aly Tapo 0-2 0-0 0-0 1 1 2 1 0 0 0 1 1 18
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 17-58 9-27 7-12 8 21 29 14 50 9 16 4 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mason Costello* 0-3 0-3 0-0 0 0 0 0 0 1 1 0 0 14
#03 Ater Manyuon* 5-11 2-4 1-2 0 3 3 2 13 1 0 0 2 20
#08 Taj Au-Duke* 4-7 1-2 2-2 0 0 0 1 11 0 1 0 1 19
#15 Vladyslav Semerych* 6-7 0-0 1-3 3 1 4 1 13 0 1 0 0 20
#24 Chiang Ring* 1-3 0-1 1-2 0 9 9 2 3 2 2 1 0 21
#02 Javeyn Martin 2-5 2-4 0-0 0 2 2 2 6 5 1 0 5 18
#07 Xavier Wilson 0-4 0-0 2-2 1 8 9 4 2 2 2 0 2 21
#13 KJ LaMonte 1-2 1-1 7-8 0 1 1 1 10 3 1 0 1 17
#21 Sawyer Mayhugh 8-11 1-2 1-1 4 4 8 0 18 1 1 0 0 17
#22 Mattia De Martin 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 9
#23 Chaz Watson 4-10 2-8 0-0 1 4 5 1 10 4 1 0 1 22
#TM Team 0-0 0-0 0-0 7 4 11 0 0
Totals 31-64 9-26 16-22 16 36 52 14 87 20 11 1 12 198
* = Starter