Official Basketball Box Score

Gillette College vs. Snow College

12/19/2025 at 1:00 PM — Las Vegas, Nevada

Officials: ,,Attendance: 0

Team 1 2 Total
Gillette College 27 27 - 54
Snow College 43 45 - 88
Gillette College   Snow College
32.8% Total FG% 42.9%
24.0% 3-Pt. FG% 34.5%
55.6% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 34
13 Points off Turnovers 21
3 2nd Chance Points 19
4 Fast Break Points 6
26 Bench Points 51
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 33.3% 32.8%
3-Pt. FG% 28.6% 18.2% 24.0%
Free Throw% 33.3% 77.8% 55.6%
Snow College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 48.6% 42.9%
3-Pt. FG% 37.5% 30.8% 34.5%
Free Throw% 68.8% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Moses Blackwell* 2-5 0-2 0-0 0 2 2 3 4 2 1 1 0 22
#02 Sayed Sayed* 5-12 2-6 0-0 1 2 3 2 12 1 3 0 0 22
#04 Diabe Bathily* 0-2 0-1 0-2 0 1 1 2 0 1 1 0 2 15
#05 Rashad McCormick* 4-14 0-5 0-0 0 1 1 1 8 1 2 0 0 22
#32 Jada Bolok* 1-1 0-0 2-4 2 2 4 3 4 1 0 2 1 22
#10 Joe Sawyer 2-7 2-5 0-0 0 2 2 2 6 0 1 0 0 18
#11 Jaden Smith 3-8 0-1 2-2 1 1 2 0 8 2 3 0 1 18
#12 Benedict Agyei 2-6 2-4 1-1 1 0 1 1 7 0 0 1 0 18
#14 Naite Pethick 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#23 Chris Morgan 0-2 0-1 1-3 0 2 2 0 1 1 4 0 1 18
#24 Aly Tapo 0-1 0-0 4-6 1 6 7 2 4 1 0 0 0 22
#TM Team 0-0 0-0 0-0 4 3 7 0 2
Totals 19-58 6-25 10-18 10 23 33 17 54 11 17 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 McCaden Adams* 3-8 1-6 3-4 1 1 2 1 10 2 2 0 0 25
#10 Sam Sivulich* 1-6 0-3 1-1 2 3 5 1 3 1 2 0 2 20
#23 Brock McClure* 4-9 1-1 4-5 5 5 10 2 13 0 1 0 0 15
#30 Aaron Bliss* 0-2 0-0 1-2 1 2 3 4 1 3 0 0 1 23
#33 Bron Roberts* 3-7 1-3 3-6 2 3 5 0 10 0 3 1 0 16
#00 Blake Bahr 2-8 0-3 0-0 2 3 5 2 4 4 2 0 2 24
#05 Max Toombs 5-11 2-6 2-2 2 2 4 1 14 2 1 0 1 17
#14 Keagan Caton 5-6 3-3 1-1 0 2 2 1 14 1 0 0 1 19
#21 Jackson Rose 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 4
#22 Sean Felts 3-7 0-1 1-2 3 6 9 2 7 2 1 1 0 19
#34 James Rust 3-5 2-3 1-2 1 2 3 2 9 2 0 0 2 11
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 30-70 10-29 18-27 21 32 53 16 88 17 13 2 9 193
* = Starter