Official Basketball Box Score

Gillette College Pronghorns vs. Dakota College Lumberjacks

1/03/2026 at 8:58 PM — Devils Lake

Officials: UnknownAttendance: N

Team 1 2 Total
Gillette College 28 30 - 58
Dakota College at Bottineau 31 36 - 67
Gillette College   Dakota College at Bottineau
35.9% Total FG% 42.2%
25.0% 3-Pt. FG% 37.5%
66.7% Free Throw% 100.0%
None Technical Fouls None
10 Points off Turnovers 4
11 2nd Chance Points 10
6 Bench Points 22
Gillette College
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 25.0%
Free Throw% 66.7%
Dakota College at Bottineau
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 37.5%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Diabe Bathily* 8-16 1-1 4-5 6 6 12 1 21 5 1 3 1 38:52
#5 Rashad McCormick* 6-17 3-8 2-2 2 3 5 2 17 2 4 0 3 35:45
#10 Joe Sawyer* 2-10 2-8 0-0 0 3 3 3 6 3 2 0 0 30:14
#11 Jaden Smith* 4-10 0-2 0-1 0 3 3 1 8 3 2 0 0 33:06
#32 Jada Bolok* 0-1 0-0 0-1 0 3 3 0 0 0 0 1 0 25:41
#1 Moses Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Sayed Sayed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Benedict Agyei 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 5:58
#14 Naite Pethick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Chris Morgan 2-8 0-4 0-0 2 4 6 0 4 1 0 1 2 26:14
#24 Aly Tapo 0-0 0-0 0-0 0 0 0 4 0 0 2 0 0 4:10
Totals 23-64 6-24 6-9 13 23 36 11 58 14 11 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 5-11 3-7 0-0 0 5 5 4 13 3 3 0 0 30:17
#4 Moustapha Diomande* 7-15 3-5 0-0 1 5 6 1 17 1 4 0 2 23:13
#14 Edward Lual* 3-7 0-2 2-2 4 2 6 0 8 5 1 0 0 27:31
#15 Charlie Morcombe* 0-6 0-2 0-0 3 2 5 1 0 1 2 0 0 22:45
#24 Damjan Tapuskovic* 2-4 1-2 2-2 0 2 2 1 7 1 0 0 0 20:14
#2 Kayde McKeon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:00
#5 Elijah Reynolds 6-12 2-5 0-0 0 2 2 1 14 5 3 0 0 22:47
#10 Declan Armour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 MarQuez Tyree 3-5 0-1 0-0 0 6 6 1 6 1 0 0 0 12:04
#20 Talor Christenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Ethan Short 0-1 0-0 0-0 1 2 3 3 0 2 0 0 0 19:23
#30 Ian Mena Monllor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Wyndham Henson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#45 Brandon Selig 1-3 0-0 0-0 1 3 4 3 2 0 1 0 2 19:46
#55 Strahinja Peric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 27-64 9-24 4-4 14 31 45 15 67 19 14 0 4 200
* = Starter