Official Basketball Box Score

Gillette College vs. Central Wyoming College

2/4/2026 at 7:30 PM — Rustler Gym

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Gillette College 20 36 10 8 - 74
Central Wyoming College 32 24 10 7 - 73
Gillette College   Central Wyoming College
38.8% Total FG% 37.3%
28.6% 3-Pt. FG% 30.0%
56.0% Free Throw% 68.0%
None Technical Fouls None
28 Points in the Paint 34
26 Points off Turnovers 28
10 2nd Chance Points 10
13 Fast Break Points 14
13 Bench Points 15
Gillette College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.7% 38.8%
3-Pt. FG% 25.0% 18.2% 28.6%
Free Throw% 20.0% 76.9% 56.0%
Central Wyoming College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 26.1% 37.3%
3-Pt. FG% 41.7% 14.3% 30.0%
Free Throw% 100.0% 61.1% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sayed Sayed* 4-17 1-7 1-3 1 5 6 2 10 2 3 0 3 39
#4 Diabe Bathily* 2-5 0-0 1-2 2 5 7 2 5 4 3 1 1 28
#5 Rashad McCormick* 10-24 6-13 3-4 0 7 7 5 29 2 2 0 2 44
#11 Jaden Smith* 5-8 0-0 6-10 2 6 8 1 16 4 3 1 1 42
#32 Jada Bolok* 0-0 0-0 1-2 1 3 4 4 1 0 2 2 2 20
#1 Moses Blackwell 1-5 0-3 0-0 0 0 0 2 2 5 2 0 1 37
#10 Joe Sawyer 3-6 1-4 0-0 0 2 2 0 7 0 1 0 0 14
#12 Benedict Agyei 0-1 0-1 0-0 0 1 1 3 0 1 0 1 1 8
#14 Naite Pethick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Chris Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Aly Tapo 1-1 0-0 2-4 1 4 5 3 4 0 3 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 8-28 14-25 7 33 40 22 74 18 19 5 12 249
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Camrin Gulley* 2-4 1-2 1-1 1 3 4 1 6 4 1 0 1 30
#2 Jordan Peel* 1-8 1-7 6-6 1 1 2 3 9 3 4 0 3 46
#11 Tyler Jette* 2-9 1-5 0-0 1 4 5 4 5 2 4 0 1 35
#13 Isaac Patik* 8-16 1-1 2-4 1 3 4 4 19 2 3 0 1 34
#33 Daniel Smith* 7-13 0-1 5-8 3 11 14 3 19 3 2 1 2 41
#4 Christian Kranz 3-7 2-4 1-2 0 5 5 3 9 4 3 0 3 38
#5 Luke Danielson 2-10 0-0 2-4 2 7 9 2 6 3 1 1 0 25
#14 Lachlan O'Brien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-67 6-20 17-25 9 34 43 20 73 21 20 2 11 249
* = Starter