2025-26 Basketball Statistics Gillette College

  • Games
    28
  • Pts
    76.1
  • FG %
    42.7
  • 3PT %
    28.9
  • FT %
    62.8
  • Reb
    38.8
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Northwest College L, 60-58
1/28/2026 at Laramie County Community College L, 93-63
2/4/2026 at Central Wyoming College W, 74-73
2/7/2026 Western Wyoming Community College W, 82-73
2/11/2026 Casper College L, 83-76
2/14/2026 at Northwest College L, 81-66
2/21/2026 Laramie County Community College L, 90-80
2/25/2026 Eastern Wyoming College W, 95-89
2/28/2026 at Casper College W, 88-74
3/7/2026 Trinidad State College L, 100-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # at Salt Lake Community College   - - - - - - -
Oct 11 # Colorado Northwestern Community College   - - - - - - -
Oct 11 # Utah State Eastern   - - - - - - -
Oct 16 # vs. New Mexico Junior College   - - - - - - -
Oct 16 # at Salt Lake Community College   - - - - - - -
Oct 17 # at Independence Community College   - - - - - - -
Oct 31 at Eastern Arizona College L, 73-69 27-61 44.3 5-16 31.3 10-24 41.7 69.0
Nov 1 vs. Arizona Western College L, 88-72 27-63 42.9 4-21 19.0 14-20 70.0 72.0
Nov 7 vs. United Tribes Technical College L, 77-75 31-70 44.3 4-17 23.5 9-19 47.4 75.0
Nov 8 at Miles Community College L, 83-75 31-75 41.3 2-18 11.1 13-20 65.0 77.0
Nov 14 Air Force Academy Prep School   - - - - - - -
Nov 15 Air Force Academy Prep School   - - - - - - -
Nov 19 at Williston State College W, 80-73 27-73 37.0 7-23 30.4 19-24 79.2 80.0
Nov 22 at Dawson Community College L, 93-75 26-60 43.3 6-20 30.0 17-26 65.4 75.0
Nov 28 Lake Region State College - ND W, 81-62 33-81 40.7 6-23 26.1 9-16 56.3 81.0
Nov 29 Miles Community College W, 87-77 30-79 38.0 6-17 35.3 21-28 75.0 87.0
Dec 6 Dawson Community College W, 82-80 31-60 51.7 4-17 23.5 16-20 80.0 82.0
Dec 10 Williston State College W, 88-76 35-69 50.7 3-18 16.7 15-27 55.6 88.0
Dec 18 vs. Indian Hills Community College L, 87-50 17-58 29.3 9-27 33.3 7-12 58.3 50.0
Dec 19 vs. Snow College L, 88-54 19-58 32.8 6-25 24.0 10-18 55.6 54.0
Jan 2 at Lake Region State College - ND W, 79-69 35-76 46.1 4-16 25.0 5-12 41.7 79.0
Jan 3 at Dakota College at Bottineau L, 67-58 23-64 35.9 6-24 25.0 6-9 66.7 58.0
Jan 8 Western Nebraska Community College W, 94-84 38-67 56.7 6-13 46.2 14-27 51.9 96.0
Jan 14 at Western Wyoming Community College L, 91-88 31-67 46.3 6-16 37.5 20-27 74.1 88.0
Jan 17 Central Wyoming College W, 64-58 21-48 43.8 3-15 20.0 19-30 63.3 64.0
Jan 21 at Eastern Wyoming College W, 100-89 37-71 52.1 8-18 44.4 18-26 69.2 100.0
Jan 24 Northwest College L, 60-58 21-56 37.5 2-14 14.3 14-19 73.7 58.0
Jan 28 at Laramie County Community College L, 93-63 26-77 33.8 5-12 41.7 6-10 60.0 63.0
Feb 4 at Central Wyoming College W, 74-73 26-67 38.8 8-28 28.6 14-25 56.0 74.0
Feb 7 Western Wyoming Community College W, 82-73 26-65 40.0 5-18 27.8 25-32 78.1 82.0
Feb 11 Casper College L, 83-76 28-67 41.8 7-22 31.8 13-19 68.4 76.0
Feb 14 at Northwest College L, 81-66 24-60 40.0 7-24 29.2 11-25 44.0 66.0
Feb 21 Laramie County Community College L, 90-80 33-66 50.0 5-18 27.8 9-16 56.3 80.0
Feb 25 Eastern Wyoming College W, 95-89 32-68 47.1 12-26 46.2 19-27 70.4 95.0
Feb 28 at Casper College W, 88-74 33-73 45.2 8-23 34.8 14-22 63.6 88.0
Mar 7 Trinidad State College L, 100-74 31-74 41.9 7-28 25.0 5-12 41.7 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Salt Lake Community College   - - - -
Oct 11 # Colorado Northwestern Community College   - - - -
Oct 11 # Utah State Eastern   - - - -
Oct 16 # vs. New Mexico Junior College   - - - -
Oct 16 # at Salt Lake Community College   - - - -
Oct 17 # at Independence Community College   - - - -
Oct 31 at Eastern Arizona College L, 73-69 8 23 31 -7.0
Nov 1 vs. Arizona Western College L, 88-72 7 25 32 -2.0
Nov 7 vs. United Tribes Technical College L, 77-75 9 29 38 2.0
Nov 8 at Miles Community College L, 83-75 15 23 38 9.0
Nov 14 Air Force Academy Prep School   - - - -
Nov 15 Air Force Academy Prep School   - - - -
Nov 19 at Williston State College W, 80-73 16 32 48 13.0
Nov 22 at Dawson Community College L, 93-75 16 27 43 3.0
Nov 28 Lake Region State College - ND W, 81-62 6 40 46 -6.0
Nov 29 Miles Community College W, 87-77 12 37 49 3.0
Dec 6 Dawson Community College W, 82-80 11 24 35 5.0
Dec 10 Williston State College W, 88-76 7 37 44 -2.0
Dec 18 vs. Indian Hills Community College L, 87-50 8 21 29 -23.0
Dec 19 vs. Snow College L, 88-54 10 23 33 -20.0
Jan 2 at Lake Region State College - ND W, 79-69 14 30 44 7.0
Jan 3 at Dakota College at Bottineau L, 67-58 13 23 36 -9.0
Jan 8 Western Nebraska Community College W, 94-84 14 24 38 9.0
Jan 14 at Western Wyoming Community College L, 91-88 14 27 41 -1.0
Jan 17 Central Wyoming College W, 64-58 9 27 36 0.0
Jan 21 at Eastern Wyoming College W, 100-89 13 23 36 7.0
Jan 24 Northwest College L, 60-58 9 23 32 -3.0
Jan 28 at Laramie County Community College L, 93-63 22 28 50 8.0
Feb 4 at Central Wyoming College W, 74-73 7 33 40 -3.0
Feb 7 Western Wyoming Community College W, 82-73 11 29 40 -5.0
Feb 11 Casper College L, 83-76 10 34 44 -4.0
Feb 14 at Northwest College L, 81-66 9 21 30 -8.0
Feb 21 Laramie County Community College L, 90-80 9 28 37 -5.0
Feb 25 Eastern Wyoming College W, 95-89 14 28 42 14.0
Feb 28 at Casper College W, 88-74 14 27 41 7.0
Mar 7 Trinidad State College L, 100-74 14 20 34 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Salt Lake Community College   - - - -
Oct 11 # Colorado Northwestern Community College   - - - -
Oct 11 # Utah State Eastern   - - - -
Oct 16 # vs. New Mexico Junior College   - - - -
Oct 16 # at Salt Lake Community College   - - - -
Oct 17 # at Independence Community College   - - - -
Oct 31 at Eastern Arizona College L, 73-69 15 11 5 16
Nov 1 vs. Arizona Western College L, 88-72 22 11 2 14
Nov 7 vs. United Tribes Technical College L, 77-75 9 11 5 14
Nov 8 at Miles Community College L, 83-75 13 6 2 10
Nov 14 Air Force Academy Prep School   - - - -
Nov 15 Air Force Academy Prep School   - - - -
Nov 19 at Williston State College W, 80-73 16 4 3 9
Nov 22 at Dawson Community College L, 93-75 20 8 3 12
Nov 28 Lake Region State College - ND W, 81-62 26 8 4 18
Nov 29 Miles Community College W, 87-77 6 11 2 13
Dec 6 Dawson Community College W, 82-80 21 9 0 17
Dec 10 Williston State College W, 88-76 27 12 3 15
Dec 18 vs. Indian Hills Community College L, 87-50 16 5 4 9
Dec 19 vs. Snow College L, 88-54 17 5 4 11
Jan 2 at Lake Region State College - ND W, 79-69 13 8 2 3
Jan 3 at Dakota College at Bottineau L, 67-58 11 6 5 14
Jan 8 Western Nebraska Community College W, 94-84 8 5 0 21
Jan 14 at Western Wyoming Community College L, 91-88 11 6 0 19
Jan 17 Central Wyoming College W, 64-58 19 12 4 7
Jan 21 at Eastern Wyoming College W, 100-89 9 6 0 9
Jan 24 Northwest College L, 60-58 13 6 1 5
Jan 28 at Laramie County Community College L, 93-63 24 6 5 14
Feb 4 at Central Wyoming College W, 74-73 19 12 5 18
Feb 7 Western Wyoming Community College W, 82-73 8 6 4 16
Feb 11 Casper College L, 83-76 18 4 3 13
Feb 14 at Northwest College L, 81-66 10 6 1 3
Feb 21 Laramie County Community College L, 90-80 15 4 0 15
Feb 25 Eastern Wyoming College W, 95-89 12 7 4 16
Feb 28 at Casper College W, 88-74 14 9 4 17
Mar 7 Trinidad State College L, 100-74 12 9 5 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # at Salt Lake Community College   - - -
Oct 11 # Colorado Northwestern Community College   - - -
Oct 11 # Utah State Eastern   - - -
Oct 16 # vs. New Mexico Junior College   - - -
Oct 16 # at Salt Lake Community College   - - -
Oct 17 # at Independence Community College   - - -
Oct 31 at Eastern Arizona College L, 73-69 19 0.863 -0.067
Nov 1 vs. Arizona Western College L, 88-72 23 0.818 -0.160
Nov 7 vs. United Tribes Technical College L, 77-75 18 0.943 0.021
Nov 8 at Miles Community College L, 83-75 23 0.928 -0.202
Nov 14 Air Force Academy Prep School   - - -
Nov 15 Air Force Academy Prep School   - - -
Nov 19 at Williston State College W, 80-73 19 0.941 0.102
Nov 22 at Dawson Community College L, 93-75 17 0.974 -0.160
Nov 28 Lake Region State College - ND W, 81-62 32 0.743 0.080
Nov 29 Miles Community College W, 87-77 18 1.000 0.120
Dec 6 Dawson Community College W, 82-80 9 1.025 -0.021
Dec 10 Williston State College W, 88-76 36 0.859 -0.025
Dec 18 vs. Indian Hills Community College L, 87-50 14 0.694 -0.548
Dec 19 vs. Snow College L, 88-54 17 0.730 -0.436
Jan 2 at Lake Region State College - ND W, 79-69 17 0.975 0.079
Jan 3 at Dakota College at Bottineau L, 67-58 11 0.872 -0.143
Jan 8 Western Nebraska Community College W, 94-84 17 1.289 0.169
Jan 14 at Western Wyoming Community College L, 91-88 16 1.135 -0.009
Jan 17 Central Wyoming College W, 64-58 19 0.877 0.077
Jan 21 at Eastern Wyoming College W, 100-89 12 1.250 0.063
Jan 24 Northwest College L, 60-58 11 0.835 -0.035
Jan 28 at Laramie County Community College L, 93-63 0 0.750 -0.338
Feb 4 at Central Wyoming College W, 74-73 22 0.809 0.002
Feb 7 Western Wyoming Community College W, 82-73 15 1.051 0.115
Feb 11 Casper College L, 83-76 23 0.899 -0.165
Feb 14 at Northwest College L, 81-66 19 0.898 -0.311
Feb 21 Laramie County Community College L, 90-80 16 1.000 -0.104
Feb 25 Eastern Wyoming College W, 95-89 13 1.195 0.061
Feb 28 at Casper College W, 88-74 12 1.048 0.151
Mar 7 Trinidad State College L, 100-74 10 0.949 -0.286
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # at Salt Lake Community College   - - - - -
Oct 11 # Colorado Northwestern Community College   - - - - -
Oct 11 # Utah State Eastern   - - - - -
Oct 16 # vs. New Mexico Junior College   - - - - -
Oct 16 # at Salt Lake Community College   - - - - -
Oct 17 # at Independence Community College   - - - - -
Oct 31 at Eastern Arizona College L, 73-69 26-59 44.1 7-18 38.9 73.0
Nov 1 vs. Arizona Western College L, 88-72 30-63 47.6 7-19 36.8 88.0
Nov 7 vs. United Tribes Technical College L, 77-75 27-66 40.9 7-23 30.4 77.0
Nov 8 at Miles Community College L, 83-75 27-53 50.9 7-14 50.0 83.0
Nov 14 Air Force Academy Prep School   - - - - -
Nov 15 Air Force Academy Prep School   - - - - -
Nov 19 at Williston State College W, 80-73 26-73 35.6 8-31 25.8 73.0
Nov 22 at Dawson Community College L, 93-75 37-78 47.4 9-32 28.1 93.0
Nov 28 Lake Region State College - ND W, 81-62 24-79 30.4 7-29 24.1 62.0
Nov 29 Miles Community College W, 87-77 26-60 43.3 11-29 37.9 77.0
Dec 6 Dawson Community College W, 82-80 32-63 50.8 10-27 37.0 80.0
Dec 10 Williston State College W, 88-76 25-70 35.7 13-39 33.3 76.0
Dec 18 vs. Indian Hills Community College L, 87-50 31-64 48.4 9-26 34.6 87.0
Dec 19 vs. Snow College L, 88-54 30-70 42.9 10-29 34.5 88.0
Jan 2 at Lake Region State College - ND W, 79-69 24-67 35.8 10-31 32.3 69.0
Jan 3 at Dakota College at Bottineau L, 67-58 27-64 42.2 9-24 37.5 67.0
Jan 8 Western Nebraska Community College W, 94-84 30-59 50.8 14-35 40.0 84.0
Jan 14 at Western Wyoming Community College L, 91-88 31-71 43.7 12-32 37.5 91.0
Jan 17 Central Wyoming College W, 64-58 21-55 38.2 7-21 33.3 58.0
Jan 21 at Eastern Wyoming College W, 100-89 33-63 52.4 8-20 40.0 89.0
Jan 24 Northwest College L, 60-58 21-47 44.7 4-17 23.5 60.0
Jan 28 at Laramie County Community College L, 93-63 35-68 51.5 10-25 40.0 93.0
Feb 4 at Central Wyoming College W, 74-73 25-67 37.3 6-20 30.0 73.0
Feb 7 Western Wyoming Community College W, 82-73 30-67 44.8 6-20 30.0 73.0
Feb 11 Casper College L, 83-76 27-66 40.9 7-23 30.4 83.0
Feb 14 at Northwest College L, 81-66 29-59 49.2 13-25 52.0 81.0
Feb 21 Laramie County Community College L, 90-80 32-70 45.7 5-21 23.8 90.0
Feb 25 Eastern Wyoming College W, 95-89 36-65 55.4 11-18 61.1 89.0
Feb 28 at Casper College W, 88-74 31-69 44.9 4-16 25.0 74.0
Mar 7 Trinidad State College L, 100-74 38-65 58.5 13-26 50.0 100.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Salt Lake Community College   - - - -
Oct 11 # Colorado Northwestern Community College   - - - -
Oct 11 # Utah State Eastern   - - - -
Oct 16 # vs. New Mexico Junior College   - - - -
Oct 16 # at Salt Lake Community College   - - - -
Oct 17 # at Independence Community College   - - - -
Oct 31 at Eastern Arizona College L, 73-69 10.0 28.0 38.0 -7.0
Nov 1 vs. Arizona Western College L, 88-72 9.0 25.0 34.0 -2.0
Nov 7 vs. United Tribes Technical College L, 77-75 6.0 30.0 36.0 2.0
Nov 8 at Miles Community College L, 83-75 6.0 23.0 29.0 9.0
Nov 14 Air Force Academy Prep School   - - - -
Nov 15 Air Force Academy Prep School   - - - -
Nov 19 at Williston State College W, 80-73 7.0 28.0 35.0 13.0
Nov 22 at Dawson Community College L, 93-75 17.0 23.0 40.0 3.0
Nov 28 Lake Region State College - ND W, 81-62 8.0 44.0 52.0 -6.0
Nov 29 Miles Community College W, 87-77 3.0 43.0 46.0 3.0
Dec 6 Dawson Community College W, 82-80 7.0 23.0 30.0 5.0
Dec 10 Williston State College W, 88-76 16.0 30.0 46.0 -2.0
Dec 18 vs. Indian Hills Community College L, 87-50 16.0 36.0 52.0 -23.0
Dec 19 vs. Snow College L, 88-54 21.0 32.0 53.0 -20.0
Jan 2 at Lake Region State College - ND W, 79-69 13.0 24.0 37.0 7.0
Jan 3 at Dakota College at Bottineau L, 67-58 14.0 31.0 45.0 -9.0
Jan 8 Western Nebraska Community College W, 94-84 8.0 21.0 29.0 9.0
Jan 14 at Western Wyoming Community College L, 91-88 11.0 31.0 42.0 -1.0
Jan 17 Central Wyoming College W, 64-58 10.0 26.0 36.0 0.0
Jan 21 at Eastern Wyoming College W, 100-89 10.0 19.0 29.0 7.0
Jan 24 Northwest College L, 60-58 7.0 28.0 35.0 -3.0
Jan 28 at Laramie County Community College L, 93-63 7.0 35.0 42.0 8.0
Feb 4 at Central Wyoming College W, 74-73 9.0 34.0 43.0 -3.0
Feb 7 Western Wyoming Community College W, 82-73 15.0 30.0 45.0 -5.0
Feb 11 Casper College L, 83-76 14.0 34.0 48.0 -4.0
Feb 14 at Northwest College L, 81-66 11.0 27.0 38.0 -8.0
Feb 21 Laramie County Community College L, 90-80 12.0 30.0 42.0 -5.0
Feb 25 Eastern Wyoming College W, 95-89 3.0 25.0 28.0 14.0
Feb 28 at Casper College W, 88-74 11.0 23.0 34.0 7.0
Mar 7 Trinidad State College L, 100-74 9.0 31.0 40.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Salt Lake Community College   - - - -
Oct 11 # Colorado Northwestern Community College   - - - -
Oct 11 # Utah State Eastern   - - - -
Oct 16 # vs. New Mexico Junior College   - - - -
Oct 16 # at Salt Lake Community College   - - - -
Oct 17 # at Independence Community College   - - - -
Oct 31 at Eastern Arizona College L, 73-69 20.0 8.0 4.0 15.0
Nov 1 vs. Arizona Western College L, 88-72 19.0 17.0 2.0 15.0
Nov 7 vs. United Tribes Technical College L, 77-75 14.0 4.0 4.0 21.0
Nov 8 at Miles Community College L, 83-75 9.0 9.0 4.0 13.0
Nov 14 Air Force Academy Prep School   - - - -
Nov 15 Air Force Academy Prep School   - - - -
Nov 19 at Williston State College W, 80-73 12.0 3.0 8.0 9.0
Nov 22 at Dawson Community College L, 93-75 12.0 14.0 3.0 19.0
Nov 28 Lake Region State College - ND W, 81-62 14.0 1.0 0.0 6.0
Nov 29 Miles Community College W, 87-77 18.0 4.0 2.0 15.0
Dec 6 Dawson Community College W, 82-80 17.0 15.0 0.0 15.0
Dec 10 Williston State College W, 88-76 22.0 7.0 0.0 12.0
Dec 18 vs. Indian Hills Community College L, 87-50 11.0 12.0 1.0 20.0
Dec 19 vs. Snow College L, 88-54 13.0 9.0 2.0 17.0
Jan 2 at Lake Region State College - ND W, 79-69 15.0 3.0 5.0 10.0
Jan 3 at Dakota College at Bottineau L, 67-58 14.0 4.0 0.0 19.0
Jan 8 Western Nebraska Community College W, 94-84 17.0 3.0 2.0 19.0
Jan 14 at Western Wyoming Community College L, 91-88 11.0 3.0 3.0 19.0
Jan 17 Central Wyoming College W, 64-58 20.0 5.0 1.0 15.0
Jan 21 at Eastern Wyoming College W, 100-89 13.0 6.0 4.0 16.0
Jan 24 Northwest College L, 60-58 19.0 8.0 3.0 9.0
Jan 28 at Laramie County Community College L, 93-63 17.0 12.0 3.0 15.0
Feb 4 at Central Wyoming College W, 74-73 20.0 11.0 2.0 21.0
Feb 7 Western Wyoming Community College W, 82-73 18.0 3.0 3.0 10.0
Feb 11 Casper College L, 83-76 10.0 7.0 4.0 16.0
Feb 14 at Northwest College L, 81-66 10.0 7.0 3.0 17.0
Feb 21 Laramie County Community College L, 90-80 10.0 11.0 1.0 10.0
Feb 25 Eastern Wyoming College W, 95-89 12.0 5.0 1.0 19.0
Feb 28 at Casper College W, 88-74 18.0 7.0 3.0 13.0
Mar 7 Trinidad State College L, 100-74 18.0 10.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # at Salt Lake Community College   - - -
Oct 11 # Colorado Northwestern Community College   - - -
Oct 11 # Utah State Eastern   - - -
Oct 16 # vs. New Mexico Junior College   - - -
Oct 16 # at Salt Lake Community College   - - -
Oct 17 # at Independence Community College   - - -
Oct 31 at Eastern Arizona College L, 73-69 19.0 0.930 -0.067
Nov 1 vs. Arizona Western College L, 88-72 18.0 0.978 -0.160
Nov 7 vs. United Tribes Technical College L, 77-75 18.0 0.922 0.021
Nov 8 at Miles Community College L, 83-75 16.0 1.129 -0.202
Nov 14 Air Force Academy Prep School   - - -
Nov 15 Air Force Academy Prep School   - - -
Nov 19 at Williston State College W, 80-73 22.0 0.839 0.102
Nov 22 at Dawson Community College L, 93-75 22.0 1.134 -0.160
Nov 28 Lake Region State College - ND W, 81-62 18.0 0.663 0.080
Nov 29 Miles Community College W, 87-77 25.0 0.880 0.120
Dec 6 Dawson Community College W, 82-80 19.0 1.046 -0.021
Dec 10 Williston State College W, 88-76 22.0 0.884 -0.025
Dec 18 vs. Indian Hills Community College L, 87-50 14.0 1.243 -0.548
Dec 19 vs. Snow College L, 88-54 16.0 1.166 -0.436
Jan 2 at Lake Region State College - ND W, 79-69 14.0 0.896 0.079
Jan 3 at Dakota College at Bottineau L, 67-58 15.0 1.015 -0.143
Jan 8 Western Nebraska Community College W, 94-84 19.0 1.120 0.169
Jan 14 at Western Wyoming Community College L, 91-88 22.0 1.145 -0.009
Jan 17 Central Wyoming College W, 64-58 25.0 0.800 0.077
Jan 21 at Eastern Wyoming College W, 100-89 19.0 1.187 0.063
Jan 24 Northwest College L, 60-58 15.0 0.870 -0.035
Jan 28 at Laramie County Community College L, 93-63 0.0 1.088 -0.338
Feb 4 at Central Wyoming College W, 74-73 20.0 0.807 0.002
Feb 7 Western Wyoming Community College W, 82-73 25.0 0.936 0.115
Feb 11 Casper College L, 83-76 17.0 1.064 -0.165
Feb 14 at Northwest College L, 81-66 20.0 1.209 -0.311
Feb 21 Laramie County Community College L, 90-80 19.0 1.104 -0.104
Feb 25 Eastern Wyoming College W, 95-89 18.0 1.134 0.061
Feb 28 at Casper College W, 88-74 18.0 0.897 0.151
Mar 7 Trinidad State College L, 100-74 12.0 1.235 -0.286
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 799-1873 42.7 161-557 28.9 372-592 62.8 76.1
Conference 12 338-785 43.1 76-234 32.5 182-278 65.5 77.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 359-800 44.9 66-229 28.8 179-273 65.6 80.3
Away 12 346-824 42.0 72-238 30.3 153-250 61.2 76.4
Neutral 4 94-249 37.8 23-90 25.6 40-69 58.0 62.8
 
Wins 13 404-897 45.0 80-255 31.4 208-316 65.8 84.3
Losses 15 395-976 40.5 81-302 26.8 164-276 59.4 69.0
 
October 1 27-61 44.3 5-16 31.3 10-24 41.7 69.0
November 7 205-501 40.9 35-139 25.2 102-153 66.7 78.1
December 4 102-245 41.6 22-87 25.3 48-77 62.3 68.5
January 8 232-526 44.1 40-128 31.3 102-160 63.8 75.8
February 7 202-466 43.3 52-159 32.7 105-166 63.3 80.1
March 1 31-74 41.9 7-28 25.0 5-12 41.7 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.5 27.4 38.8 -0.6
Conference 12 11.8 27.3 39.1 0.6
Exhibition - - - - -
 
Home 12 10.5 29.3 39.8 0.0
Away 12 13.4 26.4 39.8 2.2
Neutral 4 8.5 24.5 33.0 -10.8
 
Wins 13 11.4 30.1 41.5 3.8
Losses 15 11.5 25.0 36.5 -4.4
 
October 1 8.0 23.0 31.0 -7.0
November 7 11.6 30.4 42.0 3.1
December 4 9.0 26.3 35.3 -10.0
January 8 13.5 25.6 39.1 2.3
February 7 10.6 28.6 39.1 -0.6
March 1 14.0 20.0 34.0 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.1 7.4 2.5 12.8
Conference 12 14.3 7.1 2.6 12.7
Exhibition - - - - -
 
Home 12 15.4 6.6 1.6 13.9
Away 12 14.6 7.3 3.5 12.0
Neutral 4 16.0 10.5 2.3 12.0
 
Wins 13 15.2 5.6 2.4 13.8
Losses 15 15.1 9.0 2.6 12.0
 
October 1 15.0 8.0 4.0 16.0
November 7 16.0 7.4 3.3 12.9
December 4 20.3 10.8 0.8 13.0
January 8 13.5 5.5 2.6 11.5
February 7 13.7 7.3 2.4 14.0
March 1 12.0 10.0 2.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.1 0.938 -0.067
Conference 12 14.8 0.978 -0.040
Exhibition - - - -
 
Home 12 18.3 0.967 -0.007
Away 12 15.6 0.952 -0.064
Neutral 4 18.0 0.801 -0.265
 
Wins 13 18.5 0.992 0.070
Losses 15 15.8 0.887 -0.194
 
October 1 19.0 0.863 -0.067
November 7 21.4 0.899 -0.027
December 4 19.0 0.834 -0.241
January 8 12.9 1.000 -0.019
February 7 17.1 0.982 -0.030
March 1 10.0 0.949 -0.286
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 811-1820 44.6 244-690 35.4 79.7
Conference 12 351-767 45.8 93-258 36.0 79.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 342-766 44.6 108-305 35.4 77.7
Away 12 351-791 44.4 103-288 35.8 79.9
Neutral 4 118-263 44.9 33-97 34.0 85.0
 
Wins 13 363-857 42.4 115-336 34.2 75.2
Losses 15 448-963 46.5 129-354 36.4 83.6
 
October 1 26-59 44.1 7-18 38.9 73.0
November 7 197-472 41.7 56-177 31.6 79.0
December 4 118-267 44.2 42-121 34.7 82.8
January 8 222-494 44.9 74-205 36.1 76.4
February 7 210-463 45.4 52-143 36.4 80.4
March 1 38-65 58.5 13-26 50.0 100.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.4 29.1 39.4 -0.6
Conference 12 10.0 28.5 38.5 0.6
Exhibition - - - - -
 
Home 12 9.3 30.4 39.8 0.0
Away 12 10.5 27.2 37.7 2.2
Neutral 4 13.0 30.8 43.8 -10.8
 
Wins 13 9.2 28.5 37.7 3.8
Losses 15 11.3 29.6 40.9 -4.4
 
October 1 10.0 28.0 38.0 -7.0
November 7 8.0 30.9 38.9 3.1
December 4 15.0 30.3 45.3 -10.0
January 8 10.0 26.9 36.9 2.3
February 7 10.7 29.0 39.7 -0.6
March 1 9.0 31.0 40.0 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.1 7.6 2.9 15.1
Conference 12 14.8 7.0 2.6 15.0
Exhibition - - - - -
 
Home 12 16.3 7.8 2.5 13.7
Away 12 14.3 7.3 2.9 15.5
Neutral 4 14.3 8.0 3.8 18.3
 
Wins 13 16.6 8.4 2.7 13.8
Losses 15 13.8 6.9 3.0 16.2
 
October 1 20.0 11.0 5.0 15.0
November 7 14.0 8.4 3.0 14.0
December 4 15.8 7.8 2.8 16.0
January 8 15.8 6.9 2.1 15.3
February 7 14.0 6.9 3.0 15.1
March 1 18.0 9.0 5.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 18.1 1.005 -0.067
Conference 12 18.2 1.018 -0.040
Exhibition - - - -
 
Home 12 19.5 0.974 -0.007
Away 12 17.3 1.016 -0.064
Neutral 4 16.5 1.066 -0.265
 
Wins 13 20.3 0.922 0.070
Losses 15 16.2 1.081 -0.194
 
October 1 19.0 0.930 -0.067
November 7 19.9 0.926 -0.027
December 4 17.8 1.075 -0.241
January 8 16.1 1.019 -0.019
February 7 19.6 1.013 -0.030
March 1 12.0 1.235 -0.286
Attendance Statistics
Date Opponent Score Attend
Oct 11 at Salt Lake Community College   -
Oct 11 Colorado Northwestern Community College   -
Oct 11 Utah State Eastern   -
Oct 16 vs. New Mexico Junior College   -
Oct 16 at Salt Lake Community College   -
Oct 17 at Independence Community College   -
Oct 31 at Eastern Arizona College L, 73-69 0
Nov 1 vs. Arizona Western College L, 88-72 0
Nov 7 vs. United Tribes Technical College L, 77-75 0
Nov 8 at Miles Community College L, 83-75 0
Nov 14 Air Force Academy Prep School   -
Nov 15 Air Force Academy Prep School   -
Nov 19 at Williston State College W, 80-73 0
Nov 22 at Dawson Community College L, 93-75 0
Nov 28 Lake Region State College - ND W, 81-62 0
Nov 29 Miles Community College W, 87-77 0
Dec 6 Dawson Community College W, 82-80 0
Dec 10 Williston State College W, 88-76 0
Dec 18 vs. Indian Hills Community College L, 87-50 0
Dec 19 vs. Snow College L, 88-54 0
Jan 2 at Lake Region State College - ND W, 79-69 0
Jan 3 at Dakota College at Bottineau L, 67-58 -
Jan 8 Western Nebraska Community College W, 94-84 0
Jan 14 at Western Wyoming Community College L, 91-88 0
Jan 17 Central Wyoming College W, 64-58 0
Jan 21 at Eastern Wyoming College W, 100-89 0
Jan 24 Northwest College L, 60-58 0
Jan 28 at Laramie County Community College L, 93-63 0
Feb 4 at Central Wyoming College W, 74-73 0
Feb 7 Western Wyoming Community College W, 82-73 0
Feb 11 Casper College L, 83-76 0
Feb 14 at Northwest College L, 81-66 0
Feb 21 Laramie County Community College L, 90-80 0
Feb 25 Eastern Wyoming College W, 95-89 0
Feb 28 at Casper College W, 88-74 0
Mar 7 Trinidad State College L, 100-74 0