Julen Arteaga
20 Julen Arteaga
-
- Height:
- 5'7
-
- Hometown:
- Barcelona, Spain
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Instituto Ramon Berenguer
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 7 | 2 |
| Assists | 1 | 1 |
| Points | 15 | 5 |
| Shots | 18 | 7 |
| Shot Pct | .389 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | South Dakota School of Mines | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Central Wyoming College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Northwest College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Dakota Wesleyan University | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Lamar Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Northeastern Junior College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Trinidad State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Otero College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Laramie County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Central Community College-Columbus | L, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | at Western Iowa Tech | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Central Wyoming College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Northwest College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Casper College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 6 | at Central Wyoming College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | South Dakota School of Mines | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Central Wyoming College | L, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Aug 30 | Northwest College | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | Dakota Wesleyan University | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 8 | Lamar Community College | W, 4-1 | 1 | 0 | - | 1 | - |
| Sep 9 | Northeastern Junior College | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | at Trinidad State College | L, 1-0 | 1 | 1 | .000 | 5 | 5.000 |
| Sep 16 | at Otero College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Laramie County Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Western Nebraska Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Central Community College-Columbus | L, 6-2 | 1 | 1 | 2.000 | 2 | 2.000 |
| Oct 2 | at Western Iowa Tech | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Central Wyoming College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Northwest College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Casper College | L, 6-1 | 1 | 0 | - | 0 | - |
| Apr 6 | at Central Wyoming College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | South Dakota School of Mines | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Central Wyoming College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Northwest College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Dakota Wesleyan University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lamar Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northeastern Junior College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Trinidad State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Otero College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Laramie County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Central Community College-Columbus | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western Iowa Tech | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Wyoming College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Northwest College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Casper College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Central Wyoming College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 7 | 1 | 15 |
| Conference | 9 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 1 | 7 |
| Away | 8 | 8 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 3 | 3 | 2 | 0 | 4 |
| Losses | 11 | 11 | 3 | 1 | 7 |
| Month | |||||
| August | 4 | 4 | 2 | 0 | 4 |
| September | 7 | 7 | 3 | 1 | 7 |
| October | 5 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.13 | .389 | 1.19 | 1.056 |
| Conference | 9 | .78 | .286 | 1.11 | 1.429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .375 | 1.14 | 1.000 |
| Away | 8 | 1.13 | .333 | 1.25 | 1.111 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 3 | .67 | 1.000 | 1.00 | 1.500 |
| Losses | 11 | 1.18 | .231 | 1.18 | 1.000 |
| Month | |||||
| August | 4 | 2.00 | .250 | 1.25 | .625 |
| September | 7 | 1.00 | .429 | 1.57 | 1.571 |
| October | 5 | .60 | .667 | .60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 18 | .389 | 19 | 1.056 |
| Conference | 9 | 7 | .286 | 10 | 1.429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .375 | 8 | 1.000 |
| Away | 8 | 9 | .333 | 10 | 1.111 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 3 | 2 | 1.000 | 3 | 1.500 |
| Losses | 11 | 13 | .231 | 13 | 1.000 |
| Month | |||||
| August | 4 | 8 | .250 | 5 | .625 |
| September | 7 | 7 | .429 | 11 | 1.571 |
| October | 5 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .44 | .06 | .94 |
| Conference | 9 | 9 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .14 | 1.00 |
| Away | 8 | 8 | .38 | .00 | .75 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 3 | 3 | .67 | .00 | 1.33 |
| Losses | 11 | 11 | .27 | .09 | .64 |
| Month | |||||
| August | 4 | 4 | .50 | .00 | 1.00 |
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 5 | 5 | .40 | .00 | .80 |
News mentions
Gillette College continued its conference schedule with a 2-2 tie at home against Northeastern Junior College on Saturday.
