Malena Edwards

45 Malena Edwards
Malena Edwards
  • Height:
    5'6
  • Hometown:
    Melbourne, Australia
  • Position:
    Guard
  • Year:
    Fr.
  • High School:
    Box Hill Senior Secondary School
  • gp
    31
  • pts/g
    10.0
  • fg %
    35.7
  • 3pt %
    18.8
  • ft %
    59.6
  • reb/g
    3.9
  • a/g
    3.1
Player statistics
  Overall Conference
Games 31 12
Games started 21 12
Minutes 687 319
Minutes per game 22.2 26.6
FG 117-328 49-142
FG Pct 35.7 34.5
3PT 16-85 5-28
3PT Pct 18.8 17.9
FT 59-99 29-49
FT Pct 59.6 59.2
Off rebounds 44 22
Def rebounds 77 36
Total rebounds 121 58
Rebounds per game 3.9 4.8
Personal fouls 80 36
Disqualifications 3 2
Assists 95 50
Turnovers 110 51
Assist to turnover ratio 0.9 1.0
Steals 59 21
Blocks 6 4
Points 309 132
Points per game 10.0 11.0
Points per 40 min 18.0 16.6
Recent results
Recent Games
Date Opponent Result
Feb 21 Laramie County Community College W, 61-60
Feb 24 Eastern Wyoming College L, 73-53
Feb 29 Central Wyoming College W, 69-60
Mar 2 Northwest College W, 72-71
Mar 8 Northwest College W, 85-68
Mar 14 vs. Northeastern Junior College L, 77-50
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Western Nebraska Community College L, 75-69 - 15 2-10 20.0 0-3 0.0 0-0 - 4
Nov 4 vs. Wyoming All-Stars W, 91-34 - 26 3-13 23.1 0-5 0.0 0-0 - 6
Nov 10 at United Tribes Technical College W, 91-55 0 19 3-6 50.0 0-1 0.0 0-0 - 6
Nov 11 at Miles Community College L, 72-66 0 17 1-5 20.0 0-1 0.0 0-0 - 2
Nov 17 Lake Region State College - ND W, 69-43 0 16 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 18 University of Jamestown JV W, 84-50 0 22 9-11 81.8 0-0 - 0-0 - 18
Nov 24 at Laramie County Community College L, 73-55 - 1 0-10 0.0 0-1 0.0 0-2 0.0 0
Nov 25 vs. Trinidad State College W, 90-81 1 1 3-9 33.3 2-3 66.7 2-4 50.0 10
Dec 1 Northeastern Junior College L, 82-60 0 26 7-10 70.0 0-1 0.0 8-13 61.5 22
Dec 2 Dickinson State University JV W, 90-66 1 22 3-7 42.9 1-1 100.0 0-0 - 7
Dec 7 Dawson Community College W, 93-52 0 33 6-14 42.9 2-7 28.6 3-5 60.0 17
Dec 8 Miles Community College W, 77-49 1 29 5-12 41.7 0-3 0.0 4-5 80.0 14
Dec 9 Williston State College L, 77-35 1 24 4-13 30.8 0-5 0.0 0-3 0.0 8
Dec 18 at Mesa Community College L, 69-40 1 33 6-13 46.2 0-3 0.0 2-2 100.0 14
Dec 19 at South Mountain Community College W, 74-46 1 25 3-11 27.3 2-8 25.0 6-8 75.0 14
Dec 20 at Scottsdale Community College L, 55-41 1 31 2-10 20.0 0-3 0.0 1-4 25.0 5
Jan 5 vs. United Tribes Technical College W, 64-58 1 1 6-16 37.5 3-6 50.0 2-2 100.0 17
Jan 6 at Dawson Community College W, 74-42 1 26 5-13 38.5 1-5 20.0 0-0 - 11
Jan 16 at Laramie County Community College W, 64-56 1 1 3-15 20.0 0-2 0.0 3-4 75.0 9
Jan 20 at Eastern Wyoming College L, 83-58 1 1 3-3 100.0 0-0 - 2-2 100.0 8
Jan 23 Casper College L, 90-69 1 31 5-13 38.5 0-4 0.0 1-2 50.0 11
Jan 25 Western Wyoming Community College L, 86-65 1 27 3-10 30.0 0-2 0.0 4-6 66.7 10
Feb 2 at Northwest College L, 63-59 1 33 6-9 66.7 2-3 66.7 3-4 75.0 17
Feb 3 at Central Wyoming College L, 84-68 1 28 2-12 16.7 0-4 0.0 2-4 50.0 6
Feb 15 at Casper College L, 72-52 1 26 2-10 20.0 0-0 - 2-2 100.0 6
Feb 17 at Western Wyoming Community College L, 86-62 1 34 7-17 41.2 0-2 0.0 1-2 50.0 15
Feb 21 Laramie County Community College W, 61-60 1 34 7-15 46.7 0-3 0.0 4-7 57.1 18
Feb 24 Eastern Wyoming College L, 73-53 1 32 0-4 0.0 0-1 0.0 4-8 50.0 4
Feb 29 Central Wyoming College W, 69-60 1 37 7-25 28.0 3-5 60.0 1-5 20.0 18
Mar 2 Northwest College W, 72-71 1 35 4-9 44.4 0-2 0.0 2-3 66.7 10
Mar 8 Northwest College W, 85-68 - - - - - - - - -
Mar 14 vs. Northeastern Junior College L, 77-50 - 1 0-0 - 0-0 - 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Western Nebraska Community College L, 75-69 - 15 1 0 1 1 4 0 0
Nov 4 vs. Wyoming All-Stars W, 91-34 - 26 2 3 5 4 2 2 0
Nov 10 at United Tribes Technical College W, 91-55 0 19 3 3 6 4 0 3 0
Nov 11 at Miles Community College L, 72-66 0 17 0 2 2 3 1 3 0
Nov 17 Lake Region State College - ND W, 69-43 0 16 0 1 1 1 4 0 0
Nov 18 University of Jamestown JV W, 84-50 0 22 3 4 7 2 2 0 0
Nov 24 at Laramie County Community College L, 73-55 - 1 1 0 1 0 2 1 0
Nov 25 vs. Trinidad State College W, 90-81 1 1 3 1 4 3 4 4 0
Dec 1 Northeastern Junior College L, 82-60 0 26 2 3 5 1 3 3 0
Dec 2 Dickinson State University JV W, 90-66 1 22 1 1 2 2 2 1 0
Dec 7 Dawson Community College W, 93-52 0 33 2 2 4 3 5 3 0
Dec 8 Miles Community College W, 77-49 1 29 0 5 5 7 6 3 0
Dec 9 Williston State College L, 77-35 1 24 2 0 2 2 2 3 1
Dec 18 at Mesa Community College L, 69-40 1 33 1 5 6 1 5 0 0
Dec 19 at South Mountain Community College W, 74-46 1 25 1 6 7 2 6 5 1
Dec 20 at Scottsdale Community College L, 55-41 1 31 0 1 1 1 5 0 0
Jan 5 vs. United Tribes Technical College W, 64-58 1 1 0 1 1 2 3 3 0
Jan 6 at Dawson Community College W, 74-42 1 26 0 3 3 6 3 4 0
Jan 16 at Laramie County Community College W, 64-56 1 1 2 4 6 6 1 3 1
Jan 20 at Eastern Wyoming College L, 83-58 1 1 3 2 5 0 5 0 1
Jan 23 Casper College L, 90-69 1 31 0 2 2 3 0 2 0
Jan 25 Western Wyoming Community College L, 86-65 1 27 1 2 3 5 5 2 0
Feb 2 at Northwest College L, 63-59 1 33 0 4 4 5 4 1 0
Feb 3 at Central Wyoming College L, 84-68 1 28 3 1 4 4 6 2 0
Feb 15 at Casper College L, 72-52 1 26 3 4 7 1 3 2 1
Feb 17 at Western Wyoming Community College L, 86-62 1 34 1 3 4 6 7 2 1
Feb 21 Laramie County Community College W, 61-60 1 34 3 5 8 3 3 0 0
Feb 24 Eastern Wyoming College L, 73-53 1 32 0 2 2 2 6 2 0
Feb 29 Central Wyoming College W, 69-60 1 37 5 3 8 6 5 3 0
Mar 2 Northwest College W, 72-71 1 35 1 4 5 9 6 2 0
Mar 8 Northwest College W, 85-68 - - - - - - - - -
Mar 14 vs. Northeastern Junior College L, 77-50 - 1 0 0 0 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 vs. Western Nebraska Community College L, 75-69 - 2 - 0.3
Nov 4 vs. Wyoming All-Stars W, 91-34 - 2 - 2.0
Nov 10 at United Tribes Technical College W, 91-55 0 1 - -
Nov 11 at Miles Community College L, 72-66 0 2 - 3.0
Nov 17 Lake Region State College - ND W, 69-43 0 4 - 0.3
Nov 18 University of Jamestown JV W, 84-50 0 1 - 1.0
Nov 24 at Laramie County Community College L, 73-55 - 2 - 0.0
Nov 25 vs. Trinidad State College W, 90-81 1 5 1 0.8
Dec 1 Northeastern Junior College L, 82-60 0 3 - 0.3
Dec 2 Dickinson State University JV W, 90-66 1 3 - 1.0
Dec 7 Dawson Community College W, 93-52 0 1 - 0.6
Dec 8 Miles Community College W, 77-49 1 3 - 1.2
Dec 9 Williston State College L, 77-35 1 3 - 1.0
Dec 18 at Mesa Community College L, 69-40 1 2 - 0.2
Dec 19 at South Mountain Community College W, 74-46 1 3 - 0.3
Dec 20 at Scottsdale Community College L, 55-41 1 3 - 0.2
Jan 5 vs. United Tribes Technical College W, 64-58 1 2 - 0.7
Jan 6 at Dawson Community College W, 74-42 1 2 - 2.0
Jan 16 at Laramie County Community College W, 64-56 1 1 - 6.0
Jan 20 at Eastern Wyoming College L, 83-58 1 3 - 0.0
Jan 23 Casper College L, 90-69 1 2 - -
Jan 25 Western Wyoming Community College L, 86-65 1 4 - 1.0
Feb 2 at Northwest College L, 63-59 1 1 - 1.3
Feb 3 at Central Wyoming College L, 84-68 1 5 1 0.7
Feb 15 at Casper College L, 72-52 1 2 - 0.3
Feb 17 at Western Wyoming Community College L, 86-62 1 3 - 0.9
Feb 21 Laramie County Community College W, 61-60 1 3 - 1.0
Feb 24 Eastern Wyoming College L, 73-53 1 4 - 0.3
Feb 29 Central Wyoming College W, 69-60 1 5 1 1.2
Mar 2 Northwest College W, 72-71 1 3 - 1.5
Mar 8 Northwest College W, 85-68 - - - -
Mar 14 vs. Northeastern Junior College L, 77-50 - 0 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 22.2 3.8-10.6 0.5-2.7 1.9-3.2 10.0
2024-25 11 15.9 2.5-6.1 0.8-1.7 1.5-2.7 7.4
Total 42 20.5 3.5-9.4 0.6-2.5 1.8-3.1 9.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 31 21 687 117-328 35.7 16-85 18.8 59-99 59.6 309
2024-25 11 3 175 28-67 41.8 9-19 47.4 16-30 53.3 81
Total 42 24 862 145-395 36.7 25-104 24.0 75-129 58.1 390
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 31 687 22.2 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
2024-25 11 175 15.9 6.4-15.3 2.1-4.3 47.4 3.7-6.9 18.5
Total 42 862 20.5 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 1.4 2.5 3.9 3.1 3.5 1.9 0.2
2024-25 11 1.3 1.1 2.4 1.6 1.4 1.5 0.1
Total 42 1.4 2.1 3.5 2.7 3.0 1.8 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 31 21 44 77 121 95 110 59 6
2024-25 11 3 14 12 26 18 15 17 1
Total 42 24 58 89 147 113 125 76 7
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 11 3.2 2.7 5.9 4.1 3.4 3.9 0.2
Total 42 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 22.2 3.8-10.6 0.5-2.7 1.9-3.2 10.0
Conference 12 26.6 4.1-11.8 0.4-2.3 2.4-4.1 11.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 28.3 4.6-11.2 0.5-2.7 2.5-4.5 12.2
Away 13 21.2 3.3-10.3 0.4-2.5 1.7-2.6 8.7
Neutral 5 8.8 2.8-9.6 1.0-3.4 0.8-1.2 7.4
Result
Wins 15 21.8 4.5-11.9 0.9-3.5 1.9-3.0 11.8
Losses 16 22.5 3.1-9.3 0.1-2.1 1.9-3.4 8.3
Month
November 8 14.6 2.6-8.4 0.2-1.9 0.5-1.0 6.0
December 8 27.9 4.5-11.2 0.6-3.9 3.0-5.0 12.6
January 6 14.5 4.2-11.7 0.7-3.2 2.0-2.7 11.0
February 7 32.0 4.4-13.1 0.7-2.6 2.4-4.6 12.0
March 2 18.0 2.0-4.5 0.0-1.0 1.0-1.5 5.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 21 687 117-328 35.7 16-85 18.8 59-99 59.6 309
Conference 12 12 319 49-142 34.5 5-28 17.9 29-49 59.2 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 9 368 60-146 41.1 6-35 17.1 33-59 55.9 159
Away 13 10 275 43-134 32.1 5-33 15.2 22-34 64.7 113
Neutral 5 2 44 14-48 29.2 5-17 29.4 4-6 66.7 37
Result
Wins 15 10 327 67-179 37.4 14-52 26.9 29-45 64.4 177
Losses 16 11 360 50-149 33.6 2-33 6.1 30-54 55.6 132
Month
November 8 1 117 21-67 31.3 2-15 13.3 4-8 50.0 48
December 8 6 223 36-90 40.0 5-31 16.1 24-40 60.0 101
January 6 6 87 25-70 35.7 4-19 21.1 12-16 75.0 66
February 7 7 224 31-92 33.7 5-18 27.8 17-32 53.1 84
March 2 1 36 4-9 44.4 0-2 0.0 2-3 66.7 10
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 687 22.2 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Conference 12 319 26.6 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 368 28.3 0.0-0.0 0.0-0.0 17.1 0.0-0.0 0.0
Away 13 275 21.2 0.0-0.0 0.0-0.0 15.2 0.0-0.0 0.0
Neutral 5 44 8.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Result
Wins 15 327 21.8 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Losses 16 360 22.5 0.0-0.0 0.0-0.0 6.1 0.0-0.0 0.0
Month
November 8 117 14.6 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
December 8 223 27.9 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
January 6 87 14.5 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
February 7 224 32.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
March 2 36 18.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 1.4 2.5 3.9 3.1 3.5 1.9 0.2
Conference 12 1.8 3.0 4.8 4.2 4.3 1.8 0.3
Exhibition - - - - - - - -
Location
Home 13 1.5 2.6 4.2 3.5 3.8 1.8 0.1
Away 13 1.4 2.9 4.3 3.0 3.7 2.0 0.4
Neutral 5 1.2 1.0 2.2 2.0 2.6 1.8 0.0
Result
Wins 15 1.7 3.1 4.8 4.0 3.5 2.4 0.1
Losses 16 1.1 1.9 3.1 2.2 3.6 1.4 0.3
Month
November 8 1.6 1.8 3.4 2.3 2.4 1.6 0.0
December 8 1.1 2.9 4.0 2.4 4.3 2.3 0.3
January 6 1.0 2.3 3.3 3.7 2.8 2.3 0.3
February 7 2.1 3.1 5.3 3.9 4.9 1.7 0.3
March 2 0.5 2.0 2.5 4.5 3.0 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 21 44 77 121 95 110 59 6
Conference 12 12 22 36 58 50 51 21 4
Exhibition - - - - - - - - -
Location
Home 13 9 20 34 54 46 49 24 1
Away 13 10 18 38 56 39 48 26 5
Neutral 5 2 6 5 11 10 13 9 0
Result
Wins 15 10 26 46 72 60 52 36 2
Losses 16 11 18 31 49 35 58 23 4
Month
November 8 1 13 14 27 18 19 13 0
December 8 6 9 23 32 19 34 18 2
January 6 6 6 14 20 22 17 14 2
February 7 7 15 22 37 27 34 12 2
March 2 1 1 4 5 9 6 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Gillette College guard Jada Johnson drives the ball down court Thursday during a game against Dawson Community College at the Pronghorn Center in Gillette.

Ed Glazar
Pronghorns put up season high in points in 93-52 win over Dawson College

Gillette College scored a season high 93 points in a win over Dawson College at the Pronghorn Center on Thursday.

The Gillette College women’s basketball team runs a drill during practice Thursday at the Pronghorn Center in Gillette.
Photo by Ed Glazer
Length and youth provide challenges and hope for Gillette College women's basketball team

All 11 players on the Gillette College women’s basketball team have one important thing in common: None of them has any college experience.