Official Basketball Box Score

Gillette College vs. Utah State Eastern

12/17/2024 at 1:00 PM — Coyote Event Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Gillette College 12 15 15 8 - 50
Utah State Eastern 22 15 12 12 - 61
Gillette College   Utah State Eastern
32.3% Total FG% 42.4%
28.6% 3-Pt. FG% 33.3%
33.3% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 28
27 Points off Turnovers 11
1 2nd Chance Points 4
2 Fast Break Points 0
8 Bench Points 23
Gillette College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 41.2% 35.3% 23.1% 32.3%
3-Pt. FG% 50.0% 20.0% 33.3% 16.7% 28.6%
Free Throw% 0% 0% 50.0% 25.0% 33.3%
Utah State Eastern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 40.0% 40.0% 30.8% 42.4%
3-Pt. FG% 50.0% 50.0% 0% 28.6% 33.3%
Free Throw% 100.0% 0% 0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Arna Bright* 2-8 1-6 0-0 0 1 1 2 5 3 4 0 3 29
#13 Rochelle Afo-Manuma* 6-14 3-4 0-0 0 7 7 0 15 2 2 0 4 33
#14 Kenlee Engelhardt* 4-5 1-2 0-0 0 2 2 4 9 0 2 0 4 26
#23 Dasani Nesbit* 4-14 1-1 2-6 2 3 5 3 11 3 1 1 0 33
#24 Andrea Martin* 1-1 0-0 0-0 0 2 2 0 2 0 2 0 0 20
#01 Kinsey Plewe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#02 Marija Marinkovic 0-5 0-4 0-0 0 1 1 0 0 0 1 0 0 15
#03 Jada Johnson 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 5
#10 Sophia Moron 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#11 Presley Crawley 1-7 0-2 0-0 0 1 1 1 2 0 1 0 1 20
#21 Danae Asiata 0-6 0-1 0-0 1 1 2 1 0 1 3 0 2 17
#22 Abbie Nickell 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 21-65 6-21 2-6 7 20 27 11 50 9 17 1 15 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ellie Esplin* 5-10 1-2 1-2 0 5 5 0 12 6 4 0 2 30
#02 Avery Sanders* 2-7 1-5 0-0 1 3 4 0 5 3 3 0 0 17
#03 McKenzie Allen* 4-14 3-8 1-2 2 4 6 1 12 0 2 0 3 32
#11 Madison Anderson* 2-3 1-1 0-0 1 5 6 4 5 1 1 0 0 26
#24 Marlee Pieper* 2-5 0-0 0-0 2 3 5 3 4 1 2 1 2 28
#05 Brynn Wagner 4-7 1-4 2-2 0 0 0 0 11 1 2 0 1 22
#10 Aly Coombs 2-4 0-0 0-0 1 8 9 0 4 0 3 0 0 23
#20 Addasyn Scrivner 4-9 0-1 0-0 4 3 7 2 8 4 6 0 1 24
#TM Team 0-0 0-0 0-0 3 7 10 0 2
Totals 25-59 7-21 4-6 14 38 52 10 61 16 25 1 9 202
* = Starter