Danae Asiata
gp
33
pts/g
6.7
fg %
35.5
3pt %
24.7
ft %
71.4
reb/g
2.4
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 12 | 6 |
| Minutes | 596 | 170 |
| Minutes per game | 18.1 | 14.2 |
| FG | 76-214 | 23-80 |
| FG Pct | 35.5 | 28.8 |
| 3PT | 23-93 | 9-42 |
| 3PT Pct | 24.7 | 21.4 |
| FT | 45-63 | 23-30 |
| FT Pct | 71.4 | 76.7 |
| Off rebounds | 21 | 7 |
| Def rebounds | 57 | 20 |
| Total rebounds | 78 | 27 |
| Rebounds per game | 2.4 | 2.3 |
| Personal fouls | 44 | 15 |
| Disqualifications | - | - |
| Assists | 42 | 11 |
| Turnovers | 67 | 33 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 44 | 13 |
| Blocks | 1 | 1 |
| Points | 220 | 78 |
| Points per game | 6.7 | 6.5 |
| Points per 40.0 min | 14.8 | 18.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 29 | 5-7 | 71.4 | 1-1 | 100.0 | 1-4 | 25.0 | 12 |
| Nov 8 | at Miles Community College | W, 77-49 | - | 24 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 18 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 16 | 4-5 | 80.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Nov 16 | Dawson Community College | W, 77-58 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 12 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 5 | Miles Community College | W, 82-54 | - | 13 | 4-10 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | Western Nebraska Community College | L, 70-52 | 1 | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 18 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 17 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | 1 | 23 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 11 | vs. McCook Community College | W, 83-56 | 1 | 26 | 5-11 | 45.5 | 3-6 | 50.0 | 1-1 | 100.0 | 14 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | 1 | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Casper College | L, 70-59 | - | 21 | 1-5 | 20.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Jan 30 | Central Wyoming College | W, 70-55 | 1 | 19 | 1-7 | 14.3 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 1 | Northwest College | W, 72-66 | - | 10 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 13 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | 13 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 15 | Casper College | L, 65-59 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 21 | at Laramie County Community College | L, 71-67 | 1 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | 1 | 1 | 3-12 | 25.0 | 0-5 | 0.0 | 5-8 | 62.5 | 11 |
| Feb 27 | at Northwest College | W, 77-74 | 1 | 26 | 4-11 | 36.4 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 22 | 4-9 | 44.4 | 0-4 | 0.0 | 5-6 | 83.3 | 13 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 32 | 3-6 | 50.0 | 0-2 | 0.0 | 6-8 | 75.0 | 12 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 32 | 2-7 | 28.6 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Mar 14 | vs. Casper College | L, 58-46 | 1 | 29 | 3-10 | 30.0 | 2-4 | 50.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 29 | 5 | 3 | 8 | 2 | 1 | 1 | 0 |
| Nov 8 | at Miles Community College | W, 77-49 | - | 24 | 1 | 4 | 5 | 6 | 1 | 2 | 0 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 18 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | Dawson Community College | W, 77-58 | - | 16 | 0 | 1 | 1 | 1 | 6 | 1 | 0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 12 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 17 | 0 | 2 | 2 | 0 | 1 | 6 | 0 |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 20 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 18 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Dec 5 | Miles Community College | W, 82-54 | - | 13 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | 15 | 0 | 2 | 2 | 3 | 0 | 3 | 0 |
| Dec 7 | Western Nebraska Community College | L, 70-52 | 1 | 28 | 1 | 3 | 4 | 1 | 4 | 1 | 0 |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 18 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 17 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | 1 | 23 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 14 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 11 | vs. McCook Community College | W, 83-56 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | 1 | 16 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 25 | at Casper College | L, 70-59 | - | 21 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Jan 30 | Central Wyoming College | W, 70-55 | 1 | 19 | 0 | 2 | 2 | 2 | 4 | 5 | 0 |
| Feb 1 | Northwest College | W, 72-66 | - | 10 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | 13 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Feb 15 | Casper College | L, 65-59 | - | 14 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Feb 21 | at Laramie County Community College | L, 71-67 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | 1 | 1 | 3 | 3 | 6 | 3 | 6 | 2 | 1 |
| Feb 27 | at Northwest College | W, 77-74 | 1 | 26 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 22 | 0 | 2 | 2 | 0 | 4 | 3 | 0 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 32 | 0 | 4 | 4 | 3 | 3 | 0 | 0 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 32 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Mar 14 | vs. Casper College | L, 58-46 | 1 | 29 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 3 | - | 2.0 |
| Nov 8 | at Miles Community College | W, 77-49 | - | 0 | - | 6.0 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 1 | - | 1.0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 3 | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | 4 | - | 0.2 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 0 | - | - |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 1 | - | 0.0 |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 2 | - | 1.0 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 3 | - | 1.0 |
| Dec 5 | Miles Community College | W, 82-54 | - | 1 | - | - |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | 0 | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | 1 | 1 | - | 0.3 |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | - | - |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 1 | - | 0.3 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | 1 | 1 | - | 0.0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 1 | - | 1.0 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 0 | - | 0.0 |
| Jan 11 | vs. McCook Community College | W, 83-56 | 1 | 2 | - | 1.0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | 1 | 1 | - | 0.0 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | 1 | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | 2 | - | 0.0 |
| Jan 30 | Central Wyoming College | W, 70-55 | 1 | 3 | - | 0.5 |
| Feb 1 | Northwest College | W, 72-66 | - | 0 | - | 0.0 |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 1 | - | - |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | 1 | - | 0.0 |
| Feb 15 | Casper College | L, 65-59 | - | 1 | - | 1.0 |
| Feb 21 | at Laramie County Community College | L, 71-67 | 1 | 2 | - | 2.0 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | 1 | 1 | - | 0.5 |
| Feb 27 | at Northwest College | W, 77-74 | 1 | 0 | - | 1.0 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 2 | - | 0.0 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 2 | - | 1.0 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 1 | - | 0.0 |
| Mar 14 | vs. Casper College | L, 58-46 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 18.1 | 2.3-6.5 | 0.7-2.8 | 1.4-1.9 | 6.7 |
| Conference | 12 | 14.2 | 1.9-6.7 | 0.8-3.5 | 1.9-2.5 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 16.7 | 2.0-5.9 | 0.5-2.6 | 1.1-1.6 | 5.6 |
| Away | 9 | 17.6 | 3.1-7.3 | 0.9-3.1 | 2.2-3.1 | 9.3 |
| Neutral | 10 | 20.4 | 2.0-6.5 | 0.8-2.9 | 1.0-1.2 | 5.8 |
| Wins | 23 | 18.7 | 2.3-6.4 | 0.7-3.1 | 1.1-1.7 | 6.5 |
| Losses | 10 | 16.7 | 2.2-6.7 | 0.6-2.2 | 2.0-2.5 | 7.0 |
| November | 9 | 18.9 | 2.7-5.9 | 0.4-2.3 | 0.2-1.0 | 6.0 |
| December | 6 | 19.0 | 2.5-7.0 | 0.7-2.2 | 1.3-1.5 | 7.0 |
| January | 7 | 17.0 | 1.4-5.3 | 0.7-2.4 | 1.0-1.6 | 4.6 |
| February | 7 | 11.1 | 2.1-7.1 | 1.0-4.1 | 1.9-2.3 | 7.1 |
| March | 4 | 28.8 | 3.0-8.0 | 0.8-3.2 | 3.8-4.5 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 12 | 596 | 76-214 | 35.5 | 23-93 | 24.7 | 45-63 | 71.4 | 220 |
| Conference | 12 | 6 | 170 | 23-80 | 28.8 | 9-42 | 21.4 | 23-30 | 76.7 | 78 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 4 | 234 | 28-83 | 33.7 | 7-36 | 19.4 | 15-23 | 65.2 | 78 |
| Away | 9 | 4 | 158 | 28-66 | 42.4 | 8-28 | 28.6 | 20-28 | 71.4 | 84 |
| Neutral | 10 | 4 | 204 | 20-65 | 30.8 | 8-29 | 27.6 | 10-12 | 83.3 | 58 |
| Wins | 23 | 7 | 429 | 54-147 | 36.7 | 17-71 | 23.9 | 25-38 | 65.8 | 150 |
| Losses | 10 | 5 | 167 | 22-67 | 32.8 | 6-22 | 27.3 | 20-25 | 80.0 | 70 |
| November | 9 | - | 170 | 24-53 | 45.3 | 4-21 | 19.0 | 2-9 | 22.2 | 54 |
| December | 6 | 2 | 114 | 15-42 | 35.7 | 4-13 | 30.8 | 8-9 | 88.9 | 42 |
| January | 7 | 3 | 119 | 10-37 | 27.0 | 5-17 | 29.4 | 7-11 | 63.6 | 32 |
| February | 7 | 3 | 78 | 15-50 | 30.0 | 7-29 | 24.1 | 13-16 | 81.3 | 50 |
| March | 4 | 4 | 115 | 12-32 | 37.5 | 3-13 | 23.1 | 15-18 | 83.3 | 42 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 596 | 18.1 | 5.1-14.4 | 1.5-6.2 | 24.7 | 3.0-4.2 | 14.8 |
| Conference | 12 | 170 | 14.2 | 5.4-18.8 | 2.1-9.9 | 21.4 | 5.4-7.1 | 18.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 234 | 16.7 | 4.8-14.2 | 1.2-6.2 | 19.4 | 2.6-3.9 | 13.3 |
| Away | 9 | 158 | 17.6 | 7.1-16.7 | 2.0-7.1 | 28.6 | 5.1-7.1 | 21.3 |
| Neutral | 10 | 204 | 20.4 | 3.9-12.7 | 1.6-5.7 | 27.6 | 2.0-2.4 | 11.4 |
| Wins | 23 | 429 | 18.7 | 5.0-13.7 | 1.6-6.6 | 23.9 | 2.3-3.5 | 14.0 |
| Losses | 10 | 167 | 16.7 | 5.3-16.0 | 1.4-5.3 | 27.3 | 4.8-6.0 | 16.8 |
| November | 9 | 170 | 18.9 | 5.6-12.5 | 0.9-4.9 | 19.0 | 0.5-2.1 | 12.7 |
| December | 6 | 114 | 19.0 | 5.3-14.7 | 1.4-4.6 | 30.8 | 2.8-3.2 | 14.7 |
| January | 7 | 119 | 17.0 | 3.4-12.4 | 1.7-5.7 | 29.4 | 2.4-3.7 | 10.8 |
| February | 7 | 78 | 11.1 | 7.7-25.6 | 3.6-14.9 | 24.1 | 6.7-8.2 | 25.6 |
| March | 4 | 115 | 28.8 | 4.2-11.1 | 1.0-4.5 | 23.1 | 5.2-6.3 | 14.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.6 | 1.7 | 2.4 | 1.3 | 2.0 | 1.3 | 0.0 |
| Conference | 12 | 0.6 | 1.7 | 2.3 | 0.9 | 2.8 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.2 | 1.6 | 1.8 | 1.2 | 2.1 | 1.4 | 0.0 |
| Away | 9 | 1.2 | 2.3 | 3.6 | 2.0 | 2.4 | 1.3 | 0.1 |
| Neutral | 10 | 0.7 | 1.4 | 2.1 | 0.7 | 1.5 | 1.2 | 0.0 |
| Wins | 23 | 0.5 | 1.7 | 2.2 | 1.3 | 1.9 | 1.3 | 0.0 |
| Losses | 10 | 0.9 | 1.9 | 2.8 | 1.2 | 2.4 | 1.3 | 0.1 |
| November | 9 | 1.0 | 1.6 | 2.6 | 1.9 | 1.7 | 1.8 | 0.0 |
| December | 6 | 0.5 | 1.8 | 2.3 | 1.3 | 1.5 | 1.7 | 0.0 |
| January | 7 | 0.1 | 1.0 | 1.1 | 0.7 | 2.0 | 1.3 | 0.0 |
| February | 7 | 0.9 | 1.9 | 2.7 | 1.3 | 2.7 | 0.4 | 0.1 |
| March | 4 | 0.5 | 3.0 | 3.5 | 0.8 | 2.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 12 | 21 | 57 | 78 | 42 | 67 | 44 | 1 |
| Conference | 12 | 6 | 7 | 20 | 27 | 11 | 33 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 4 | 3 | 22 | 25 | 17 | 30 | 20 | 0 |
| Away | 9 | 4 | 11 | 21 | 32 | 18 | 22 | 12 | 1 |
| Neutral | 10 | 4 | 7 | 14 | 21 | 7 | 15 | 12 | 0 |
| Wins | 23 | 7 | 12 | 38 | 50 | 30 | 43 | 31 | 0 |
| Losses | 10 | 5 | 9 | 19 | 28 | 12 | 24 | 13 | 1 |
| November | 9 | - | 9 | 14 | 23 | 17 | 15 | 16 | 0 |
| December | 6 | 2 | 3 | 11 | 14 | 8 | 9 | 10 | 0 |
| January | 7 | 3 | 1 | 7 | 8 | 5 | 14 | 9 | 0 |
| February | 7 | 3 | 6 | 13 | 19 | 9 | 19 | 3 | 1 |
| March | 4 | 4 | 2 | 12 | 14 | 3 | 10 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.4 | 3.8 | 5.2 | 2.8 | 4.5 | 3.0 | 0.1 |
| Conference | 12 | 1.6 | 4.7 | 6.4 | 2.6 | 7.8 | 3.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.5 | 3.8 | 4.3 | 2.9 | 5.1 | 3.4 | 0.0 |
| Away | 9 | 2.8 | 5.3 | 8.1 | 4.6 | 5.6 | 3.0 | 0.3 |
| Neutral | 10 | 1.4 | 2.7 | 4.1 | 1.4 | 2.9 | 2.4 | 0.0 |
| Wins | 23 | 1.1 | 3.5 | 4.7 | 2.8 | 4.0 | 2.9 | 0.0 |
| Losses | 10 | 2.2 | 4.6 | 6.7 | 2.9 | 5.7 | 3.1 | 0.2 |
| November | 9 | 2.1 | 3.3 | 5.4 | 4.0 | 3.5 | 3.8 | 0.0 |
| December | 6 | 1.1 | 3.9 | 4.9 | 2.8 | 3.2 | 3.5 | 0.0 |
| January | 7 | 0.3 | 2.4 | 2.7 | 1.7 | 4.7 | 3.0 | 0.0 |
| February | 7 | 3.1 | 6.7 | 9.7 | 4.6 | 9.7 | 1.5 | 0.5 |
| March | 4 | 0.7 | 4.2 | 4.9 | 1.0 | 3.5 | 2.1 | 0.0 |
