Fetuao Tapasa
gp
5
pts/g
1.2
fg %
28.6
3pt %
-
ft %
100.0
reb/g
1.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | - | - |
| Minutes | 23 | 20 |
| Minutes per game | 4.6 | 5.0 |
| FG | 2-7 | 1-6 |
| FG Pct | 28.6 | 16.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 4 | 4 |
| Def rebounds | 2 | 2 |
| Total rebounds | 6 | 6 |
| Rebounds per game | 1.2 | 1.5 |
| Personal fouls | 6 | 4 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 6 | 4 |
| Points per game | 1.2 | 1.0 |
| Points per 40.0 min | 10.4 | 8.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Carroll College JV | W, 94-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | - | - | - | - | - | - | - | - |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Trinidad State College | W, 106-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Otero College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Miles Community College | W, 82-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Otero College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Northwest College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Northwest College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 8 | Laramie County Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Carroll College JV | W, 94-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | - | - | - | - | - | - | - | - |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Trinidad State College | W, 106-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Otero College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Miles Community College | W, 82-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Otero College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | Northwest College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 27 | at Northwest College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Mar 8 | Laramie County Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | - | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | - | - | - |
| Nov 15 | Carroll College JV | W, 94-48 | - | - | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | - | - | - |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | - | - | - |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | - | - | - |
| Nov 29 | at Trinidad State College | W, 106-80 | - | - | - | - |
| Nov 30 | vs. Otero College | W, 78-53 | - | - | - | - |
| Dec 5 | Miles Community College | W, 82-54 | - | - | - | - |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | - | - | - |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | - | - | - |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | - | - | - |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | - | - | - |
| Jan 10 | vs. Otero College | W, 68-54 | - | - | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 2 | - | - |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | - | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | - | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 0 | - | - |
| Feb 1 | Northwest College | W, 72-66 | - | - | - | - |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 1 | - | - |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | - | - | - |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | 2 | - | 0.0 |
| Feb 27 | at Northwest College | W, 77-74 | - | - | - | - |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 1 | - | 0.0 |
| Mar 8 | Laramie County Community College | W, 64-49 | - | - | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | - | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 5 | 4.6 | 0.4-1.4 | 0.0-0.0 | 0.4-0.4 | 1.2 |
| Total | 5 | 4.6 | 0.4-1.4 | 0.0-0.0 | 0.4-0.4 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 23 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Total | 5 | - | 23 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 23 | 4.6 | 3.5-12.2 | 0.0-0.0 | - | 3.5-3.5 | 10.4 |
| Total | 5 | 23 | 4.6 | 3.5-12.2 | 0.0-0.0 | - | 3.5-3.5 | 10.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0.8 | 0.4 | 1.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 5 | 0.8 | 0.4 | 1.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | - | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Total | 5 | - | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 7.0 | 3.5 | 10.4 | 0.0 | 3.5 | 0.0 | 0.0 |
| Total | 5 | 7.0 | 3.5 | 10.4 | 0.0 | 3.5 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 4.6 | 0.4-1.4 | 0.0-0.0 | 0.4-0.4 | 1.2 |
| Conference | 4 | 5.0 | 0.2-1.5 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 5.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Away | 2 | 5.0 | 0.0-2.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| Neutral | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 4 | 5.5 | 0.5-1.2 | 0.0-0.0 | 0.5-0.5 | 1.5 |
| Losses | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 4.0 | 1.0-1.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| February | 2 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 9.0 | 0.0-2.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 23 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Conference | 4 | - | 20 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | - | 10 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 4 | - | 22 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| February | 2 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 23 | 4.6 | 3.5-12.2 | 0.0-0.0 | - | 3.5-3.5 | 10.4 |
| Conference | 4 | 20 | 5.0 | 2.0-12.0 | 0.0-0.0 | - | 4.0-4.0 | 8.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 10 | 5.0 | 4.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 8.0 |
| Away | 2 | 10 | 5.0 | 0.0-16.0 | 0.0-0.0 | - | 8.0-8.0 | 8.0 |
| Neutral | 1 | 3 | 3.0 | 13.3-13.3 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| Wins | 4 | 22 | 5.5 | 3.6-9.1 | 0.0-0.0 | - | 3.6-3.6 | 10.9 |
| Losses | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 8 | 4.0 | 10.0-15.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| February | 2 | 6 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 9 | 9.0 | 0.0-8.9 | 0.0-0.0 | - | 8.9-8.9 | 8.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.8 | 0.4 | 1.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 4 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.8 | 0.5 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| March | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Conference | 4 | - | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| January | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| March | 1 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7.0 | 3.5 | 10.4 | 0.0 | 3.5 | 0.0 | 0.0 |
| Conference | 4 | 8.0 | 4.0 | 12.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 12.0 | 8.0 | 20.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 5.5 | 3.6 | 9.1 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 1 | 40.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| January | 2 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 6.7 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 |
| March | 1 | 8.9 | 8.9 | 17.8 | 0.0 | 4.4 | 0.0 | 0.0 |
