Kinsey Plewe
gp
29
pts/g
2.3
fg %
32.9
3pt %
32.5
ft %
70.0
reb/g
1.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 10 |
| Games started | 7 | 4 |
| Minutes | 312 | 121 |
| Minutes per game | 10.8 | 12.1 |
| FG | 24-73 | 11-33 |
| FG Pct | 32.9 | 33.3 |
| 3PT | 13-40 | 7-21 |
| 3PT Pct | 32.5 | 33.3 |
| FT | 7-10 | 2-2 |
| FT Pct | 70.0 | 100.0 |
| Off rebounds | 15 | 9 |
| Def rebounds | 13 | 5 |
| Total rebounds | 28 | 14 |
| Rebounds per game | 1.0 | 1.4 |
| Personal fouls | 12 | 3 |
| Disqualifications | - | - |
| Assists | 28 | 18 |
| Turnovers | 19 | 11 |
| Assist to turnover ratio | 1.5 | 1.6 |
| Steals | 15 | 7 |
| Blocks | 0 | 0 |
| Points | 68 | 31 |
| Points per game | 2.3 | 3.1 |
| Points per 40.0 min | 8.7 | 10.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | at Miles Community College | W, 77-49 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 9 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Dawson Community College | W, 77-58 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 15 | 2-6 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 5 | Miles Community College | W, 82-54 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 12 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 25 | at Casper College | L, 70-59 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Northwest College | W, 72-66 | 1 | 18 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 4 | Laramie County Community College | W, 73-55 | 1 | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 27 | at Northwest College | W, 77-74 | 1 | 26 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 24 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 14 | vs. Casper College | L, 58-46 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | 1 | 19 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 8 | at Miles Community College | W, 77-49 | - | 14 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 9 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 16 | Dawson Community College | W, 77-58 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 15 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 5 | Miles Community College | W, 82-54 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 25 | at Casper College | L, 70-59 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 11 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Feb 1 | Northwest College | W, 72-66 | 1 | 18 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 4 | Laramie County Community College | W, 73-55 | 1 | 15 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 0 |
| Feb 27 | at Northwest College | W, 77-74 | 1 | 26 | 3 | 0 | 3 | 3 | 2 | 1 | 0 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 24 | 0 | 2 | 2 | 4 | 1 | 3 | 0 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Casper College | L, 58-46 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | 1 | 1 | - | 0.5 |
| Nov 8 | at Miles Community College | W, 77-49 | - | 1 | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 0 | - | 2.0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 2 | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | 0 | - | 0.0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 1 | - | - |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 0 | - | - |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 0 | - | - |
| Nov 30 | vs. Otero College | W, 78-53 | - | 0 | - | 1.0 |
| Dec 5 | Miles Community College | W, 82-54 | - | 1 | - | - |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | - | - |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 0 | - | - |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 0 | - | - |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 0 | - | 0.0 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 0 | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 1 | - | 0.0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | 1 | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | 0 | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | 0 | - | 1.0 |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 0 | - | 0.5 |
| Feb 1 | Northwest College | W, 72-66 | 1 | 1 | - | 1.0 |
| Feb 4 | Laramie County Community College | W, 73-55 | 1 | 0 | - | 1.0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | 0 | - | - |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | 0 | - | - |
| Feb 27 | at Northwest College | W, 77-74 | 1 | 1 | - | 1.5 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 0 | - | 4.0 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 1 | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 1 | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 10.8 | 0.8-2.5 | 0.4-1.4 | 0.2-0.3 | 2.3 |
| Conference | 10 | 12.1 | 1.1-3.3 | 0.7-2.1 | 0.2-0.2 | 3.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 11.8 | 0.6-2.5 | 0.5-1.5 | 0.4-0.5 | 2.2 |
| Away | 8 | 13.1 | 1.4-3.6 | 0.5-2.0 | 0.4-0.5 | 3.6 |
| Neutral | 10 | 7.7 | 0.6-1.6 | 0.3-0.7 | 0.0-0.0 | 1.5 |
| Wins | 23 | 12.1 | 0.9-2.9 | 0.5-1.7 | 0.2-0.3 | 2.6 |
| Losses | 6 | 5.5 | 0.5-1.2 | 0.2-0.3 | 0.3-0.3 | 1.5 |
| November | 9 | 11.3 | 1.1-3.3 | 0.6-1.7 | 0.4-0.7 | 3.2 |
| December | 4 | 4.8 | 0.0-0.8 | 0.0-0.2 | 0.2-0.5 | 0.3 |
| January | 7 | 7.9 | 0.6-1.6 | 0.3-0.6 | 0.0-0.0 | 1.4 |
| February | 5 | 12.8 | 1.4-3.8 | 1.0-2.8 | 0.4-0.4 | 4.2 |
| March | 4 | 18.0 | 0.8-2.5 | 0.2-1.5 | 0.0-0.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 312 | 24-73 | 32.9 | 13-40 | 32.5 | 7-10 | 70.0 | 68 |
| Conference | 10 | 4 | 121 | 11-33 | 33.3 | 7-21 | 33.3 | 2-2 | 100.0 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 3 | 130 | 7-28 | 25.0 | 6-17 | 35.3 | 4-6 | 66.7 | 24 |
| Away | 8 | 3 | 105 | 11-29 | 37.9 | 4-16 | 25.0 | 3-4 | 75.0 | 29 |
| Neutral | 10 | 1 | 77 | 6-16 | 37.5 | 3-7 | 42.9 | 0-0 | - | 15 |
| Wins | 23 | 7 | 279 | 21-66 | 31.8 | 12-38 | 31.6 | 5-8 | 62.5 | 59 |
| Losses | 6 | - | 33 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| November | 9 | 1 | 102 | 10-30 | 33.3 | 5-15 | 33.3 | 4-6 | 66.7 | 29 |
| December | 4 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| January | 7 | - | 55 | 4-11 | 36.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| February | 5 | 3 | 64 | 7-19 | 36.8 | 5-14 | 35.7 | 2-2 | 100.0 | 21 |
| March | 4 | 3 | 72 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 312 | 10.8 | 3.1-9.4 | 1.7-5.1 | 32.5 | 0.9-1.3 | 8.7 |
| Conference | 10 | 121 | 12.1 | 3.6-10.9 | 2.3-6.9 | 33.3 | 0.7-0.7 | 10.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 130 | 11.8 | 2.2-8.6 | 1.8-5.2 | 35.3 | 1.2-1.8 | 7.4 |
| Away | 8 | 105 | 13.1 | 4.2-11.0 | 1.5-6.1 | 25.0 | 1.1-1.5 | 11.0 |
| Neutral | 10 | 77 | 7.7 | 3.1-8.3 | 1.6-3.6 | 42.9 | 0.0-0.0 | 7.8 |
| Wins | 23 | 279 | 12.1 | 3.0-9.5 | 1.7-5.4 | 31.6 | 0.7-1.1 | 8.5 |
| Losses | 6 | 33 | 5.5 | 3.6-8.5 | 1.2-2.4 | 50.0 | 2.4-2.4 | 10.9 |
| November | 9 | 102 | 11.3 | 3.9-11.8 | 2.0-5.9 | 33.3 | 1.6-2.4 | 11.4 |
| December | 4 | 19 | 4.8 | 0.0-6.3 | 0.0-2.1 | 0.0 | 2.1-4.2 | 2.1 |
| January | 7 | 55 | 7.9 | 2.9-8.0 | 1.5-2.9 | 50.0 | 0.0-0.0 | 7.3 |
| February | 5 | 64 | 12.8 | 4.4-11.9 | 3.1-8.8 | 35.7 | 1.2-1.2 | 13.1 |
| March | 4 | 72 | 18.0 | 1.7-5.6 | 0.6-3.3 | 16.7 | 0.0-0.0 | 3.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.5 | 0.4 | 1.0 | 1.0 | 0.7 | 0.5 | 0.0 |
| Conference | 10 | 0.9 | 0.5 | 1.4 | 1.8 | 1.1 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 0.5 | 1.0 | 0.8 | 0.7 | 0.4 | 0.0 |
| Away | 8 | 1.0 | 0.5 | 1.5 | 1.9 | 0.8 | 0.9 | 0.0 |
| Neutral | 10 | 0.2 | 0.3 | 0.5 | 0.4 | 0.5 | 0.4 | 0.0 |
| Wins | 23 | 0.5 | 0.5 | 1.0 | 1.1 | 0.8 | 0.5 | 0.0 |
| Losses | 6 | 0.7 | 0.2 | 0.8 | 0.5 | 0.2 | 0.7 | 0.0 |
| November | 9 | 0.6 | 0.9 | 1.4 | 1.0 | 0.6 | 0.3 | 0.0 |
| December | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 |
| January | 7 | 0.1 | 0.0 | 0.1 | 0.7 | 0.9 | 0.1 | 0.0 |
| February | 5 | 1.6 | 0.6 | 2.2 | 1.8 | 1.4 | 0.8 | 0.0 |
| March | 4 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 7 | 15 | 13 | 28 | 28 | 19 | 15 | 0 |
| Conference | 10 | 4 | 9 | 5 | 14 | 18 | 11 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 3 | 5 | 6 | 11 | 9 | 8 | 4 | 0 |
| Away | 8 | 3 | 8 | 4 | 12 | 15 | 6 | 7 | 0 |
| Neutral | 10 | 1 | 2 | 3 | 5 | 4 | 5 | 4 | 0 |
| Wins | 23 | 7 | 11 | 12 | 23 | 25 | 18 | 11 | 0 |
| Losses | 6 | - | 4 | 1 | 5 | 3 | 1 | 4 | 0 |
| November | 9 | 1 | 5 | 8 | 13 | 9 | 5 | 3 | 0 |
| December | 4 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| January | 7 | - | 1 | 0 | 1 | 5 | 6 | 1 | 0 |
| February | 5 | 3 | 8 | 3 | 11 | 9 | 7 | 4 | 0 |
| March | 4 | 3 | 0 | 2 | 2 | 4 | 1 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.9 | 1.7 | 3.6 | 3.6 | 2.4 | 1.9 | 0.0 |
| Conference | 10 | 3.0 | 1.7 | 4.6 | 6.0 | 3.6 | 2.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.5 | 1.8 | 3.4 | 2.8 | 2.5 | 1.2 | 0.0 |
| Away | 8 | 3.0 | 1.5 | 4.6 | 5.7 | 2.3 | 2.7 | 0.0 |
| Neutral | 10 | 1.0 | 1.6 | 2.6 | 2.1 | 2.6 | 2.1 | 0.0 |
| Wins | 23 | 1.6 | 1.7 | 3.3 | 3.6 | 2.6 | 1.6 | 0.0 |
| Losses | 6 | 4.8 | 1.2 | 6.1 | 3.6 | 1.2 | 4.8 | 0.0 |
| November | 9 | 2.0 | 3.1 | 5.1 | 3.5 | 2.0 | 1.2 | 0.0 |
| December | 4 | 2.1 | 0.0 | 2.1 | 2.1 | 0.0 | 4.2 | 0.0 |
| January | 7 | 0.7 | 0.0 | 0.7 | 3.6 | 4.4 | 0.7 | 0.0 |
| February | 5 | 5.0 | 1.9 | 6.9 | 5.6 | 4.4 | 2.5 | 0.0 |
| March | 4 | 0.0 | 1.1 | 1.1 | 2.2 | 0.6 | 2.8 | 0.0 |
