Sophia Moron
gp
6
pts/g
0.3
fg %
100.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 1-1 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 0 |
| Points per game | 0.3 | 0.0 |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Eastern Wyoming College | L, 69-54 |
| Feb 27 | at Northwest College | W, 77-74 |
| Mar 1 | at Central Wyoming College | W, 77-60 |
| Mar 8 | Laramie County Community College | W, 64-49 |
| Mar 13 | vs. McCook Community College | W, 69-68 |
| Mar 14 | vs. Casper College | L, 58-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | - | - | - | - | - | - | - | - |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Trinidad State College | W, 106-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Otero College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Miles Community College | W, 82-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Otero College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laramie County Community College | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northwest College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Laramie County Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | - | - | - | - | - | - | - | - |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Trinidad State College | W, 106-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Otero College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Miles Community College | W, 82-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Otero College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laramie County Community College | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northwest College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Laramie County Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 0 | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 1 | - | - |
| Nov 15 | Carroll College JV | W, 94-48 | - | - | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | - | - | - |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | - | - | - |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | - | - | - |
| Nov 29 | at Trinidad State College | W, 106-80 | - | - | - | - |
| Nov 30 | vs. Otero College | W, 78-53 | - | - | - | - |
| Dec 5 | Miles Community College | W, 82-54 | - | - | - | - |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | - | - |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 0 | - | - |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 0 | - | - |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | - | - | - |
| Jan 10 | vs. Otero College | W, 68-54 | - | - | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | - | - | - |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | - | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | - | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 70-55 | - | - | - | - |
| Feb 1 | Northwest College | W, 72-66 | - | - | - | - |
| Feb 4 | Laramie County Community College | W, 73-55 | - | - | - | - |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | - | - | - |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | - | - | - |
| Feb 27 | at Northwest College | W, 77-74 | - | - | - | - |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 0 | - | - |
| Mar 8 | Laramie County Community College | W, 64-49 | - | - | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | - | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 6 | .0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Total | 6 | .0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 6 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 6 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | .0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | .0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Wins | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | .0 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| November | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 3 | .0 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 4 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 4 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | 4 | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| December | 3 | - | - | - | - | - | - | - |
| March | 1 | - | - | - | - | - | - | - |
