Tracee Hullaby
gp
12
pts/g
0.3
fg %
13.3
3pt %
0.0
ft %
-
reb/g
1.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 1 |
| Games started | - | - |
| Minutes | 66 | 0 |
| Minutes per game | 5.5 | .0 |
| FG | 2-15 | 0-0 |
| FG Pct | 13.3 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 9 | 0 |
| Total rebounds | 13 | 0 |
| Rebounds per game | 1.1 | 0.0 |
| Personal fouls | 7 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 5 | 0 |
| Assist to turnover ratio | 0.6 | - |
| Steals | 2 | 0 |
| Blocks | 1 | 0 |
| Points | 4 | 0 |
| Points per game | 0.3 | 0.0 |
| Points per 40.0 min | 2.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Eastern Wyoming College | L, 69-54 |
| Feb 27 | at Northwest College | W, 77-74 |
| Mar 1 | at Central Wyoming College | W, 77-60 |
| Mar 8 | Laramie County Community College | W, 64-49 |
| Mar 13 | vs. McCook Community College | W, 69-68 |
| Mar 14 | vs. Casper College | L, 58-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Dawson Community College | W, 77-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Miles Community College | W, 82-54 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Otero College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laramie County Community College | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northwest College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Laramie County Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 16 | Dawson Community College | W, 77-58 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 9 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Dec 5 | Miles Community College | W, 82-54 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Otero College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Laramie County Community College | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northwest College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Laramie County Community College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | - | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 0 | - | - |
| Nov 15 | Carroll College JV | W, 94-48 | - | 1 | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | 0 | - | 0.0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 2 | - | - |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 2 | - | - |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 1 | - | 0.0 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 0 | - | 1.0 |
| Dec 5 | Miles Community College | W, 82-54 | - | 0 | - | 0.0 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | - | - |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | - | - | - |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 1 | - | - |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | - | - | - |
| Jan 10 | vs. Otero College | W, 68-54 | - | - | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 0 | - | 1.0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | - | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | - | - | - |
| Jan 25 | at Casper College | L, 70-59 | - | - | - | - |
| Jan 30 | Central Wyoming College | W, 70-55 | - | - | - | - |
| Feb 1 | Northwest College | W, 72-66 | - | - | - | - |
| Feb 4 | Laramie County Community College | W, 73-55 | - | - | - | - |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | - | - | - |
| Feb 15 | Casper College | L, 65-59 | - | - | - | - |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | - | - | - |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | - | - | - |
| Feb 27 | at Northwest College | W, 77-74 | - | - | - | - |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 0 | - | - |
| Mar 8 | Laramie County Community College | W, 64-49 | - | - | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | - | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 12 | 5.5 | 0.2-1.2 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| Total | 12 | 5.5 | 0.2-1.2 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 66 | 2-15 | 13.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Total | 12 | - | 66 | 2-15 | 13.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 66 | 5.5 | 1.2-9.1 | 0.0-0.6 | 0.0 | 0.0-0.0 | 2.4 |
| Total | 12 | 66 | 5.5 | 1.2-9.1 | 0.0-0.6 | 0.0 | 0.0-0.0 | 2.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 0.3 | 0.8 | 1.1 | 0.3 | 0.4 | 0.2 | 0.1 |
| Total | 12 | 0.3 | 0.8 | 1.1 | 0.3 | 0.4 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 4 | 9 | 13 | 3 | 5 | 2 | 1 |
| Total | 12 | - | 4 | 9 | 13 | 3 | 5 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 2.4 | 5.5 | 7.9 | 1.8 | 3.0 | 1.2 | 0.6 |
| Total | 12 | 2.4 | 5.5 | 7.9 | 1.8 | 3.0 | 1.2 | 0.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 5.5 | 0.2-1.2 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 8.0 | 0.4-1.8 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Away | 2 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 3.4 | 0.0-1.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Wins | 10 | 6.2 | 0.2-1.3 | 0.0-0.1 | 0.0-0.0 | 0.4 |
| Losses | 2 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 7.0 | 0.3-1.4 | 0.0-0.1 | 0.0-0.0 | 0.6 |
| December | 3 | 4.3 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 4.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 66 | 2-15 | 13.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 40 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Away | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | - | 17 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 10 | - | 62 | 2-13 | 15.4 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 2 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 49 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 3 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 66 | 5.5 | 1.2-9.1 | 0.0-0.6 | 0.0 | 0.0-0.0 | 2.4 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 40 | 8.0 | 2.0-9.0 | 0.0-0.0 | - | 0.0-0.0 | 4.0 |
| Away | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 5 | 17 | 3.4 | 0.0-14.1 | 0.0-2.4 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 62 | 6.2 | 1.3-8.4 | 0.0-0.6 | 0.0 | 0.0-0.0 | 2.6 |
| Losses | 2 | 4 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 49 | 7.0 | 1.6-8.2 | 0.0-0.8 | 0.0 | 0.0-0.0 | 3.3 |
| December | 3 | 13 | 4.3 | 0.0-9.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 4 | 4.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.3 | 0.8 | 1.1 | 0.3 | 0.4 | 0.2 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.2 | 1.8 | 0.2 | 0.4 | 0.4 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 0.4 | 0.0 | 0.2 |
| Wins | 10 | 0.4 | 0.9 | 1.3 | 0.3 | 0.5 | 0.2 | 0.1 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.6 | 1.3 | 1.9 | 0.3 | 0.4 | 0.3 | 0.1 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 4 | 9 | 13 | 3 | 5 | 2 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 6 | 9 | 1 | 2 | 2 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 5 | - | 1 | 2 | 3 | 2 | 2 | 0 | 1 |
| Wins | 10 | - | 4 | 9 | 13 | 3 | 5 | 2 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | - | 4 | 9 | 13 | 2 | 3 | 2 | 1 |
| December | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.4 | 5.5 | 7.9 | 1.8 | 3.0 | 1.2 | 0.6 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 3.0 | 6.0 | 9.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Away | 2 | 0.0 | 4.4 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 |
| Neutral | 5 | 2.4 | 4.7 | 7.1 | 4.7 | 4.7 | 0.0 | 2.4 |
| Wins | 10 | 2.6 | 5.8 | 8.4 | 1.9 | 3.2 | 1.3 | 0.6 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 3.3 | 7.3 | 10.6 | 1.6 | 2.4 | 1.6 | 0.8 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
