Rochelle Afo-Manuma
gp
33
pts/g
15.9
fg %
51.5
3pt %
30.6
ft %
75.8
reb/g
7.2
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 31 | 12 |
| Minutes | 860 | 302 |
| Minutes per game | 26.1 | 25.2 |
| FG | 219-425 | 80-168 |
| FG Pct | 51.5 | 47.6 |
| 3PT | 19-62 | 8-36 |
| 3PT Pct | 30.6 | 22.2 |
| FT | 69-91 | 31-43 |
| FT Pct | 75.8 | 72.1 |
| Off rebounds | 92 | 31 |
| Def rebounds | 147 | 55 |
| Total rebounds | 239 | 86 |
| Rebounds per game | 7.2 | 7.2 |
| Personal fouls | 64 | 28 |
| Disqualifications | 2 | 1 |
| Assists | 52 | 13 |
| Turnovers | 73 | 24 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 87 | 30 |
| Blocks | 3 | 1 |
| Points | 526 | 199 |
| Points per game | 15.9 | 16.6 |
| Points per 40.0 min | 24.5 | 26.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 18 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 8 | at Miles Community College | W, 77-49 | - | 30 | 12-16 | 75.0 | 0-0 | - | 0-0 | - | 24 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | 1 | 31 | 9-19 | 47.4 | 0-1 | 0.0 | 1-1 | 100.0 | 19 |
| Nov 15 | Carroll College JV | W, 94-48 | 1 | 25 | 9-14 | 64.3 | 0-0 | - | 1-3 | 33.3 | 19 |
| Nov 16 | Dawson Community College | W, 77-58 | 1 | 28 | 11-13 | 84.6 | 0-0 | - | 0-0 | - | 22 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | 1 | 21 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 23 | United Tribes Technical College | W, 82-39 | 1 | 25 | 6-11 | 54.5 | 2-2 | 100.0 | 0-0 | - | 14 |
| Nov 29 | at Trinidad State College | W, 106-80 | 1 | 20 | 14-20 | 70.0 | 2-2 | 100.0 | 0-0 | - | 30 |
| Nov 30 | vs. Otero College | W, 78-53 | 1 | 25 | 5-12 | 41.7 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 5 | Miles Community College | W, 82-54 | 1 | 20 | 9-13 | 69.2 | 1-2 | 50.0 | 6-7 | 85.7 | 25 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | 1 | 23 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 7 | Western Nebraska Community College | L, 70-52 | 1 | 36 | 5-11 | 45.5 | 0-0 | - | 8-10 | 80.0 | 18 |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | 1 | 32 | 8-18 | 44.4 | 0-2 | 0.0 | 1-1 | 100.0 | 17 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | 1 | 33 | 6-14 | 42.9 | 3-4 | 75.0 | 0-0 | - | 15 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | 1 | 32 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | 1 | 25 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 10 | vs. Otero College | W, 68-54 | 1 | 24 | 3-8 | 37.5 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 11 | vs. McCook Community College | W, 83-56 | 1 | 25 | 8-17 | 47.1 | 2-4 | 50.0 | 2-2 | 100.0 | 20 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | 1 | 29 | 9-14 | 64.3 | 0-2 | 0.0 | 3-6 | 50.0 | 21 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | 1 | 31 | 5-10 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 25 | at Casper College | L, 70-59 | 1 | 32 | 7-13 | 53.8 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Jan 30 | Central Wyoming College | W, 70-55 | 1 | 31 | 10-25 | 40.0 | 1-4 | 25.0 | 5-7 | 71.4 | 26 |
| Feb 1 | Northwest College | W, 72-66 | 1 | 35 | 12-18 | 66.7 | 0-3 | 0.0 | 1-4 | 25.0 | 25 |
| Feb 4 | Laramie County Community College | W, 73-55 | 1 | 32 | 6-17 | 35.3 | 1-4 | 25.0 | 4-4 | 100.0 | 17 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | 1 | 30 | 5-7 | 71.4 | 1-1 | 100.0 | 3-3 | 100.0 | 14 |
| Feb 15 | Casper College | L, 65-59 | 1 | 34 | 3-12 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 21 | at Laramie County Community College | L, 71-67 | 1 | 1 | 7-11 | 63.6 | 0-1 | 0.0 | 4-4 | 100.0 | 18 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | 1 | 1 | 5-20 | 25.0 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 27 | at Northwest College | W, 77-74 | 1 | 21 | 5-9 | 55.6 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 25 | 6-12 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 17 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 28 | 7-12 | 58.3 | 0-0 | - | 4-4 | 100.0 | 18 |
| Mar 14 | vs. Casper College | L, 58-46 | 1 | 37 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 18 | 4 | 2 | 6 | 1 | 0 | 3 | 0 |
| Nov 8 | at Miles Community College | W, 77-49 | - | 30 | 3 | 1 | 4 | 1 | 2 | 5 | 0 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | 1 | 31 | 1 | 6 | 7 | 3 | 3 | 5 | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | 1 | 25 | 4 | 8 | 12 | 4 | 2 | 5 | 0 |
| Nov 16 | Dawson Community College | W, 77-58 | 1 | 28 | 2 | 8 | 10 | 2 | 3 | 1 | 0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | 1 | 21 | 5 | 1 | 6 | 3 | 2 | 2 | 0 |
| Nov 23 | United Tribes Technical College | W, 82-39 | 1 | 25 | 3 | 9 | 12 | 4 | 4 | 1 | 0 |
| Nov 29 | at Trinidad State College | W, 106-80 | 1 | 20 | 5 | 4 | 9 | 4 | 4 | 6 | 0 |
| Nov 30 | vs. Otero College | W, 78-53 | 1 | 25 | 6 | 2 | 8 | 2 | 0 | 0 | 0 |
| Dec 5 | Miles Community College | W, 82-54 | 1 | 20 | 3 | 6 | 9 | 2 | 1 | 6 | 0 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | 1 | 23 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Dec 7 | Western Nebraska Community College | L, 70-52 | 1 | 36 | 6 | 5 | 11 | 0 | 4 | 3 | 0 |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | 1 | 32 | 6 | 4 | 10 | 2 | 3 | 1 | 1 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | 1 | 33 | 0 | 7 | 7 | 2 | 2 | 4 | 0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | 1 | 32 | 0 | 5 | 5 | 1 | 4 | 2 | 0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | 1 | 25 | 1 | 4 | 5 | 1 | 4 | 4 | 0 |
| Jan 10 | vs. Otero College | W, 68-54 | 1 | 24 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| Jan 11 | vs. McCook Community College | W, 83-56 | 1 | 25 | 5 | 3 | 8 | 2 | 1 | 2 | 0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | 1 | 29 | 6 | 4 | 10 | 1 | 3 | 5 | 0 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | 1 | 31 | 0 | 8 | 8 | 0 | 5 | 1 | 0 |
| Jan 25 | at Casper College | L, 70-59 | 1 | 32 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Jan 30 | Central Wyoming College | W, 70-55 | 1 | 31 | 8 | 5 | 13 | 3 | 2 | 4 | 0 |
| Feb 1 | Northwest College | W, 72-66 | 1 | 35 | 2 | 7 | 9 | 1 | 1 | 3 | 0 |
| Feb 4 | Laramie County Community College | W, 73-55 | 1 | 32 | 3 | 3 | 6 | 0 | 2 | 2 | 0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | 1 | 30 | 1 | 5 | 6 | 3 | 0 | 2 | 0 |
| Feb 15 | Casper College | L, 65-59 | 1 | 34 | 2 | 7 | 9 | 1 | 1 | 1 | 0 |
| Feb 21 | at Laramie County Community College | L, 71-67 | 1 | 1 | 2 | 8 | 10 | 0 | 3 | 1 | 0 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 5 | 0 |
| Feb 27 | at Northwest College | W, 77-74 | 1 | 21 | 2 | 2 | 4 | 0 | 1 | 3 | 0 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 25 | 2 | 2 | 4 | 3 | 1 | 3 | 0 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 20 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 28 | 2 | 3 | 5 | 0 | 2 | 3 | 0 |
| Mar 14 | vs. Casper College | L, 58-46 | 1 | 37 | 1 | 6 | 7 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 4 | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | 3 | - | 0.5 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | 1 | 3 | - | 1.0 |
| Nov 15 | Carroll College JV | W, 94-48 | 1 | 0 | - | 2.0 |
| Nov 16 | Dawson Community College | W, 77-58 | 1 | 2 | - | 0.7 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | 1 | 3 | - | 1.5 |
| Nov 23 | United Tribes Technical College | W, 82-39 | 1 | 2 | - | 1.0 |
| Nov 29 | at Trinidad State College | W, 106-80 | 1 | 1 | - | 1.0 |
| Nov 30 | vs. Otero College | W, 78-53 | 1 | 0 | - | - |
| Dec 5 | Miles Community College | W, 82-54 | 1 | 3 | - | 2.0 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | 1 | 4 | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | 1 | 0 | - | 0.0 |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | 1 | 2 | - | 0.7 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | 1 | 0 | - | 1.0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | 1 | 0 | - | 0.3 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | 1 | 2 | - | 0.3 |
| Jan 10 | vs. Otero College | W, 68-54 | 1 | 0 | - | 1.0 |
| Jan 11 | vs. McCook Community College | W, 83-56 | 1 | 1 | - | 2.0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | 1 | 2 | - | 0.3 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | 1 | 2 | - | 0.0 |
| Jan 25 | at Casper College | L, 70-59 | 1 | 4 | - | 0.0 |
| Jan 30 | Central Wyoming College | W, 70-55 | 1 | 3 | - | 1.5 |
| Feb 1 | Northwest College | W, 72-66 | 1 | 2 | - | 1.0 |
| Feb 4 | Laramie County Community College | W, 73-55 | 1 | 2 | - | 0.0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | 1 | 0 | - | - |
| Feb 15 | Casper College | L, 65-59 | 1 | 1 | - | 1.0 |
| Feb 21 | at Laramie County Community College | L, 71-67 | 1 | 5 | 1 | 0.0 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | 1 | 3 | - | 0.3 |
| Feb 27 | at Northwest College | W, 77-74 | 1 | 3 | - | 0.0 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 1 | - | 3.0 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 1 | - | 0.7 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 5 | 1 | 0.0 |
| Mar 14 | vs. Casper College | L, 58-46 | 1 | 0 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 26.1 | 6.6-12.9 | 0.6-1.9 | 2.1-2.8 | 15.9 |
| Conference | 12 | 25.2 | 6.7-14.0 | 0.7-3.0 | 2.6-3.6 | 16.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 27.8 | 7.1-12.9 | 0.5-1.6 | 2.8-3.9 | 17.4 |
| Away | 9 | 19.9 | 7.2-13.0 | 0.8-2.3 | 2.0-2.6 | 17.2 |
| Neutral | 10 | 29.2 | 5.5-12.8 | 0.5-1.8 | 1.2-1.3 | 12.7 |
| Wins | 23 | 26.0 | 7.3-12.9 | 0.5-1.5 | 2.2-3.0 | 17.2 |
| Losses | 10 | 26.1 | 5.2-12.9 | 0.7-2.7 | 1.9-2.3 | 13.0 |
| November | 9 | 24.8 | 8.4-13.4 | 0.6-0.7 | 0.8-1.2 | 18.2 |
| December | 6 | 29.3 | 6.0-12.7 | 0.7-1.8 | 3.2-3.7 | 15.8 |
| January | 7 | 28.1 | 6.4-13.7 | 0.7-2.9 | 2.0-3.0 | 15.6 |
| February | 7 | 22.0 | 6.1-13.4 | 0.7-2.9 | 2.1-2.9 | 15.1 |
| March | 4 | 27.5 | 4.8-9.5 | 0.0-1.2 | 3.5-4.2 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 31 | 860 | 219-425 | 51.5 | 19-62 | 30.6 | 69-91 | 75.8 | 526 |
| Conference | 12 | 12 | 302 | 80-168 | 47.6 | 8-36 | 22.2 | 31-43 | 72.1 | 199 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 389 | 99-180 | 55.0 | 7-23 | 30.4 | 39-55 | 70.9 | 244 |
| Away | 9 | 7 | 179 | 65-117 | 55.6 | 7-21 | 33.3 | 18-23 | 78.3 | 155 |
| Neutral | 10 | 10 | 292 | 55-128 | 43.0 | 5-18 | 27.8 | 12-13 | 92.3 | 127 |
| Wins | 23 | 21 | 599 | 167-296 | 56.4 | 12-35 | 34.3 | 50-68 | 73.5 | 396 |
| Losses | 10 | 10 | 261 | 52-129 | 40.3 | 7-27 | 25.9 | 19-23 | 82.6 | 130 |
| November | 9 | 7 | 223 | 76-121 | 62.8 | 5-6 | 83.3 | 7-11 | 63.6 | 164 |
| December | 6 | 6 | 176 | 36-76 | 47.4 | 4-11 | 36.4 | 19-22 | 86.4 | 95 |
| January | 7 | 7 | 197 | 45-96 | 46.9 | 5-20 | 25.0 | 14-21 | 66.7 | 109 |
| February | 7 | 7 | 154 | 43-94 | 45.7 | 5-20 | 25.0 | 15-20 | 75.0 | 106 |
| March | 4 | 4 | 110 | 19-38 | 50.0 | 0-5 | 0.0 | 14-17 | 82.4 | 52 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 860 | 26.1 | 10.2-19.8 | 0.9-2.9 | 30.6 | 3.2-4.2 | 24.5 |
| Conference | 12 | 302 | 25.2 | 10.6-22.3 | 1.1-4.8 | 22.2 | 4.1-5.7 | 26.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 389 | 27.8 | 10.2-18.5 | 0.7-2.4 | 30.4 | 4.0-5.7 | 25.1 |
| Away | 9 | 179 | 19.9 | 14.5-26.1 | 1.6-4.7 | 33.3 | 4.0-5.1 | 34.6 |
| Neutral | 10 | 292 | 29.2 | 7.5-17.5 | 0.7-2.5 | 27.8 | 1.6-1.8 | 17.4 |
| Wins | 23 | 599 | 26.0 | 11.2-19.8 | 0.8-2.3 | 34.3 | 3.3-4.5 | 26.4 |
| Losses | 10 | 261 | 26.1 | 8.0-19.8 | 1.1-4.1 | 25.9 | 2.9-3.5 | 19.9 |
| November | 9 | 223 | 24.8 | 13.6-21.7 | 0.9-1.1 | 83.3 | 1.3-2.0 | 29.4 |
| December | 6 | 176 | 29.3 | 8.2-17.3 | 0.9-2.5 | 36.4 | 4.3-5.0 | 21.6 |
| January | 7 | 197 | 28.1 | 9.1-19.5 | 1.0-4.1 | 25.0 | 2.8-4.3 | 22.1 |
| February | 7 | 154 | 22.0 | 11.2-24.4 | 1.3-5.2 | 25.0 | 3.9-5.2 | 27.5 |
| March | 4 | 110 | 27.5 | 6.9-13.8 | 0.0-1.8 | 0.0 | 5.1-6.2 | 18.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.8 | 4.5 | 7.2 | 1.6 | 2.2 | 2.6 | 0.1 |
| Conference | 12 | 2.6 | 4.6 | 7.2 | 1.1 | 2.0 | 2.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.4 | 5.2 | 8.6 | 1.9 | 2.0 | 2.6 | 0.1 |
| Away | 9 | 2.3 | 3.4 | 5.8 | 1.1 | 2.3 | 3.0 | 0.1 |
| Neutral | 10 | 2.4 | 4.3 | 6.7 | 1.6 | 2.4 | 2.3 | 0.1 |
| Wins | 23 | 3.1 | 4.3 | 7.3 | 1.9 | 2.1 | 3.0 | 0.0 |
| Losses | 10 | 2.1 | 4.9 | 7.0 | 0.8 | 2.5 | 1.8 | 0.3 |
| November | 9 | 3.7 | 4.6 | 8.2 | 2.7 | 2.2 | 3.1 | 0.0 |
| December | 6 | 2.7 | 5.0 | 7.7 | 1.2 | 2.3 | 2.8 | 0.3 |
| January | 7 | 3.3 | 4.0 | 7.3 | 1.3 | 2.7 | 2.6 | 0.1 |
| February | 7 | 2.0 | 5.0 | 7.0 | 0.9 | 1.6 | 2.4 | 0.0 |
| March | 4 | 1.5 | 3.3 | 4.8 | 1.5 | 2.3 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 31 | 92 | 147 | 239 | 52 | 73 | 87 | 3 |
| Conference | 12 | 12 | 31 | 55 | 86 | 13 | 24 | 30 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 47 | 73 | 120 | 26 | 28 | 37 | 1 |
| Away | 9 | 7 | 21 | 31 | 52 | 10 | 21 | 27 | 1 |
| Neutral | 10 | 10 | 24 | 43 | 67 | 16 | 24 | 23 | 1 |
| Wins | 23 | 21 | 71 | 98 | 169 | 44 | 48 | 69 | 0 |
| Losses | 10 | 10 | 21 | 49 | 70 | 8 | 25 | 18 | 3 |
| November | 9 | 7 | 33 | 41 | 74 | 24 | 20 | 28 | 0 |
| December | 6 | 6 | 16 | 30 | 46 | 7 | 14 | 17 | 2 |
| January | 7 | 7 | 23 | 28 | 51 | 9 | 19 | 18 | 1 |
| February | 7 | 7 | 14 | 35 | 49 | 6 | 11 | 17 | 0 |
| March | 4 | 4 | 6 | 13 | 19 | 6 | 9 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 4.3 | 6.8 | 11.1 | 2.4 | 3.4 | 4.0 | 0.1 |
| Conference | 12 | 4.1 | 7.3 | 11.4 | 1.7 | 3.2 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 4.8 | 7.5 | 12.3 | 2.7 | 2.9 | 3.8 | 0.1 |
| Away | 9 | 4.7 | 6.9 | 11.6 | 2.2 | 4.7 | 6.0 | 0.2 |
| Neutral | 10 | 3.3 | 5.9 | 9.2 | 2.2 | 3.3 | 3.2 | 0.1 |
| Wins | 23 | 4.7 | 6.5 | 11.3 | 2.9 | 3.2 | 4.6 | 0.0 |
| Losses | 10 | 3.2 | 7.5 | 10.7 | 1.2 | 3.8 | 2.8 | 0.5 |
| November | 9 | 5.9 | 7.4 | 13.3 | 4.3 | 3.6 | 5.0 | 0.0 |
| December | 6 | 3.6 | 6.8 | 10.5 | 1.6 | 3.2 | 3.9 | 0.5 |
| January | 7 | 4.7 | 5.7 | 10.4 | 1.8 | 3.9 | 3.7 | 0.2 |
| February | 7 | 3.6 | 9.1 | 12.7 | 1.6 | 2.9 | 4.4 | 0.0 |
| March | 4 | 2.2 | 4.7 | 6.9 | 2.2 | 3.3 | 2.5 | 0.0 |
