Official Basketball Box Score

Colorado Northwestern Communit vs. Gillette College

11/21/2025 at 11:00 AM — Pronghorn Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Colorado Northwestern Community College 22 15 7 8 - 52
Gillette College 13 14 19 29 - 75
Colorado Northwestern Community College   Gillette College
33.3% Total FG% 34.7%
33.3% 3-Pt. FG% 32.3%
54.5% Free Throw% 78.9%
None Technical Fouls None
Colorado Northwestern Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 33.3%
Free Throw% 54.5%
Gillette College
Shooting % Game
Total FG% 34.7%
3-Pt. FG% 32.3%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alivia Hutton* 1-3 1-2 0-0 1 0 1 1 3 0 1 0 0 19
#5 Shyann Farbes* 4-10 1-4 0-0 4 6 10 3 9 4 9 0 0 32
#10 Cimonie Martinez* 1-6 0-3 0-0 1 2 3 1 2 0 0 0 1 22
#11 Cassandra Perez* 2-6 0-0 0-0 3 5 8 3 4 0 6 1 3 31
#30 Taylor Jones* 4-15 0-3 3-5 2 5 7 0 11 0 2 0 1 26
#1 Anessa Maefield 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#2 Bayleigh Walling 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#12 Natalie Pineda 4-9 4-9 0-0 0 1 1 1 12 0 1 0 1 17
#13 Zavriela Garcia 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#15 Natalie Neuhaus 1-4 1-2 3-4 0 3 3 2 6 2 0 0 0 16
#24 Ariana Strain 2-2 1-1 0-2 0 1 1 1 5 0 1 0 0 12
#25 Eden Erickson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Alicia Denard 0-1 0-0 0-0 3 0 3 2 0 1 2 0 0 8
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 19-57 8-24 6-11 16 31 47 15 52 8 24 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kiyarra Williams* 6-14 2-2 6-6 7 6 13 1 20 4 0 1 3 33
#11 Georgina Sosa Sio* 3-7 3-7 2-2 3 1 4 3 11 3 0 0 1 36
#12 Danae Asiata* 1-8 0-1 0-0 1 0 1 2 2 0 0 0 3 23
#13 Rochelle Afo-Manuma* 5-20 0-7 3-4 4 5 9 0 13 3 0 0 2 31
#23 Lina Ballin* 9-14 5-8 2-3 0 3 3 4 25 4 0 0 3 24
#1 Kinsey Plewe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#3 Meghna Vinodhram 1-6 0-5 2-2 0 2 2 2 4 4 0 1 0 22
#5 Addysyn Bayne 1-4 0-0 0-2 3 1 4 3 2 0 0 0 0 12
#22 Abbie Nickell 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 26-75 10-31 15-19 20 24 44 16 77 18 0 2 12 200
* = Starter