Official Basketball Box Score

Pronghorns vs. Royals

2026-01-02 at 17:00:00 — Devils Lake, ND

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Gillette College 11 6 22 14 - 53
Lake Region State College - ND 18 16 4 14 - 52
Gillette College   Lake Region State College - ND
37.3% Total FG% 32.8%
6.7% 3-Pt. FG% 25.0%
72.7% Free Throw% 58.3%
None Technical Fouls None
42 Points in the Paint 24
6 Points off Turnovers 23
12 2nd Chance Points 2
0 Fast Break Points 2
27 Bench Points 9
Gillette College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 16.7% 64.3% 38.5% 37.3%
3-Pt. FG% 16.7% 0% 0% 0% 6.7%
Free Throw% 0% 0% 100.0% 57.1% 72.7%
Lake Region State College - ND
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 40.0% 12.5% 35.7% 32.8%
3-Pt. FG% 42.9% 33.3% 0% 25.0% 25.0%
Free Throw% 50.0% 50.0% 0% 100.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Kinsey Plewe* 2-7 1-5 0-0 0 1 1 0 5 1 1 0 0 31
#10 Kiyarra Williams* 6-12 0-1 0-0 4 4 8 4 12 2 1 2 2 22
#11 Georgina Sosa Sio* 0-3 0-2 0-0 0 1 1 3 0 1 0 0 0 14
#13 Rochelle Afo-Manuma* 1-9 0-2 2-2 4 11 15 2 4 1 6 1 2 33
#23 Lina Ballin* 1-6 0-2 3-5 1 3 4 4 5 4 3 0 0 28
# 2 Azali Alvarado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Meghna Vinodhram 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0 10
# 5 Addysyn Bayne 11-14 0-0 3-4 4 6 10 1 25 0 6 4 0 31
#12 Danae Asiata 1-5 0-1 0-0 1 1 2 1 2 1 5 0 2 19
#14 Kenlee Engelhardt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Abbie Nickell 0-1 0-1 0-0 1 6 7 0 0 0 3 0 1 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 22-59 1-15 8-11 15 36 51 15 53 10 25 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Danielle McNamara* 4-8 0-1 0-0 0 3 3 2 8 0 0 1 0 26
# 5 Sydney Schwabe* 3-7 3-6 2-2 0 4 4 1 11 2 3 0 2 35
#15 Lara Graham* 5-12 3-9 1-1 1 3 4 1 14 1 2 0 2 29
#23 Zoie Austin* 1-11 0-4 1-2 0 2 2 3 3 2 1 0 2 23
# 3 Jenna Tierney* 3-11 0-5 1-4 2 2 4 1 7 3 3 0 2 31
# 4 Tylee Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Kiritiana Patea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Ayiana Gray 2-4 1-1 1-1 0 0 0 0 6 0 4 0 0 10
#24 Torri Fee 0-3 0-2 1-2 0 1 1 0 1 1 2 0 2 17
#42 Caitlin Hull 1-2 0-0 0-0 2 4 6 3 2 0 3 0 3 29
#44 Brooke Welle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 19-58 7-28 7-12 5 20 25 11 52 9 18 1 13 200
* = Starter