Official Basketball Box Score

Gillette College vs. Central Wyoming College

2/4/2026 at 5:30 PM — Rustler Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Gillette College 25 26 18 9 - 78
Central Wyoming College 23 22 20 27 - 92
Gillette College   Central Wyoming College
39.7% Total FG% 49.2%
32.1% 3-Pt. FG% 45.5%
78.6% Free Throw% 76.5%
None Technical Fouls None
30 Points in the Paint 32
19 Points off Turnovers 15
9 2nd Chance Points 5
20 Fast Break Points 13
17 Bench Points 15
Gillette College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 52.9% 41.2% 11.1% 39.7%
3-Pt. FG% 37.5% 50.0% 37.5% 0% 32.1%
Free Throw% 0% 83.3% 50.0% 83.3% 78.6%
Central Wyoming College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 57.1% 44.4% 47.1% 49.2%
3-Pt. FG% 50.0% 54.5% 33.3% 40.0% 45.5%
Free Throw% 100.0% 0% 50.0% 75.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kiyarra Williams* 4-13 0-1 0-0 6 8 14 4 8 0 4 4 0 27
#11 Georgina Sosa Sio* 1-4 1-4 1-2 1 0 1 3 4 6 0 0 0 29
#12 Danae Asiata* 3-8 1-4 0-0 2 1 3 0 7 1 5 0 2 33
#13 Rochelle Afo-Manuma* 11-20 2-6 2-2 3 7 10 2 26 2 2 0 0 33
#23 Lina Ballin* 5-17 1-6 5-6 2 4 6 5 16 5 0 0 1 39
#1 Kinsey Plewe 0-3 0-1 0-0 0 1 1 0 0 2 0 0 0 7
#2 Azali Alvarado 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#3 Meghna Vinodhram 2-2 2-2 1-2 0 0 0 0 7 0 0 0 1 7
#22 Abbie Nickell 3-6 2-4 2-2 0 4 4 0 10 0 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 9-28 11-14 14 25 39 16 78 16 12 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lexie Kesler* 4-9 4-8 4-4 1 5 6 1 16 4 0 1 0 37
#15 Bella Sika* 2-8 0-3 4-7 2 4 6 1 8 3 1 1 3 32
#22 Aliyah Newton* 5-10 1-3 0-0 1 2 3 3 11 6 2 0 1 33
#24 Laura Ring* 10-19 5-10 2-2 0 11 11 2 27 9 2 1 0 40
#32 Lucy Howard* 6-10 0-1 3-4 2 4 6 2 15 4 0 1 2 29
#1 Audrey Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Elizabeth Currier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Claudia Galea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Keira Lincoln 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Izabelle Moyes 5-8 5-8 0-0 0 0 0 2 15 0 1 0 0 18
#23 Iiris Vuorinen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Sophie Wilkinson 0-1 0-0 0-0 0 2 2 1 0 3 1 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-65 15-33 13-17 6 28 34 12 92 29 8 5 6 193
* = Starter