Kenlee Engelhardt
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 0 | - |
| Minutes per game | .0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | at Casper College | L, 68-56 |
| Mar 7 | Southeast Community College | W, 90-72 |
| Mar 12 | vs. Laramie County Community College | W, 79-63 |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 |
| Mar 14 | vs. Northwest College | W, 80-73 |
| Mar 25 | at Gulf Coast State College | L, 90-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Carroll College JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | vs. BHSU | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. United Tribes Technical College | W, 65-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Miles Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Dawson Community College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Casper College | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southeast Community College | W, 82-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Colorado Northwestern Community College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Eastern Arizona College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lake Region State College - ND | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Miles Community College | W, 118-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Colorado Northwestern Community College | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | College of Southern Idaho | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dawson Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Western Nebraska Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at McCook Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at North Platte Community College | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Lake Region State College - ND | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Dakota College at Bottineau | W, 109-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Western Nebraska Community College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Western Wyoming Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Central Wyoming College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Eastern Wyoming College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwest College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Laramie County Community College | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Central Wyoming College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Western Wyoming Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Casper College | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Laramie County Community College | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Eastern Wyoming College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Casper College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Laramie County Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Northwest College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gulf Coast State College | L, 90-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Carroll College JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | vs. BHSU | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. United Tribes Technical College | W, 65-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Miles Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Dawson Community College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Casper College | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Southeast Community College | W, 82-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Colorado Northwestern Community College | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Eastern Arizona College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lake Region State College - ND | W, 101-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Miles Community College | W, 118-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Colorado Northwestern Community College | W, 74-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | College of Southern Idaho | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dawson Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Western Nebraska Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at McCook Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at North Platte Community College | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Lake Region State College - ND | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Dakota College at Bottineau | W, 109-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Western Nebraska Community College | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Western Wyoming Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Central Wyoming College | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Eastern Wyoming College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Northwest College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Laramie County Community College | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Central Wyoming College | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Western Wyoming Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Casper College | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Northwest College | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Laramie County Community College | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Eastern Wyoming College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Casper College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Southeast Community College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Laramie County Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Northwest College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Gulf Coast State College | L, 90-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Garden City Community College | - | - | - | - | |
| Oct 4 # | vs. Otero College | - | - | - | - | |
| Oct 12 # | at Miles Community College | - | - | - | - | |
| Oct 18 # | vs. Carroll College JV | - | - | - | - | |
| Nov 2 # | vs. BHSU | - | - | - | - | |
| Nov 7 | vs. United Tribes Technical College | W, 65-57 | - | 0 | - | - |
| Nov 8 | at Miles Community College | L, 81-77 | - | - | - | - |
| Nov 9 | at Dawson Community College | W, 80-61 | - | - | - | - |
| Nov 13 | at Casper College | L, 76-60 | - | - | - | - |
| Nov 14 | at Southeast Community College | W, 82-48 | - | - | - | - |
| Nov 21 | Colorado Northwestern Community College | W, 75-52 | - | - | - | - |
| Nov 22 | Eastern Arizona College | L, 71-52 | - | - | - | - |
| Nov 28 | Lake Region State College - ND | W, 101-70 | - | - | - | - |
| Nov 29 | Miles Community College | W, 118-55 | - | - | - | - |
| Dec 4 | Colorado Northwestern Community College | W, 74-42 | - | - | - | - |
| Dec 5 | College of Southern Idaho | L, 74-59 | - | - | - | - |
| Dec 6 | Dawson Community College | W, 78-52 | - | - | - | - |
| Dec 14 | at Western Nebraska Community College | L, 71-62 | - | - | - | - |
| Dec 16 | at McCook Community College | L, 74-68 | - | - | - | - |
| Dec 17 | at North Platte Community College | W, 68-43 | - | - | - | - |
| Jan 2 | at Lake Region State College - ND | W, 53-52 | - | - | - | - |
| Jan 3 | at Dakota College at Bottineau | W, 109-65 | - | - | - | - |
| Jan 7 | Western Nebraska Community College | W, 69-54 | - | - | - | - |
| Jan 14 | at Western Wyoming Community College | L, 81-69 | - | - | - | - |
| Jan 17 | Central Wyoming College | W, 94-87 | - | - | - | - |
| Jan 21 | at Eastern Wyoming College | W, 70-63 | - | - | - | - |
| Jan 24 | Northwest College | W, 78-73 | - | - | - | - |
| Jan 28 | at Laramie County Community College | W, 89-54 | - | - | - | - |
| Feb 4 | at Central Wyoming College | L, 92-78 | - | - | - | - |
| Feb 7 | Western Wyoming Community College | W, 78-65 | - | - | - | - |
| Feb 11 | Casper College | W, 87-56 | - | - | - | - |
| Feb 14 | at Northwest College | L, 88-61 | - | - | - | - |
| Feb 21 | Laramie County Community College | W, 73-41 | - | - | - | - |
| Feb 25 | Eastern Wyoming College | W, 75-68 | - | - | - | - |
| Feb 28 | at Casper College | L, 68-56 | - | - | - | - |
| Mar 7 | Southeast Community College | W, 90-72 | - | - | - | - |
| Mar 12 | vs. Laramie County Community College | W, 79-63 | - | - | - | - |
| Mar 13 | vs. Western Wyoming Community College | W, 82-80 | - | - | - | - |
| Mar 14 | vs. Northwest College | W, 80-73 | - | - | - | - |
| Mar 25 | at Gulf Coast State College | L, 90-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
