2025-26 Basketball Statistics Gillette College

  • Games
    35
  • Pts
    76.2
  • FG %
    40.9
  • 3PT %
    29.8
  • FT %
    70.0
  • Reb
    42.6
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2026 Casper College W, 87-56
2/14/2026 at Northwest College L, 88-61
2/21/2026 Laramie County Community College W, 73-41
2/25/2026 Eastern Wyoming College W, 75-68
2/28/2026 at Casper College L, 68-56
3/7/2026 Southeast Community College W, 90-72
3/12/2026 vs. Laramie County Community College W, 79-63
3/13/2026 vs. Western Wyoming Community College W, 82-80
3/14/2026 vs. Northwest College W, 80-73
3/25/2026 at Gulf Coast State College L, 90-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # vs. Garden City Community College   - - - - - - -
Oct 4 # vs. Otero College   - - - - - - -
Oct 12 # at Miles Community College   - - - - - - -
Oct 18 # vs. Carroll College JV   - - - - - - -
Nov 2 # vs. BHSU   - - - - - - -
Nov 7 vs. United Tribes Technical College W, 65-57 25-73 34.2 4-21 19.0 11-15 73.3 65.0
Nov 8 at Miles Community College L, 81-77 26-75 34.7 7-28 25.0 18-28 64.3 77.0
Nov 9 at Dawson Community College W, 80-61 26-55 47.3 7-19 36.8 21-28 75.0 80.0
Nov 13 at Casper College L, 76-60 18-54 33.3 5-20 25.0 19-28 67.9 60.0
Nov 14 at Southeast Community College W, 82-48 37-74 50.0 4-15 26.7 4-5 80.0 82.0
Nov 21 Colorado Northwestern Community College W, 75-52 26-75 34.7 10-31 32.3 15-19 78.9 77.0
Nov 22 Eastern Arizona College L, 71-52 21-56 37.5 3-13 23.1 7-16 43.8 52.0
Nov 28 Lake Region State College - ND W, 101-70 37-80 46.3 13-28 46.4 14-17 82.4 101.0
Nov 29 Miles Community College W, 118-55 49-93 52.7 9-27 33.3 11-19 57.9 118.0
Dec 4 Colorado Northwestern Community College W, 74-42 26-73 35.6 2-20 10.0 20-26 76.9 74.0
Dec 5 College of Southern Idaho L, 74-59 21-51 41.2 9-21 42.9 8-16 50.0 59.0
Dec 6 Dawson Community College W, 78-52 28-78 35.9 7-26 26.9 15-18 83.3 78.0
Dec 14 at Western Nebraska Community College L, 71-62 27-69 39.1 2-19 10.5 6-7 85.7 62.0
Dec 16 at McCook Community College L, 74-68 25-66 37.9 4-21 19.0 14-22 63.6 68.0
Dec 17 at North Platte Community College W, 68-43 28-82 34.1 4-30 13.3 8-14 57.1 68.0
Jan 2 at Lake Region State College - ND W, 53-52 22-59 37.3 1-15 6.7 8-11 72.7 53.0
Jan 3 at Dakota College at Bottineau W, 109-65 47-74 63.5 9-16 56.3 6-12 50.0 109.0
Jan 7 Western Nebraska Community College W, 69-54 28-76 36.8 4-17 23.5 9-23 39.1 69.0
Jan 14 at Western Wyoming Community College L, 81-69 26-69 37.7 7-30 23.3 10-13 76.9 69.0
Jan 17 Central Wyoming College W, 94-87 32-82 39.0 8-28 28.6 22-27 81.5 94.0
Jan 21 at Eastern Wyoming College W, 70-63 23-62 37.1 6-18 33.3 18-21 85.7 70.0
Jan 24 Northwest College W, 78-73 25-69 36.2 12-31 38.7 16-18 88.9 78.0
Jan 28 at Laramie County Community College W, 89-54 35-66 53.0 7-19 36.8 12-15 80.0 89.0
Feb 4 at Central Wyoming College L, 92-78 29-73 39.7 9-28 32.1 11-14 78.6 78.0
Feb 7 Western Wyoming Community College W, 78-65 31-67 46.3 9-23 39.1 7-14 50.0 78.0
Feb 11 Casper College W, 87-56 30-67 44.8 12-26 46.2 15-18 83.3 87.0
Feb 14 at Northwest College L, 88-61 17-60 28.3 6-31 19.4 21-30 70.0 61.0
Feb 21 Laramie County Community College W, 73-41 30-72 41.7 8-29 27.6 5-9 55.6 73.0
Feb 25 Eastern Wyoming College W, 75-68 26-67 38.8 9-29 31.0 12-16 75.0 75.0
Feb 28 at Casper College L, 68-56 18-57 31.6 4-20 20.0 16-24 66.7 56.0
Mar 7 Southeast Community College W, 90-72 33-70 47.1 9-21 42.9 15-22 68.2 90.0
Mar 12 vs. Laramie County Community College W, 79-63 28-66 42.4 1-10 10.0 22-26 84.6 79.0
Mar 13 vs. Western Wyoming Community College W, 82-80 33-80 41.3 8-20 40.0 8-13 61.5 82.0
Mar 14 vs. Northwest College W, 80-73 27-51 52.9 15-31 48.4 11-17 64.7 80.0
Mar 25 at Gulf Coast State College L, 90-79 32-83 38.6 8-32 25.0 7-10 70.0 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Garden City Community College   - - - -
Oct 4 # vs. Otero College   - - - -
Oct 12 # at Miles Community College   - - - -
Oct 18 # vs. Carroll College JV   - - - -
Nov 2 # vs. BHSU   - - - -
Nov 7 vs. United Tribes Technical College W, 65-57 13 18 31 -7.0
Nov 8 at Miles Community College L, 81-77 14 30 44 8.0
Nov 9 at Dawson Community College W, 80-61 11 31 42 7.0
Nov 13 at Casper College L, 76-60 9 26 35 -3.0
Nov 14 at Southeast Community College W, 82-48 11 27 38 6.0
Nov 21 Colorado Northwestern Community College W, 75-52 20 24 44 -3.0
Nov 22 Eastern Arizona College L, 71-52 8 23 31 -13.0
Nov 28 Lake Region State College - ND W, 101-70 16 34 50 10.0
Nov 29 Miles Community College W, 118-55 20 35 55 13.0
Dec 4 Colorado Northwestern Community College W, 74-42 20 35 55 15.0
Dec 5 College of Southern Idaho L, 74-59 11 20 31 -1.0
Dec 6 Dawson Community College W, 78-52 17 35 52 10.0
Dec 14 at Western Nebraska Community College L, 71-62 15 28 43 3.0
Dec 16 at McCook Community College L, 74-68 17 29 46 12.0
Dec 17 at North Platte Community College W, 68-43 19 34 53 14.0
Jan 2 at Lake Region State College - ND W, 53-52 15 36 51 26.0
Jan 3 at Dakota College at Bottineau W, 109-65 11 29 40 17.0
Jan 7 Western Nebraska Community College W, 69-54 24 30 54 9.0
Jan 14 at Western Wyoming Community College L, 81-69 15 21 36 0.0
Jan 17 Central Wyoming College W, 94-87 13 34 47 -9.0
Jan 21 at Eastern Wyoming College W, 70-63 8 20 28 -9.0
Jan 24 Northwest College W, 78-73 13 22 35 -11.0
Jan 28 at Laramie County Community College W, 89-54 14 29 43 10.0
Feb 4 at Central Wyoming College L, 92-78 14 25 39 5.0
Feb 7 Western Wyoming Community College W, 78-65 14 33 47 8.0
Feb 11 Casper College W, 87-56 12 28 40 -5.0
Feb 14 at Northwest College L, 88-61 12 25 37 -4.0
Feb 21 Laramie County Community College W, 73-41 17 29 46 13.0
Feb 25 Eastern Wyoming College W, 75-68 17 30 47 10.0
Feb 28 at Casper College L, 68-56 9 30 39 -1.0
Mar 7 Southeast Community College W, 90-72 12 37 49 12.0
Mar 12 vs. Laramie County Community College W, 79-63 14 30 44 5.0
Mar 13 vs. Western Wyoming Community College W, 82-80 12 30 42 -1.0
Mar 14 vs. Northwest College W, 80-73 7 29 36 -3.0
Mar 25 at Gulf Coast State College L, 90-79 18 22 40 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Garden City Community College   - - - -
Oct 4 # vs. Otero College   - - - -
Oct 12 # at Miles Community College   - - - -
Oct 18 # vs. Carroll College JV   - - - -
Nov 2 # vs. BHSU   - - - -
Nov 7 vs. United Tribes Technical College W, 65-57 12 12 0 13
Nov 8 at Miles Community College L, 81-77 13 8 1 14
Nov 9 at Dawson Community College W, 80-61 18 12 0 20
Nov 13 at Casper College L, 76-60 15 9 2 7
Nov 14 at Southeast Community College W, 82-48 21 18 8 24
Nov 21 Colorado Northwestern Community College W, 75-52 0 12 2 18
Nov 22 Eastern Arizona College L, 71-52 20 6 0 7
Nov 28 Lake Region State College - ND W, 101-70 16 17 3 22
Nov 29 Miles Community College W, 118-55 11 18 4 29
Dec 4 Colorado Northwestern Community College W, 74-42 13 15 3 13
Dec 5 College of Southern Idaho L, 74-59 21 8 2 14
Dec 6 Dawson Community College W, 78-52 17 18 1 12
Dec 14 at Western Nebraska Community College L, 71-62 10 6 1 5
Dec 16 at McCook Community College L, 74-68 20 6 0 14
Dec 17 at North Platte Community College W, 68-43 15 18 0 5
Jan 2 at Lake Region State College - ND W, 53-52 25 7 7 10
Jan 3 at Dakota College at Bottineau W, 109-65 16 22 2 36
Jan 7 Western Nebraska Community College W, 69-54 14 15 3 18
Jan 14 at Western Wyoming Community College L, 81-69 21 9 2 8
Jan 17 Central Wyoming College W, 94-87 17 18 0 15
Jan 21 at Eastern Wyoming College W, 70-63 10 17 1 8
Jan 24 Northwest College W, 78-73 17 16 0 16
Jan 28 at Laramie County Community College W, 89-54 12 15 4 16
Feb 4 at Central Wyoming College L, 92-78 12 5 4 16
Feb 7 Western Wyoming Community College W, 78-65 18 12 1 17
Feb 11 Casper College W, 87-56 15 16 2 14
Feb 14 at Northwest College L, 88-61 22 5 3 3
Feb 21 Laramie County Community College W, 73-41 17 19 1 19
Feb 25 Eastern Wyoming College W, 75-68 19 13 0 17
Feb 28 at Casper College L, 68-56 18 5 1 7
Mar 7 Southeast Community College W, 90-72 13 5 2 12
Mar 12 vs. Laramie County Community College W, 79-63 13 16 1 15
Mar 13 vs. Western Wyoming Community College W, 82-80 16 12 1 27
Mar 14 vs. Northwest College W, 80-73 16 9 2 20
Mar 25 at Gulf Coast State College L, 90-79 14 7 1 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # vs. Garden City Community College   - - -
Oct 4 # vs. Otero College   - - -
Oct 12 # at Miles Community College   - - -
Oct 18 # vs. Carroll College JV   - - -
Nov 2 # vs. BHSU   - - -
Nov 7 vs. United Tribes Technical College W, 65-57 23 0.818 0.096
Nov 8 at Miles Community College L, 81-77 18 0.875 -0.045
Nov 9 at Dawson Community College W, 80-61 15 1.053 0.285
Nov 13 at Casper College L, 76-60 16 0.811 -0.223
Nov 14 at Southeast Community College W, 82-48 9 0.948 0.373
Nov 21 Colorado Northwestern Community College W, 75-52 16 1.194 0.456
Nov 22 Eastern Arizona College L, 71-52 17 0.684 -0.262
Nov 28 Lake Region State College - ND W, 101-70 15 1.141 0.368
Nov 29 Miles Community College W, 118-55 11 1.262 0.622
Dec 4 Colorado Northwestern Community College W, 74-42 11 0.937 0.369
Dec 5 College of Southern Idaho L, 74-59 9 0.855 -0.292
Dec 6 Dawson Community College W, 78-52 16 0.897 0.278
Dec 14 at Western Nebraska Community College L, 71-62 15 0.919 -0.191
Dec 16 at McCook Community College L, 74-68 25 0.850 -0.075
Dec 17 at North Platte Community College W, 68-43 11 0.800 0.186
Jan 2 at Lake Region State College - ND W, 53-52 15 0.711 0.036
Jan 3 at Dakota College at Bottineau W, 109-65 14 1.282 0.499
Jan 7 Western Nebraska Community College W, 69-54 15 0.890 0.198
Jan 14 at Western Wyoming Community College L, 81-69 15 0.847 -0.141
Jan 17 Central Wyoming College W, 94-87 18 0.945 0.052
Jan 21 at Eastern Wyoming College W, 70-63 7 0.940 0.116
Jan 24 Northwest College W, 78-73 11 0.951 0.056
Jan 28 at Laramie County Community College W, 89-54 11 1.245 0.206
Feb 4 at Central Wyoming College L, 92-78 16 1.000 -0.219
Feb 7 Western Wyoming Community College W, 78-65 10 1.000 0.177
Feb 11 Casper College W, 87-56 12 1.101 0.392
Feb 14 at Northwest College L, 88-61 21 0.718 -0.300
Feb 21 Laramie County Community College W, 73-41 8 0.954 0.393
Feb 25 Eastern Wyoming College W, 75-68 13 0.974 0.085
Feb 28 at Casper College L, 68-56 13 0.718 -0.154
Mar 7 Southeast Community College W, 90-72 16 1.098 0.214
Mar 12 vs. Laramie County Community College W, 79-63 12 1.013 0.225
Mar 13 vs. Western Wyoming Community College W, 82-80 16 0.906 0.007
Mar 14 vs. Northwest College W, 80-73 16 1.168 0.078
Mar 25 at Gulf Coast State College L, 90-79 18 0.940 -0.178
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # vs. Garden City Community College   - - - - -
Oct 4 # vs. Otero College   - - - - -
Oct 12 # at Miles Community College   - - - - -
Oct 18 # vs. Carroll College JV   - - - - -
Nov 2 # vs. BHSU   - - - - -
Nov 7 vs. United Tribes Technical College W, 65-57 16-55 29.1 4-15 26.7 57.0
Nov 8 at Miles Community College L, 81-77 31-70 44.3 4-15 26.7 81.0
Nov 9 at Dawson Community College W, 80-61 25-68 36.8 7-30 23.3 61.0
Nov 13 at Casper College L, 76-60 28-65 43.1 9-26 34.6 76.0
Nov 14 at Southeast Community College W, 82-48 20-61 32.8 2-15 13.3 48.0
Nov 21 Colorado Northwestern Community College W, 75-52 19-57 33.3 8-24 33.3 52.0
Nov 22 Eastern Arizona College L, 71-52 29-63 46.0 4-15 26.7 71.0
Nov 28 Lake Region State College - ND W, 101-70 29-73 39.7 8-29 27.6 70.0
Nov 29 Miles Community College W, 118-55 20-66 30.3 4-27 14.8 55.0
Dec 4 Colorado Northwestern Community College W, 74-42 16-58 27.6 6-20 30.0 42.0
Dec 5 College of Southern Idaho L, 74-59 28-56 50.0 13-24 54.2 74.0
Dec 6 Dawson Community College W, 78-52 17-58 29.3 9-32 28.1 52.0
Dec 14 at Western Nebraska Community College L, 71-62 25-57 43.9 5-10 50.0 71.0
Dec 16 at McCook Community College L, 74-68 28-59 47.5 7-14 50.0 74.0
Dec 17 at North Platte Community College W, 68-43 16-51 31.4 3-9 33.3 43.0
Jan 2 at Lake Region State College - ND W, 53-52 19-58 32.8 7-28 25.0 52.0
Jan 3 at Dakota College at Bottineau W, 109-65 24-56 42.9 10-25 40.0 65.0
Jan 7 Western Nebraska Community College W, 69-54 21-63 33.3 1-13 7.7 54.0
Jan 14 at Western Wyoming Community College L, 81-69 33-71 46.5 4-19 21.1 81.0
Jan 17 Central Wyoming College W, 94-87 31-76 40.8 12-34 35.3 87.0
Jan 21 at Eastern Wyoming College W, 70-63 25-59 42.4 11-29 37.9 63.0
Jan 24 Northwest College W, 78-73 31-71 43.7 3-13 23.1 73.0
Jan 28 at Laramie County Community College W, 89-54 23-66 34.8 8-24 33.3 54.0
Feb 4 at Central Wyoming College L, 92-78 32-65 49.2 15-33 45.5 92.0
Feb 7 Western Wyoming Community College W, 78-65 25-71 35.2 8-25 32.0 65.0
Feb 11 Casper College W, 87-56 23-65 35.4 3-14 21.4 56.0
Feb 14 at Northwest College L, 88-61 31-76 40.8 10-26 38.5 88.0
Feb 21 Laramie County Community College W, 73-41 15-50 30.0 6-22 27.3 41.0
Feb 25 Eastern Wyoming College W, 75-68 27-69 39.1 8-19 42.1 68.0
Feb 28 at Casper College L, 68-56 23-64 35.9 5-14 35.7 68.0
Mar 7 Southeast Community College W, 90-72 25-69 36.2 7-20 35.0 72.0
Mar 12 vs. Laramie County Community College W, 79-63 25-74 33.8 7-27 25.9 63.0
Mar 13 vs. Western Wyoming Community College W, 82-80 30-78 38.5 9-23 39.1 80.0
Mar 14 vs. Northwest College W, 80-73 27-72 37.5 6-19 31.6 73.0
Mar 25 at Gulf Coast State College L, 90-79 31-64 48.4 8-21 38.1 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Garden City Community College   - - - -
Oct 4 # vs. Otero College   - - - -
Oct 12 # at Miles Community College   - - - -
Oct 18 # vs. Carroll College JV   - - - -
Nov 2 # vs. BHSU   - - - -
Nov 7 vs. United Tribes Technical College W, 65-57 12.0 26.0 38.0 -7.0
Nov 8 at Miles Community College L, 81-77 8.0 28.0 36.0 8.0
Nov 9 at Dawson Community College W, 80-61 12.0 23.0 35.0 7.0
Nov 13 at Casper College L, 76-60 10.0 28.0 38.0 -3.0
Nov 14 at Southeast Community College W, 82-48 9.0 23.0 32.0 6.0
Nov 21 Colorado Northwestern Community College W, 75-52 16.0 31.0 47.0 -3.0
Nov 22 Eastern Arizona College L, 71-52 12.0 32.0 44.0 -13.0
Nov 28 Lake Region State College - ND W, 101-70 11.0 29.0 40.0 10.0
Nov 29 Miles Community College W, 118-55 14.0 28.0 42.0 13.0
Dec 4 Colorado Northwestern Community College W, 74-42 10.0 30.0 40.0 15.0
Dec 5 College of Southern Idaho L, 74-59 9.0 23.0 32.0 -1.0
Dec 6 Dawson Community College W, 78-52 8.0 34.0 42.0 10.0
Dec 14 at Western Nebraska Community College L, 71-62 12.0 28.0 40.0 3.0
Dec 16 at McCook Community College L, 74-68 7.0 27.0 34.0 12.0
Dec 17 at North Platte Community College W, 68-43 13.0 26.0 39.0 14.0
Jan 2 at Lake Region State College - ND W, 53-52 5.0 20.0 25.0 26.0
Jan 3 at Dakota College at Bottineau W, 109-65 4.0 19.0 23.0 17.0
Jan 7 Western Nebraska Community College W, 69-54 14.0 31.0 45.0 9.0
Jan 14 at Western Wyoming Community College L, 81-69 13.0 23.0 36.0 0.0
Jan 17 Central Wyoming College W, 94-87 17.0 39.0 56.0 -9.0
Jan 21 at Eastern Wyoming College W, 70-63 8.0 29.0 37.0 -9.0
Jan 24 Northwest College W, 78-73 16.0 30.0 46.0 -11.0
Jan 28 at Laramie County Community College W, 89-54 15.0 18.0 33.0 10.0
Feb 4 at Central Wyoming College L, 92-78 6.0 28.0 34.0 5.0
Feb 7 Western Wyoming Community College W, 78-65 14.0 25.0 39.0 8.0
Feb 11 Casper College W, 87-56 18.0 27.0 45.0 -5.0
Feb 14 at Northwest College L, 88-61 12.0 29.0 41.0 -4.0
Feb 21 Laramie County Community College W, 73-41 7.0 26.0 33.0 13.0
Feb 25 Eastern Wyoming College W, 75-68 12.0 25.0 37.0 10.0
Feb 28 at Casper College L, 68-56 8.0 32.0 40.0 -1.0
Mar 7 Southeast Community College W, 90-72 10.0 27.0 37.0 12.0
Mar 12 vs. Laramie County Community College W, 79-63 18.0 21.0 39.0 5.0
Mar 13 vs. Western Wyoming Community College W, 82-80 12.0 31.0 43.0 -1.0
Mar 14 vs. Northwest College W, 80-73 24.0 15.0 39.0 -3.0
Mar 25 at Gulf Coast State College L, 90-79 8.0 26.0 34.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Garden City Community College   - - - -
Oct 4 # vs. Otero College   - - - -
Oct 12 # at Miles Community College   - - - -
Oct 18 # vs. Carroll College JV   - - - -
Nov 2 # vs. BHSU   - - - -
Nov 7 vs. United Tribes Technical College W, 65-57 21.0 8.0 2.0 8.0
Nov 8 at Miles Community College L, 81-77 15.0 9.0 2.0 13.0
Nov 9 at Dawson Community College W, 80-61 19.0 8.0 0.0 13.0
Nov 13 at Casper College L, 76-60 11.0 9.0 0.0 21.0
Nov 14 at Southeast Community College W, 82-48 28.0 9.0 1.0 8.0
Nov 21 Colorado Northwestern Community College W, 75-52 24.0 6.0 1.0 8.0
Nov 22 Eastern Arizona College L, 71-52 17.0 9.0 0.0 18.0
Nov 28 Lake Region State College - ND W, 101-70 25.0 6.0 1.0 13.0
Nov 29 Miles Community College W, 118-55 28.0 8.0 1.0 10.0
Dec 4 Colorado Northwestern Community College W, 74-42 21.0 6.0 3.0 7.0
Dec 5 College of Southern Idaho L, 74-59 14.0 12.0 3.0 20.0
Dec 6 Dawson Community College W, 78-52 27.0 5.0 1.0 10.0
Dec 14 at Western Nebraska Community College L, 71-62 6.0 7.0 2.0 5.0
Dec 16 at McCook Community College L, 74-68 17.0 8.0 3.0 18.0
Dec 17 at North Platte Community College W, 68-43 27.0 7.0 0.0 4.0
Jan 2 at Lake Region State College - ND W, 53-52 18.0 13.0 1.0 9.0
Jan 3 at Dakota College at Bottineau W, 109-65 27.0 7.0 4.0 21.0
Jan 7 Western Nebraska Community College W, 69-54 21.0 9.0 2.0 7.0
Jan 14 at Western Wyoming Community College L, 81-69 17.0 10.0 2.0 14.0
Jan 17 Central Wyoming College W, 94-87 27.0 10.0 1.0 19.0
Jan 21 at Eastern Wyoming College W, 70-63 24.0 7.0 3.0 9.0
Jan 24 Northwest College W, 78-73 22.0 9.0 3.0 18.0
Jan 28 at Laramie County Community College W, 89-54 0.0 10.0 1.0 13.0
Feb 4 at Central Wyoming College L, 92-78 8.0 6.0 5.0 29.0
Feb 7 Western Wyoming Community College W, 78-65 16.0 7.0 8.0 18.0
Feb 11 Casper College W, 87-56 25.0 12.0 0.0 12.0
Feb 14 at Northwest College L, 88-61 11.0 10.0 0.0 19.0
Feb 21 Laramie County Community College W, 73-41 26.0 12.0 1.0 11.0
Feb 25 Eastern Wyoming College W, 75-68 16.0 9.0 1.0 17.0
Feb 28 at Casper College L, 68-56 11.0 11.0 3.0 17.0
Mar 7 Southeast Community College W, 90-72 12.0 5.0 1.0 8.0
Mar 12 vs. Laramie County Community College W, 79-63 18.0 12.0 0.0 11.0
Mar 13 vs. Western Wyoming Community College W, 82-80 17.0 7.0 5.0 25.0
Mar 14 vs. Northwest College W, 80-73 12.0 13.0 0.0 11.0
Mar 25 at Gulf Coast State College L, 90-79 12.0 8.0 8.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # vs. Garden City Community College   - - -
Oct 4 # vs. Otero College   - - -
Oct 12 # at Miles Community College   - - -
Oct 18 # vs. Carroll College JV   - - -
Nov 2 # vs. BHSU   - - -
Nov 7 vs. United Tribes Technical College W, 65-57 15.0 0.722 0.096
Nov 8 at Miles Community College L, 81-77 19.0 0.920 -0.045
Nov 9 at Dawson Community College W, 80-61 21.0 0.767 0.285
Nov 13 at Casper College L, 76-60 21.0 1.034 -0.223
Nov 14 at Southeast Community College W, 82-48 7.0 0.575 0.373
Nov 21 Colorado Northwestern Community College W, 75-52 15.0 0.738 0.456
Nov 22 Eastern Arizona College L, 71-52 17.0 0.947 -0.262
Nov 28 Lake Region State College - ND W, 101-70 13.0 0.773 0.368
Nov 29 Miles Community College W, 118-55 20.0 0.640 0.622
Dec 4 Colorado Northwestern Community College W, 74-42 15.0 0.568 0.369
Dec 5 College of Southern Idaho L, 74-59 11.0 1.147 -0.292
Dec 6 Dawson Community College W, 78-52 17.0 0.619 0.278
Dec 14 at Western Nebraska Community College L, 71-62 10.0 1.109 -0.191
Dec 16 at McCook Community College L, 74-68 24.0 0.925 -0.075
Dec 17 at North Platte Community College W, 68-43 13.0 0.614 0.186
Jan 2 at Lake Region State College - ND W, 53-52 11.0 0.675 0.036
Jan 3 at Dakota College at Bottineau W, 109-65 11.0 0.783 0.499
Jan 7 Western Nebraska Community College W, 69-54 15.0 0.692 0.198
Jan 14 at Western Wyoming Community College L, 81-69 14.0 0.988 -0.141
Jan 17 Central Wyoming College W, 94-87 19.0 0.892 0.052
Jan 21 at Eastern Wyoming College W, 70-63 15.0 0.824 0.116
Jan 24 Northwest College W, 78-73 19.0 0.896 0.056
Jan 28 at Laramie County Community College W, 89-54 13.0 1.038 0.206
Feb 4 at Central Wyoming College L, 92-78 12.0 1.219 -0.219
Feb 7 Western Wyoming Community College W, 78-65 15.0 0.823 0.177
Feb 11 Casper College W, 87-56 17.0 0.709 0.392
Feb 14 at Northwest College L, 88-61 24.0 1.017 -0.300
Feb 21 Laramie County Community College W, 73-41 10.0 0.562 0.393
Feb 25 Eastern Wyoming College W, 75-68 18.0 0.889 0.085
Feb 28 at Casper College L, 68-56 19.0 0.872 -0.154
Mar 7 Southeast Community College W, 90-72 17.0 0.883 0.214
Mar 12 vs. Laramie County Community College W, 79-63 16.0 0.787 0.225
Mar 13 vs. Western Wyoming Community College W, 82-80 17.0 0.899 0.007
Mar 14 vs. Northwest College W, 80-73 20.0 1.090 0.078
Mar 25 at Gulf Coast State College L, 90-79 14.0 1.118 -0.178
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 992-2424 40.9 242-813 29.8 442-631 70.0 76.2
Conference 12 322-811 39.7 97-312 31.1 165-219 75.3 75.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 443-1076 41.2 124-370 33.5 191-278 68.7 80.1
Away 16 436-1078 40.4 90-361 24.9 199-282 70.6 72.6
Neutral 4 113-270 41.9 28-82 34.1 52-71 73.2 76.5
 
Wins 24 732-1711 42.8 178-550 32.4 305-423 72.1 81.1
Losses 11 260-713 36.5 64-263 24.3 137-208 65.9 65.5
 
November 9 265-635 41.7 62-202 30.7 120-175 68.6 79.1
December 6 155-419 37.0 28-137 20.4 71-103 68.9 68.2
January 8 238-557 42.7 54-174 31.0 101-140 72.1 78.9
February 7 181-463 39.1 57-186 30.6 87-125 69.6 72.6
March 5 153-350 43.7 41-114 36.0 63-88 71.6 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 14.1 28.5 42.6 4.3
Conference 12 13.2 27.2 40.3 0.6
Exhibition - - - - -
 
Home 15 15.6 29.9 45.5 3.9
Away 16 13.3 27.6 40.9 6.1
Neutral 4 11.5 26.8 38.3 -1.5
 
Wins 24 14.6 30.0 44.5 5.7
Losses 11 12.9 25.4 38.3 1.1
 
November 9 13.6 27.6 41.1 2.0
December 6 16.5 30.2 46.7 8.8
January 8 14.1 27.6 41.8 4.1
February 7 13.6 28.6 42.1 3.7
March 5 12.6 29.6 42.2 3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 15.6 8.7 2.0 15.0
Conference 12 16.5 9.4 2.3 13.0
Exhibition - - - - -
 
Home 15 15.2 8.3 1.8 16.2
Away 16 16.4 8.7 2.2 13.0
Neutral 4 14.3 10.0 1.8 18.8
 
Wins 24 15.0 8.5 1.7 17.3
Losses 11 16.9 9.0 2.5 10.0
 
November 9 14.0 8.0 0.9 17.1
December 6 16.0 7.5 2.0 10.5
January 8 16.5 9.4 2.1 15.9
February 7 17.3 9.6 2.6 13.3
March 5 14.4 9.0 2.8 17.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 14.4 0.955 0.109
Conference 12 12.9 0.945 0.053
Exhibition - - - -
 
Home 15 13.2 0.993 0.211
Away 16 14.9 0.915 0.015
Neutral 4 16.8 0.967 0.100
 
Wins 24 13.4 1.007 0.241
Losses 11 16.6 0.837 -0.184
 
November 9 15.6 0.980 0.193
December 6 14.5 0.875 0.059
January 8 13.3 0.977 0.134
February 7 13.3 0.921 0.048
March 5 15.6 1.017 0.068
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 868-2254 38.5 241-753 32.0 66.1
Conference 12 319-803 39.7 93-272 34.2 69.7
Exhibition - 0-0 - 0-0 - -
 
Home 15 356-965 36.9 100-331 30.2 62.1
Away 16 414-1010 41.0 115-338 34.0 69.2
Neutral 4 98-279 35.1 26-84 31.0 68.3
 
Wins 24 549-1544 35.6 157-536 29.3 60.3
Losses 11 319-710 44.9 84-217 38.7 78.7
 
November 9 217-578 37.5 50-196 25.5 63.4
December 6 130-339 38.3 43-109 39.4 59.3
January 8 207-520 39.8 56-185 30.3 66.1
February 7 176-460 38.3 55-153 35.9 68.3
March 5 138-357 38.7 37-110 33.6 75.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 11.5 26.8 38.3 4.3
Conference 12 12.2 27.6 39.8 0.6
Exhibition - - - - -
 
Home 15 12.5 29.1 41.7 3.9
Away 16 9.4 25.4 34.8 6.1
