Northwest College at Gillette College September 8, 2019
Box Score
Northwest College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Anhuea Aliser
|
0 | 0 | 0 | 0 | 0 |
|
3
Sapirah Broussard
|
2 | 1 | 1 | 1 | 0 |
|
4
Aileen Perez-Ibarra
|
0 | 0 | 0 | 0 | 0 |
|
7
Gabrielle Carvalho
|
0 | 0 | 0 | 1 | 0 |
|
10
Rebecca Brantz
|
0 | 0 | 0 | 0 | 0 |
|
11
Genevieve Sauers
|
0 | 0 | 0 | 0 | 0 |
|
13
Ana Beatriz Santos
|
0 | 0 | 0 | 0 | 0 |
|
14
Ali Krediet
|
2 | 2 | 1 | 0 | 0 |
|
16
Kailee Ingalls
|
0 | 0 | 0 | 0 | 0 |
|
17
Natalia Colicci
|
0 | 0 | 0 | 0 | 0 |
|
21
Jalie Timmons
|
0 | 0 | 0 | 0 | 0 |
|
99
Alexa Williams
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
7 | 5 | 0 | 0 | 0 |
| TOTALS | 7 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 6 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
|
11
Elle Stock
|
0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
17
Desi Wilson
|
3 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 21 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alexa Williams | 21 | 7 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
33:00 | Liliana Hernandez (Sarah Williams) | 0 - 1 |
|
Gillette College
2nd
|
46:00 | Jaycie Greene (Emma Jarvis) | 0 - 2 |
|
Northwest College
2nd
|
49:00 | Sapirah Broussard (Gabrielle Carvalho) | 1 - 2 |
|
Gillette College
2nd
|
54:00 | Jaycie Greene (unassisted) | 1 - 3 |
|
Gillette College
2nd
|
58:00 | Molly Fehringer (Karlie Valdez) | 1 - 4 |
|
Gillette College
2nd
|
66:00 | Sarah Williams (Maraia Rubin) | 1 - 5 |
|
Northwest College
2nd
|
73:00 | Ali Krediet (Sapirah Broussard) | 2 - 5 |
|
Gillette College
2nd
|
76:00 | Kallee Warren (Emma Jarvis) | 2 - 6 |
|
Gillette College
2nd
|
90:00 | Jaycie Greene (Mary Niedzwiecki) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
2nd
|
53:00 | Yellow card - Sarah Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 7 | 0 | 7 |
| Gillette College | 0 | 37 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 14 | 0 | 14 |
| Gillette College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 0 | 1 |
| Gillette College | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 5 | 0 | 5 |
| Gillette College | 7 | 0 | 7 |
| Date/Time | September 8, 2019 - 1:30 PM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nathaniel Ulness |


