Trinidad State Junior College at Gillette College September 21, 2019
Box Score
Trinidad State Junior College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Cambri Curtis
|
0 | 0 | 0 | 0 | 0 |
|
3
Madison Kaminky
|
0 | 0 | 0 | 0 | 0 |
|
4
Destiny Button
|
0 | 0 | 0 | 0 | 0 |
|
5
Marlene Mendez
|
1 | 1 | 0 | 0 | 0 |
|
6
Hayley Leatherwood
|
0 | 0 | 0 | 0 | 0 |
|
7
Wendy De Loera
|
1 | 1 | 0 | 0 | 0 |
|
8
Reina Sotelo
|
0 | 0 | 0 | 0 | 0 |
|
9
Isabel Pinheiro
|
2 | 0 | 0 | 0 | 0 |
|
10
Hannah Day
|
0 | 0 | 0 | 0 | 0 |
|
11
Ava Bishop
|
1 | 0 | 0 | 0 | 0 |
|
12
Laura Torres
|
2 | 1 | 0 | 0 | 0 |
|
15
Halie Velarde
|
3 | 2 | 0 | 0 | 0 |
|
16
Jade Glasser
|
0 | 0 | 0 | 0 | 0 |
|
20
Ashlee Minne
|
1 | 1 | 1 | 0 | 0 |
|
TM
Team
|
6 | 6 | 0 | 0 | 0 |
| TOTALS | 6 | 12 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
|
17
Desi Wilson
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
|
26
Aspen Moore
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cambri Curtis | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
23:00 | Jaycie Greene (Emma Jarvis) | 0 - 1 |
|
Gillette College
1st
|
27:00 | Emma Jarvis (unassisted) | 0 - 2 |
|
Gillette College
2nd
|
49:00 | Mary Niedzwiecki (Emma Jarvis) | 0 - 3 |
|
Gillette College
2nd
|
63:00 | Molly Fehringer (Kelsey Hogan) | 0 - 4 |
|
Gillette College
2nd
|
70:00 | Liliana Hernandez (unassisted) | 0 - 5 |
|
Trinidad State Junior College
2nd
|
78:00 | Ashlee Minne (unassisted) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 6 | 0 | 6 |
| Gillette College | 0 | 15 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 3 | 3 |
| Gillette College | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Gillette College | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 |
| Gillette College | 4 | 0 | 4 |
| Date/Time | September 21, 2019 - 1:30 PM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nathaniel Ulness |


