Western Nebraska Community College at Gillette College November 2, 2019
Box Score
Western Nebraska Community College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Laramie Lake
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Destiny Mueller
|
2 | 1 | 0 | 0 | 0 |
|
4
Ashley Ruiz
|
1 | 1 | 0 | 0 | 0 |
|
5
Rafaella Ornelas
|
0 | 0 | 0 | 0 | 0 |
|
6
Raquel Ferreira
|
0 | 0 | 0 | 0 | 0 |
|
7
Thais Nayara
|
3 | 1 | 0 | 0 | 0 |
|
8
Caroline Vieira
|
2 | 0 | 0 | 0 | 0 |
|
f 10
Rafaela Passos
|
1 | 0 | 0 | 0 | 0 |
|
11
Brittney Spreier
|
0 | 0 | 0 | 0 | 0 |
|
12
Ingrid Caputo
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Bethany Fuchs
|
2 | 1 | 0 | 0 | 0 |
|
17
Perla Guzman
|
1 | 0 | 0 | 0 | 0 |
|
18
Ana Caroline-Lopez
|
0 | 0 | 0 | 0 | 0 |
|
20
Karla Pereya
|
0 | 0 | 0 | 0 | 0 |
|
21
Lisa Haferkamp
|
0 | 0 | 0 | 0 | 0 |
|
22
Merrissa Espinoza
|
0 | 0 | 0 | 0 | 0 |
|
24
Litzi Delarosa
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Maraia Rubin
|
2 | 1 | 1 | 0 | 0 |
|
11
Elle Stock
|
0 | 0 | 0 | 0 | 0 |
|
12
Kelsey Hogan
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
19
Irie Elliott
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Aspen Moore
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Laramie Lake | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Trejo | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
35:00 | Emma Jarvis (Sarah Williams) | 0 - 1 |
|
Gillette College
1st
|
44:00 | Jaycie Greene (Emma Jarvis) | 0 - 2 |
|
Gillette College
2nd
|
75:00 | Maraia Rubin (Liliana Hernandez) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
2nd
|
68:00 | Yellow card - Mary Niedzwiecki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Gillette College | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Gillette College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Gillette College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Gillette College | 2 | 2 | 4 |
| Date/Time | November 2, 2019 - 12:00 AM |
|---|---|
| Location | Denver, Colorado |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mark Rein |


