Karlie Valdez
- MID
- Gillette College
g
7
a
8
pts
22
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 21 | 10 |
| Goals | 7 | 2 |
| Assists | 8 | 4 |
| Points | 22 | 8 |
| Shots | 33 | 14 |
| Shot Pct | .212 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | North Idaho College | W, 1-0 | - | - | - | - | - |
| Aug 15 # | at University of Providence | - | - | - | - | - | |
| Aug 17 # | at Carroll College | W, 2-1 | - | - | - | - | - |
| Aug 22 | Utah State Eastern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 # | Black Hills State University | L, 2-1 | - | - | - | - | - |
| Aug 31 | Dakota County Technical College | W, 10-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 1 | Mount Marty | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Central Wyoming College | W, 12-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | Northwest College | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Western Wyoming Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Laramie County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Otero Junior College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | Trinidad State Junior College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Western Nebraska Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Northeastern Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Northwest College | W, 10-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | Central Wyoming College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Central Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Sheridan College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Western Wyoming Community College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Laramie County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Iowa Western Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | CCBC Essex | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | at Eastern Florida State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | North Idaho College | W, 1-0 | - | - | - | - | - |
| Aug 15 # | at University of Providence | - | - | - | - | - | |
| Aug 17 # | at Carroll College | W, 2-1 | - | - | - | - | - |
| Aug 22 | Utah State Eastern | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 # | Black Hills State University | L, 2-1 | - | - | - | - | - |
| Aug 31 | Dakota County Technical College | W, 10-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 | Mount Marty | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Central Wyoming College | W, 12-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 8 | Northwest College | W, 7-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | at Western Wyoming Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Laramie County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Otero Junior College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 21 | Trinidad State Junior College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Western Nebraska Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Northeastern Junior College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Northwest College | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Central Wyoming College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Central Community College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | Sheridan College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Western Wyoming Community College | W, 4-1 | 1 | 6 | .167 | 1 | .167 |
| Nov 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | vs. Laramie County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Iowa Western Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 19 | CCBC Essex | W, 4-1 | 1 | 1 | 1.000 | 0 | .000 |
| Nov 20 | at Eastern Florida State College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | North Idaho College | W, 1-0 | - | - | - | - | - |
| Aug 15 # | at University of Providence | - | - | - | - | - | |
| Aug 17 # | at Carroll College | W, 2-1 | - | - | - | - | - |
| Aug 22 | Utah State Eastern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | Black Hills State University | L, 2-1 | - | - | - | - | - |
| Aug 31 | Dakota County Technical College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mount Marty | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Northwest College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Laramie County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Otero Junior College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Trinidad State Junior College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Western Nebraska Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Northwest College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Central Wyoming College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Sheridan College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Western Wyoming Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | CCBC Essex | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Eastern Florida State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 21 | 21 | 7 | 8 | 22 |
| Total | 21 | 21 | 7 | 8 | 22 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 21 | 1.57 | .212 | .81 | .515 |
| Total | 21 | 1.57 | .212 | .81 | .515 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 21 | 33 | .212 | 17 | .515 |
| Total | 21 | 33 | .212 | 17 | .515 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 21 | 0 | 0 | 0-0 | 1 |
| Total | 21 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 21 | 21 | .33 | .38 | 1.05 |
| Total | 21 | 21 | .33 | .38 | 1.05 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 7 | 8 | 22 |
| Conference | 10 | 10 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 13 | 13 | 5 | 8 | 18 |
| Away | 6 | 6 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 17 | 17 | 7 | 8 | 22 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 9 | 9 | 3 | 4 | 10 |
| October | 5 | 5 | 2 | 3 | 7 |
| November | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.57 | .212 | .81 | .515 |
| Conference | 10 | 1.40 | .143 | .70 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 1.85 | .208 | .92 | .500 |
| Away | 6 | 1.17 | .286 | .67 | .571 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Wins | 17 | 1.88 | .219 | 1.00 | .531 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 9 | 1.56 | .214 | 1.11 | .714 |
| October | 5 | 2.60 | .154 | .80 | .308 |
| November | 5 | .80 | .250 | .20 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 33 | .212 | 17 | .515 |
| Conference | 10 | 14 | .143 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 24 | .208 | 12 | .500 |
| Away | 6 | 7 | .286 | 4 | .571 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Wins | 17 | 32 | .219 | 17 | .531 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 9 | 14 | .214 | 10 | .714 |
| October | 5 | 13 | .154 | 4 | .308 |
| November | 5 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 13 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .33 | .38 | 1.05 |
| Conference | 10 | 10 | .20 | .40 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | .38 | .62 | 1.38 |
| Away | 6 | 6 | .33 | .00 | .67 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 17 | 17 | .41 | .47 | 1.29 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 9 | 9 | .33 | .44 | 1.11 |
| October | 5 | 5 | .40 | .60 | 1.40 |
| November | 5 | 5 | .20 | .00 | .40 |
