Kiley Strange
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 16 | 10 |
| Goals | 4 | 2 |
| Assists | 3 | 1 |
| Points | 11 | 5 |
| Shots | 41 | 25 |
| Shot Pct | .098 | .080 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 1 | 2 | 1 | 5 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Casper College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 4 | .500 | 2 | .500 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 4 | .000 | 1 | .250 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | Casper College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Casper College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 16 | 4 | 3 | 11 |
| Total | 16 | 16 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 2.56 | .098 | .94 | .366 |
| Total | 16 | 2.56 | .098 | .94 | .366 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 41 | .098 | 15 | .366 |
| Total | 16 | 41 | .098 | 15 | .366 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 16 | .25 | .19 | .69 |
| Total | 16 | 16 | .25 | .19 | .69 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 4 | 3 | 11 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 8 | 8 | 4 | 2 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 13 | 13 | 3 | 3 | 9 |
| August | 4 | 4 | 2 | 2 | 6 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 5 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.56 | .098 | .94 | .366 |
| Conference | 10 | 2.50 | .080 | .80 | .320 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.43 | .000 | .71 | .294 |
| Away | 8 | 2.88 | .174 | 1.25 | .435 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 2 | 3.00 | .167 | 1.00 | .333 |
| Losses | 13 | 2.46 | .094 | .85 | .344 |
| August | 4 | 2.75 | .182 | 1.00 | .364 |
| September | 7 | 2.14 | .067 | .71 | .333 |
| October | 5 | 3.00 | .067 | 1.20 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 41 | .098 | 15 | .366 |
| Conference | 10 | 25 | .080 | 8 | .320 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 17 | .000 | 5 | .294 |
| Away | 8 | 23 | .174 | 10 | .435 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 2 | 6 | .167 | 2 | .333 |
| Losses | 13 | 32 | .094 | 11 | .344 |
| August | 4 | 11 | .182 | 4 | .364 |
| September | 7 | 15 | .067 | 5 | .333 |
| October | 5 | 15 | .067 | 6 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .25 | .19 | .69 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 8 | 8 | .50 | .25 | 1.25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 13 | 13 | .23 | .23 | .69 |
| August | 4 | 4 | .50 | .50 | 1.50 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 5 | 5 | .20 | .20 | .60 |
