Maggie Olsen
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 15 | 10 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Points | 5 | 1 |
| Shots | 36 | 22 |
| Shot Pct | .028 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Casper College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 4 | .000 | 1 | .250 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 7 | .143 | 3 | .429 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Casper College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence - Northwest | - | - | - | - | - | |
| Aug 18 | vs. Truckee Meadows | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Central Wyoming College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Northwest College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Lamar Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northeastern Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Trinidad State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Otero College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Laramie County Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Western Wyoming Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Central Wyoming College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Northwest College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Casper College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 1 | 3 | 5 |
| Total | 15 | 15 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 2.40 | .028 | .80 | .333 |
| Total | 15 | 2.40 | .028 | .80 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 36 | .028 | 12 | .333 |
| Total | 15 | 36 | .028 | 12 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | .07 | .20 | .33 |
| Total | 15 | 15 | .07 | .20 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1 | 3 | 5 |
| Conference | 10 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 2 | 2 |
| Losses | 13 | 13 | 1 | 1 | 3 |
| August | 4 | 4 | 1 | 2 | 4 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.40 | .028 | .80 | .333 |
| Conference | 10 | 2.20 | .000 | .80 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .000 | .86 | .429 |
| Away | 7 | 2.57 | .056 | .71 | .278 |
| Neutral | 1 | 4.00 | .000 | 1.00 | .250 |
| Wins | 2 | 3.50 | .000 | 1.00 | .286 |
| Losses | 13 | 2.23 | .034 | .77 | .345 |
| August | 4 | 3.25 | .077 | 1.00 | .308 |
| September | 7 | 2.57 | .000 | 1.14 | .444 |
| October | 4 | 1.25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 36 | .028 | 12 | .333 |
| Conference | 10 | 22 | .000 | 8 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .000 | 6 | .429 |
| Away | 7 | 18 | .056 | 5 | .278 |
| Neutral | 1 | 4 | .000 | 1 | .250 |
| Wins | 2 | 7 | .000 | 2 | .286 |
| Losses | 13 | 29 | .034 | 10 | .345 |
| August | 4 | 13 | .077 | 4 | .308 |
| September | 7 | 18 | .000 | 8 | .444 |
| October | 4 | 5 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .07 | .20 | .33 |
| Conference | 10 | 10 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .43 | .71 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | .00 | 1.00 | 1.00 |
| Losses | 13 | 13 | .08 | .08 | .23 |
| August | 4 | 4 | .25 | .50 | 1.00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 4 | 4 | .00 | .00 | .00 |
