Maddyn Walker
g
15
a
5
pts
35
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 12 | 8 |
| Goals | 15 | 9 |
| Assists | 5 | 3 |
| Points | 35 | 21 |
| Shots | 53 | 38 |
| Shot Pct | .283 | .237 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 # | at Dakota Wesleyan College | - | - | - | - | - | |
| Aug 22 | Seward County | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 # | at Park University | - | - | - | - | - | |
| Aug 25 | at Yavapai College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Central Wyoming College | W, 11-6 | 1 | 1 | 6 | 2 | 14 |
| Sep 1 | Western Iowa Tech | - | - | - | - | - | |
| Sep 6 | Trinidad State College | W, 12-0 | 1 | 1 | 5 | 1 | 11 |
| Sep 7 | Otero College | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 | at Laramie County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Western Nebraska Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Western Wyoming Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Central Wyoming College | W, 4-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 28 | Northwest College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Casper College | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Lamar Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Northeastern Junior College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Laramie County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 # | Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 # | at Dakota Wesleyan College | - | - | - | - | - | |
| Aug 22 | Seward County | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 24 # | at Park University | - | - | - | - | - | |
| Aug 25 | at Yavapai College | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 31 | Central Wyoming College | W, 11-6 | 1 | 8 | .750 | 7 | .875 |
| Sep 1 | Western Iowa Tech | - | - | - | - | - | |
| Sep 6 | Trinidad State College | W, 12-0 | 1 | 7 | .714 | 4 | .571 |
| Sep 7 | Otero College | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 13 | at Laramie County Community College | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | at Western Nebraska Community College | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 21 | at Western Wyoming Community College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Central Wyoming College | W, 4-3 | 1 | 6 | .500 | 3 | .500 |
| Sep 28 | Northwest College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Casper College | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Lamar Community College | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 12 | at Northeastern Junior College | W, 2-1 | 1 | 6 | .000 | 4 | .667 |
| Oct 19 | at Laramie County Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 5 # | Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 # | at Dakota Wesleyan College | - | - | - | - | - | |
| Aug 22 | Seward County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 # | at Park University | - | - | - | - | - | |
| Aug 25 | at Yavapai College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Central Wyoming College | W, 11-6 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Western Iowa Tech | - | - | - | - | - | |
| Sep 6 | Trinidad State College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Otero College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Laramie County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Western Wyoming Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Central Wyoming College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Northwest College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Casper College | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Lamar Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 12 | at Northeastern Junior College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 # | Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 15 | 5 | 35 |
| Conference | 9 | 8 | 9 | 3 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 14 | 5 | 33 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 15 | 5 | 35 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 3 | 3 | 6 | 2 | 14 |
| September | 7 | 7 | 8 | 3 | 19 |
| October | 3 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 4.08 | .283 | 2.54 | .623 |
| Conference | 9 | 4.22 | .237 | 2.44 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.67 | .500 | 3.00 | .643 |
| Away | 7 | 3.57 | .040 | 2.14 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5.86 | .366 | 3.86 | .659 |
| Losses | 6 | 2.00 | .000 | 1.00 | .500 |
| August | 3 | 4.67 | .429 | 3.33 | .714 |
| September | 7 | 3.86 | .296 | 2.14 | .556 |
| October | 3 | 4.00 | .083 | 2.67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 53 | .283 | 33 | .623 |
| Conference | 9 | 38 | .237 | 22 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 28 | .500 | 18 | .643 |
| Away | 7 | 25 | .040 | 15 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 41 | .366 | 27 | .659 |
| Losses | 6 | 12 | .000 | 6 | .500 |
| August | 3 | 14 | .429 | 10 | .714 |
| September | 7 | 27 | .296 | 15 | .556 |
| October | 3 | 12 | .083 | 8 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 2 |
| Conference | 9 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 3 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 1.15 | .38 | 2.69 |
| Conference | 9 | 8 | 1.00 | .33 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.33 | .83 | 5.50 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | 2.14 | .71 | 5.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 3 | 3 | 2.00 | .67 | 4.67 |
| September | 7 | 7 | 1.14 | .43 | 2.71 |
| October | 3 | 2 | .33 | .00 | .67 |
