Onna Castallanos
gp
5
gs
1
min
269:00
ga
4
gaa
1.34
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 1 | 1 |
| Minutes | 269:00 | 244:00 |
| Goals against | 4 | 3 |
| Goals-against average | 1.34 | 1.11 |
| Saves | 21 | 17 |
| Save pct | .840 | .850 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | Central Wyoming College | W, 4-3 |
| Sep 28 | Northwest College | L, 3-0 |
| Oct 5 | at Casper College | L, 4-1 |
| Oct 11 | at Lamar Community College | W, 2-1 |
| Oct 12 | at Northeastern Junior College | W, 2-1 |
| Oct 19 | at Laramie County Community College | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Rocky Mountain College | - | - | - | - | - | - | |
| Aug 13 # | at Dakota Wesleyan College | - | - | - | - | - | - | |
| Aug 22 | Seward County | L, 4-1 | - | - | - | - | - | - |
| Aug 24 # | at Park University | - | - | - | - | - | - | |
| Aug 25 | at Yavapai College | L, 3-0 | - | - | - | - | - | - |
| Aug 31 | Central Wyoming College | W, 11-6 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 1 | Western Iowa Tech | - | - | - | - | - | - | |
| Sep 6 | Trinidad State College | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | Otero College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 64:00 |
| Sep 13 | at Laramie County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | at Western Wyoming Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | Central Wyoming College | W, 4-3 | - | - | - | - | - | - |
| Sep 28 | Northwest College | L, 3-0 | - | - | - | - | - | - |
| Oct 5 | at Casper College | L, 4-1 | - | - | - | - | - | - |
| Oct 11 | at Lamar Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Laramie County Community College | L, 4-0 | - | - | - | - | - | - |
| Apr 5 # | Casper College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Rocky Mountain College | - | - | - | - | - | |
| Aug 13 # | at Dakota Wesleyan College | - | - | - | - | - | |
| Aug 22 | Seward County | L, 4-1 | - | - | - | - | - |
| Aug 24 # | at Park University | - | - | - | - | - | |
| Aug 25 | at Yavapai College | L, 3-0 | - | - | - | - | - |
| Aug 31 | Central Wyoming College | W, 11-6 | 1 | 0 | 1 | 4 | .800 |
| Sep 1 | Western Iowa Tech | - | - | - | - | - | |
| Sep 6 | Trinidad State College | W, 12-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 7 | Otero College | W, 2-0 | 1 | 0 | 0 | 8 | 1.000 |
| Sep 13 | at Laramie County Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 14 | at Western Nebraska Community College | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 21 | at Western Wyoming Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | Central Wyoming College | W, 4-3 | - | - | - | - | - |
| Sep 28 | Northwest College | L, 3-0 | - | - | - | - | - |
| Oct 5 | at Casper College | L, 4-1 | - | - | - | - | - |
| Oct 11 | at Lamar Community College | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Northeastern Junior College | W, 2-1 | - | - | - | - | - |
| Oct 19 | at Laramie County Community College | L, 4-0 | - | - | - | - | - |
| Apr 5 # | Casper College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .80 | 1.34 | 4.20 |
| Conference | 4 | 1 | .75 | 1.11 | 4.25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .33 | 0.67 | 4.33 |
| Away | 2 | 1 | 1.50 | 2.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .25 | 0.50 | 3.50 |
| Losses | 1 | 1 | 3.00 | 3.00 | 7.00 |
| August | 1 | 0 | 1.00 | 3.60 | 4.00 |
| September | 4 | 1 | .75 | 1.11 | 4.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 0 | 0/3 | 269:00 |
| Conference | 4 | 0 | 1 | 0 | 0/3 | 244:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/2 | 134:00 |
| Away | 2 | 0 | 1 | 0 | 0/1 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/3 | 179:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| September | 4 | 0 | 1 | 0 | 0/3 | 244:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 53:48 |
| Conference | 4 | 61:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 44:40 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 4 | 44:45 |
| Losses | 1 | 90:00 |
| August | 1 | 25:00 |
| September | 4 | 61:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 21 | .840 |
| Conference | 4 | 1 | 3 | 17 | .850 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1 | 13 | .929 |
| Away | 2 | 1 | 3 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 1 | 14 | .933 |
| Losses | 1 | 1 | 3 | 7 | .700 |
| August | 1 | 0 | 1 | 4 | .800 |
| September | 4 | 1 | 3 | 17 | .850 |
