Gillette College at Central Wyoming College August 22, 2025
Box Score
Gillette College
Central Wyoming College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Emma Hunt
|
0 | 0 | 0 | 0 | 0 |
|
27
Chloe Knopp
|
0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 18 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Lalei Stoker
|
0 | 0 | 0 | 0 | 0 |
|
3
Bailey Brown
|
1 | 1 | 0 | 0 | 0 |
|
4
Madison Fossey
|
0 | 0 | 0 | 0 | 0 |
|
6
Kenna Merritt
|
0 | 0 | 0 | 0 | 0 |
|
7
Natasha Stenton
|
0 | 1 | 0 | 0 | 0 |
|
8
Jillian Nelson
|
0 | 0 | 0 | 0 | 0 |
|
9
Ailsa Sheppard
|
0 | 0 | 0 | 1 | 0 |
|
10
Jersee Clapier
|
0 | 0 | 2 | 0 | 0 |
|
11
Isabella Lakey
|
0 | 0 | 0 | 0 | 0 |
|
12
Addisen Rowley
|
1 | 0 | 0 | 0 | 0 |
|
13
Bryton Brown
|
0 | 0 | 0 | 0 | 0 |
|
14
Sienna Bodily
|
0 | 0 | 0 | 0 | 0 |
|
15
Katelynn Kartchner
|
0 | 0 | 0 | 0 | 0 |
|
16
Angilee Woleslagle
|
0 | 0 | 0 | 0 | 0 |
|
20
Claire Giles
|
0 | 0 | 0 | 0 | 0 |
|
21
Madilyn Shillig
|
0 | 0 | 0 | 0 | 0 |
|
22
Reese Titland
|
0 | 0 | 0 | 0 | 0 |
|
25
Lacey Gunnels
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy Harris | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Madilyn Shillig | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Wyoming College
2nd
|
77:19 | Jersee Clapier (Ailsa Sheppard) - Clean up | 0 - 1 |
|
Gillette College
2nd
|
86:57 | Maddyn Walker (unassisted) - PK | 1 - 1 |
|
Central Wyoming College
2nd
|
87:59 | Jersee Clapier (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Central Wyoming College
2nd
|
58:52 | Yellow card - Maddyn Walker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 21 | 14 | 35 |
| Central Wyoming College | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 2 | 2 | 4 |
| Central Wyoming College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 7 | 6 | 13 |
| Central Wyoming College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 11 | 7 | 18 |
| Central Wyoming College | 7 | 0 | 7 |
| Date/Time | August 22, 2025 - 1:00 PM |
|---|---|
| Location | Riverton |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ben Nelson |


