Jagoda Rachuba
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 10 | 9 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 15 | 15 |
| Shot Pct | .067 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Dakota State University | - | - | - | - | - | |
| Aug 19 # | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | at Central Wyoming College | L, 2-1 | - | - | - | - | - |
| Aug 24 | Lamar Community College | W, 7-0 | - | - | - | - | - |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Mesa Community College | W, 6-0 | - | - | - | - | - |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | - | - | - | - | - |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Casper College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 # | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 # | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 # | Black Hills State University | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | |
| Apr 18 # | Casper College | - | - | - | - | - | |
| Apr 21 # | at Black Hills State University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Dakota State University | - | - | - | - | - | |
| Aug 19 # | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 22 | at Central Wyoming College | L, 2-1 | - | - | - | - | - |
| Aug 24 | Lamar Community College | W, 7-0 | - | - | - | - | - |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Mesa Community College | W, 6-0 | - | - | - | - | - |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | - | - | - | - | - |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Casper College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 1 # | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 # | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 # | Black Hills State University | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | |
| Apr 18 # | Casper College | - | - | - | - | - | |
| Apr 21 # | at Black Hills State University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Wyoming 307 Select | - | - | - | - | - | |
| Aug 11 # | at Dakota Wesleyan University | - | - | - | - | - | |
| Aug 15 # | at Dakota State University | - | - | - | - | - | |
| Aug 19 # | at Black Hills State University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Central Wyoming College | L, 2-1 | - | - | - | - | - |
| Aug 24 | Lamar Community College | W, 7-0 | - | - | - | - | - |
| Aug 29 | at Chandler-Gilbert Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | at Mesa Community College | W, 6-0 | - | - | - | - | - |
| Aug 31 | at GateWay Community College - AZ | W, 10-0 | - | - | - | - | - |
| Sep 5 | Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Laramie County Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Western Wyoming Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Northwest College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Central Wyoming College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Northeastern Junior College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Lamar Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Otero College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Casper College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 1 # | at Northeastern Junior College | - | - | - | - | - | |
| Mar 1 # | vs. Trinidad State College | - | - | - | - | - | |
| Apr 11 # | Black Hills State University | - | - | - | - | - | |
| Apr 15 # | at MSU-Billings | - | - | - | - | - | |
| Apr 18 # | Casper College | - | - | - | - | - | |
| Apr 21 # | at Black Hills State University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 10 | 1 | 4 | 6 |
| Total | 12 | 10 | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1.25 | .067 | .42 | .333 |
| Total | 12 | 1.25 | .067 | .42 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 15 | .067 | 5 | .333 |
| Total | 12 | 15 | .067 | 5 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 10 | .08 | .33 | .50 |
| Total | 12 | 10 | .08 | .33 | .50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 1 | 4 | 6 |
| Conference | 11 | 9 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 1 | 3 |
| Away | 5 | 5 | 0 | 3 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 5 | 1 | 4 | 6 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.25 | .067 | .42 | .333 |
| Conference | 11 | 1.36 | .067 | .45 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .167 | .17 | .167 |
| Away | 5 | 1.80 | .000 | .80 | .444 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | 1.83 | .091 | .67 | .364 |
| Losses | 6 | .67 | .000 | .17 | .250 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .83 | .000 | .00 | .000 |
| October | 5 | 2.00 | .100 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 15 | .067 | 5 | .333 |
| Conference | 11 | 15 | .067 | 5 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .167 | 1 | .167 |
| Away | 5 | 9 | .000 | 4 | .444 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 11 | .091 | 4 | .364 |
| Losses | 6 | 4 | .000 | 1 | .250 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 5 | .000 | 0 | .000 |
| October | 5 | 10 | .100 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | .08 | .33 | .50 |
| Conference | 11 | 9 | .09 | .36 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .17 | .50 |
| Away | 5 | 5 | .00 | .60 | .60 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 5 | .17 | .67 | 1.00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .80 | 1.20 |
