Emma Daly
20

Emma Daly

m
29
k/s
2.00
h %
.235
a/s
0.01
b/s
0.60
sa/s
0.01
d/s
0.24
Player Stats
  Overall Conference
Matches 29 12
Sets 95 37
Kills 190 86
Kills per set 2.00 2.32
Errors 65 31
Total Attacks 531 236
Total Attacks per set 5.59 6.38
Hitting Percentage .235 .233
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 8 8
Service Aces 1 0
Service Errors 8 6
Service Aces per set 0.01 0.00
Receptions 1 1
Reception Errors 0 0
Digs 23 8
Digs per set 0.24 0.22
Block Solo 14 5
Block Assist 43 12
Block Total 57 17
Blocks per set 0.60 0.46
Block Errors 1 1
Ball Handling Errors 4 1
Points 226.5 97.0
Points per set 2.4 2.6
Matches started 29 12
Recent Results
Date Opponent Result
Oct 13 at Eastern Wyoming College L, 3-0
Oct 14 at Laramie County Community College L, 3-0
Oct 20 Western Wyoming Community College L, 3-0
Oct 21 Casper College L, 3-0
Oct 27 at Northwest College W, 3-0
Oct 28 at Central Wyoming College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 11 # Miles Community College   - - - - - - - -
Aug 18 vs. Otero College L, 3-1 1 3 5 5 16 .000 0 8.5
Aug 18 at McCook Community College L, 3-0 1 3 3 2 14 .071 0 3.0
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 6 1 10 .500 0 7.0
Aug 19 vs. Hutchinson Community College L, 3-0 1 3 1 4 12 -.250 0 1.0
Aug 25 vs. Colorado Northwestern Community College W, 3-0 1 3 11 0 17 .647 0 11.5
Aug 25 vs. Treasure Valley Community College W, 3-1 1 4 5 2 19 .158 0 6.5
Aug 26 vs. Lake Region State College - ND W, 3-2 1 5 17 3 31 .452 0 18.0
Aug 26 vs. Colby Community College L, 3-0 1 3 3 0 17 .176 0 5.5
Sep 1 vs. Garden City Community College L, 3-0 1 3 1 1 8 .000 0 1.5
Sep 1 vs. Barton Community College L, 3-0 1 3 5 2 18 .167 0 7.0
Sep 2 vs. North Platte Community College L, 3-0 1 3 8 2 16 .375 0 9.0
Sep 2 vs. Southeast Community College W, 3-0 1 3 7 1 18 .333 0 8.0
Sep 14 vs. Western Wyoming Community College L, 3-0 1 3 3 0 12 .250 0 4.5
Sep 15 vs. Trinidad State College L, 3-2 1 5 7 2 23 .217 0 11.0
Sep 16 vs. Colorado Northwestern Community College W, 3-1 1 4 3 3 15 .000 0 5.5
Sep 16 at Western Nebraska Community College L, 3-0 1 3 6 2 15 .267 0 7.0
Sep 22 Eastern Wyoming College L, 3-1 1 4 19 2 35 .486 0 20.0
Sep 23 Laramie County Community College L, 3-0 1 1 2 2 14 .000 0 2.0
Sep 25 Rocky Mountain College JV W, 3-1 1 4 13 4 34 .265 1 15.0
Sep 29 at Western Wyoming Community College L, 3-0 1 3 5 1 14 .286 0 5.0
Sep 30 at Casper College L, 3-0 1 3 5 1 10 .400 0 5.0
Oct 6 Northwest College L, 3-0 1 3 4 3 23 .043 0 4.0
Oct 7 Central Wyoming College L, 3-1 1 4 11 4 28 .250 0 12.5
Oct 13 at Eastern Wyoming College L, 3-0 1 3 4 0 12 .333 0 5.5
Oct 14 at Laramie County Community College L, 3-0 1 3 9 5 25 .160 0 11.0
Oct 20 Western Wyoming Community College L, 3-0 1 3 7 4 17 .176 0 7.0
Oct 21 Casper College L, 3-0 1 3 5 4 18 .056 0 7.0
Oct 27 at Northwest College W, 3-0 1 3 5 1 10 .400 0 5.5
Oct 28 at Central Wyoming College L, 3-1 1 4 10 4 30 .200 0 12.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # Miles Community College   - - - - - - - -
Aug 18 vs. Otero College L, 3-1 1 3 4 3 1 0 4 0
Aug 18 at McCook Community College L, 3-0 1 3 1 0 0 0 0 0
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 1 0 2 0 2 0
Aug 19 vs. Hutchinson Community College L, 3-0 1 3 1 0 0 0 0 2
Aug 25 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 1 0 1 0
Aug 25 vs. Treasure Valley Community College W, 3-1 1 4 1 1 1 0 2 0
Aug 26 vs. Lake Region State College - ND W, 3-2 1 5 1 0 2 0 2 1
Aug 26 vs. Colby Community College L, 3-0 1 3 4 1 1 0 2 0
Sep 1 vs. Garden City Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 1 vs. Barton Community College L, 3-0 1 3 1 1 2 0 3 0
Sep 2 vs. North Platte Community College L, 3-0 1 3 0 0 2 0 2 0
Sep 2 vs. Southeast Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 14 vs. Western Wyoming Community College L, 3-0 1 3 1 1 1 0 2 0
Sep 15 vs. Trinidad State College L, 3-2 1 5 0 1 6 0 7 0
Sep 16 vs. Colorado Northwestern Community College W, 3-1 1 4 0 1 3 0 4 0
Sep 16 at Western Nebraska Community College L, 3-0 1 3 0 0 2 0 2 0
Sep 22 Eastern Wyoming College L, 3-1 1 4 0 0 2 0 2 0
Sep 23 Laramie County Community College L, 3-0 1 1 1 0 0 0 0 0
Sep 25 Rocky Mountain College JV W, 3-1 1 4 0 0 4 0 4 0
Sep 29 at Western Wyoming Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 30 at Casper College L, 3-0 1 3 0 0 0 0 0 0
Oct 6 Northwest College L, 3-0 1 3 2 0 0 0 0 0
Oct 7 Central Wyoming College L, 3-1 1 4 0 1 1 0 2 0
Oct 13 at Eastern Wyoming College L, 3-0 1 3 1 1 1 0 2 0
Oct 14 at Laramie County Community College L, 3-0 1 3 1 1 2 1 3 1
Oct 20 Western Wyoming Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 21 Casper College L, 3-0 1 3 2 1 2 0 3 0
Oct 27 at Northwest College W, 3-0 1 3 0 0 1 0 1 0
Oct 28 at Central Wyoming College L, 3-1 1 4 0 1 3 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # Miles Community College   - - - - - - -
Aug 18 vs. Otero College L, 3-1 1 3 0 0 1 0 0
Aug 18 at McCook Community College L, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Hutchinson Community College L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Treasure Valley Community College W, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Lake Region State College - ND W, 3-2 1 5 0 0 0 0 0
Aug 26 vs. Colby Community College L, 3-0 1 3 0 1 0 0 0
Sep 1 vs. Garden City Community College L, 3-0 1 3 0 0 1 0 0
Sep 1 vs. Barton Community College L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. North Platte Community College L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Southeast Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Western Wyoming Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Trinidad State College L, 3-2 1 5 0 0 0 0 0
Sep 16 vs. Colorado Northwestern Community College W, 3-1 1 4 0 0 0 0 0
Sep 16 at Western Nebraska Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 Eastern Wyoming College L, 3-1 1 4 0 0 1 0 0
Sep 23 Laramie County Community College L, 3-0 1 1 0 0 0 0 0
Sep 25 Rocky Mountain College JV W, 3-1 1 4 0 0 0 0 0
Sep 29 at Western Wyoming Community College L, 3-0 1 3 0 0 0 0 0
Sep 30 at Casper College L, 3-0 1 3 0 0 0 0 0
Oct 6 Northwest College L, 3-0 1 3 0 0 0 0 0
Oct 7 Central Wyoming College L, 3-1 1 4 0 0 0 0 0
Oct 13 at Eastern Wyoming College L, 3-0 1 3 0 0 1 0 0
Oct 14 at Laramie County Community College L, 3-0 1 3 8 0 1 1 0
Oct 20 Western Wyoming Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 Casper College L, 3-0 1 3 0 0 3 0 0
Oct 27 at Northwest College W, 3-0 1 3 0 0 0 0 0
Oct 28 at Central Wyoming College L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 95 190 2.00 65 531 5.59 .235 1 0.01 226.5 2.4
Total 29 95 190 2.00 65 531 5.59 .235 1 0.01 226.5 2.4
  m s digs d/s bs ba tot b/s
2023-24 29 95 23 0.24 14 43 57 0.60
Total 29 95 23 0.24 14 43 57 0.60
  m s ta sa sa/s se r re
2023-24 29 95 8 1 0.01 8 1 0
Total 29 95 8 1 0.01 8 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 95 190 2.00 65 531 5.59 .235 1 0.01 226.5 2.4
Conference 12 37 86 2.32 31 236 6.38 .233 0 0.00 97.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 7 22 61 2.77 23 169 7.68 .225 1 0.05 67.5 3.1
Away 8 25 47 1.88 16 130 5.20 .238 0 0.00 54.5 2.2
Neutral 14 48 82 1.71 26 232 4.83 .241 0 0.00 104.5 2.2
                         
Wins 8 29 67 2.31 15 154 5.31 .338 1 0.03 77.0 2.7
Losses 21 66 123 1.86 50 377 5.71 .194 0 0.00 149.5 2.3
                         
August 8 27 51 1.89 17 136 5.04 .250 0 0.00 61.0 2.3
September 13 42 84 2.00 23 232 5.52 .263 1 0.02 100.5 2.4
October 8 26 55 2.12 25 163 6.27 .184 0 0.00 65.0 2.5
  m s digs d/s bs ba tot b/s
Total 29 95 23 0.24 14 43 57 0.60
Conference 12 37 8 0.22 5 12 17 0.46
Exhibition - - - - - - - -
                 
Home 7 22 6 0.27 2 9 11 0.50
Away 8 25 3 0.12 3 9 12 0.48
Neutral 14 48 14 0.29 9 25 34 0.71
                 
Wins 8 29 3 0.10 2 16 18 0.62
Losses 21 66 20 0.30 12 27 39 0.59
                 
August 8 27 13 0.48 5 8 13 0.48
September 13 42 3 0.07 4 25 29 0.69
October 8 26 7 0.27 5 10 15 0.58
  m s ta sa sa/s se r re
Total 29 95 8 1 0.01 8 1 0
Conference 12 37 8 0 0.00 6 1 0
Exhibition - - - - - - - -
                 
Home 7 22 0 0 0.00 4 0 0
Away 8 25 8 0 0.00 2 1 0
Neutral 14 48 0 1 0.02 2 0 0
                 
Wins 8 29 0 0 0.00 0 0 0
Losses 21 66 8 1 0.02 8 1 0
                 
August 8 27 0 1 0.04 1 0 0
September 13 42 0 0 0.00 2 0 0
October 8 26 8 0 0.00 5 1 0