Hailey Donelson
m
28
k/s
0.62
h %
-.012
a/s
0.02
b/s
0.19
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 11 |
| Sets | 91 | 34 |
| Kills | 56 | 20 |
| Kills per set | 0.62 | 0.59 |
| Errors | 59 | 31 |
| Total Attacks | 251 | 106 |
| Total Attacks per set | 2.76 | 3.12 |
| Hitting Percentage | -.012 | -.104 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 13 |
| Digs per set | 0.41 | 0.38 |
| Block Solo | 1 | 0 |
| Block Assist | 16 | 3 |
| Block Total | 17 | 3 |
| Blocks per set | 0.19 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 0 |
| Points | 65.0 | 21.5 |
| Points per set | 0.7 | 0.6 |
| Matches started | 11 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Otero College | L, 3-1 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Aug 18 | at McCook Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Aug 19 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Aug 25 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Aug 25 | vs. Treasure Valley Community College | W, 3-1 | - | 4 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Aug 26 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 5 | 0 | 13 | .385 | 0 | 5.5 |
| Aug 26 | vs. Colby Community College | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Sep 1 | vs. Garden City Community College | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 1 | vs. Barton Community College | L, 3-0 | - | 3 | 4 | 3 | 18 | .056 | 0 | 4.0 |
| Sep 2 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 2 | 11 | -.182 | 0 | 0.5 |
| Sep 2 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 3 | 5 | -.600 | 0 | 2.0 |
| Sep 14 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 5 | 1 | 14 | .286 | 0 | 6.0 |
| Sep 15 | vs. Trinidad State College | L, 3-2 | - | 5 | 2 | 1 | 10 | .100 | 0 | 3.5 |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-1 | - | 4 | 1 | 3 | 10 | -.200 | 1 | 2.0 |
| Sep 16 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 22 | Eastern Wyoming College | L, 3-1 | 1 | 4 | 3 | 2 | 21 | .048 | 0 | 4.0 |
| Sep 23 | Laramie County Community College | L, 3-0 | - | 3 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Sep 25 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 5 | 1 | 17 | .235 | 0 | 5.0 |
| Sep 29 | at Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 3 | 5 | -.600 | 0 | 0.5 |
| Sep 30 | at Casper College | L, 3-0 | 1 | 3 | 1 | 4 | 13 | -.231 | 0 | 1.0 |
| Oct 6 | Northwest College | L, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 7 | Central Wyoming College | L, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Oct 13 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 2 | 5 | 14 | -.214 | 0 | 2.0 |
| Oct 14 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Western Wyoming Community College | L, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 3.0 |
| Oct 21 | Casper College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 27 | at Northwest College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Oct 28 | at Central Wyoming College | L, 3-1 | 1 | 4 | 1 | 4 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Otero College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 18 | at McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Aug 19 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Treasure Valley Community College | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 1 |
| Aug 26 | vs. Colby Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Garden City Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. North Platte Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | vs. Trinidad State College | L, 3-2 | - | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-1 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Eastern Wyoming College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Casper College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Northwest College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Central Wyoming College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Western Wyoming Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Casper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Northwest College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Central Wyoming College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 18 | vs. Otero College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | at McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Treasure Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Garden City Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Barton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Trinidad State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Colorado Northwestern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Eastern Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Laramie County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Northwest College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Laramie County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Casper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Northwest College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 91 | 56 | 0.62 | 59 | 251 | 2.76 | -.012 | 2 | 0.02 | 65.0 | 0.7 |
| Total | 28 | 91 | 56 | 0.62 | 59 | 251 | 2.76 | -.012 | 2 | 0.02 | 65.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 91 | 37 | 0.41 | 1 | 16 | 17 | 0.19 |
| Total | 28 | 91 | 37 | 0.41 | 1 | 16 | 17 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 91 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 28 | 91 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 56 | 0.62 | 59 | 251 | 2.76 | -.012 | 2 | 0.02 | 65.0 | 0.7 |
| Conference | 11 | 34 | 20 | 0.59 | 31 | 106 | 3.12 | -.104 | 1 | 0.03 | 21.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 20 | 0.91 | 15 | 87 | 3.95 | .057 | 0 | 0.00 | 21.0 | 1.0 |
| Away | 7 | 22 | 11 | 0.50 | 20 | 52 | 2.36 | -.173 | 1 | 0.05 | 11.5 | 0.5 |
| Neutral | 14 | 47 | 25 | 0.53 | 24 | 112 | 2.38 | .009 | 1 | 0.02 | 32.5 | 0.7 |
| Wins | 8 | 29 | 18 | 0.62 | 11 | 62 | 2.14 | .113 | 2 | 0.07 | 22.5 | 0.8 |
| Losses | 20 | 62 | 38 | 0.61 | 48 | 189 | 3.05 | -.053 | 0 | 0.00 | 42.5 | 0.7 |
| August | 8 | 27 | 14 | 0.52 | 10 | 46 | 1.70 | .087 | 0 | 0.00 | 15.5 | 0.6 |
| September | 13 | 43 | 31 | 0.72 | 30 | 154 | 3.58 | .006 | 1 | 0.02 | 38.5 | 0.9 |
| October | 7 | 21 | 11 | 0.52 | 19 | 51 | 2.43 | -.157 | 1 | 0.05 | 11.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 37 | 0.41 | 1 | 16 | 17 | 0.19 |
| Conference | 11 | 34 | 13 | 0.38 | 0 | 3 | 3 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 8 | 0.36 | 0 | 2 | 2 | 0.09 |
| Away | 7 | 22 | 7 | 0.32 | 0 | 1 | 1 | 0.05 |
| Neutral | 14 | 47 | 22 | 0.47 | 1 | 13 | 14 | 0.30 |
| Wins | 8 | 29 | 14 | 0.48 | 0 | 9 | 9 | 0.31 |
| Losses | 20 | 62 | 23 | 0.37 | 1 | 7 | 8 | 0.13 |
| August | 8 | 27 | 12 | 0.44 | 0 | 3 | 3 | 0.11 |
| September | 13 | 43 | 17 | 0.40 | 1 | 13 | 14 | 0.33 |
| October | 7 | 21 | 8 | 0.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 11 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 14 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 20 | 62 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
