Kallea Pitts
17 Kallea Pitts
-
- Height:
- 6'0
-
- Hometown:
- Mountain View, WY
-
- Position:
- MB
-
- Year:
- Fr.
-
- High School:
- Mountain View High School
-
- m
- 24
-
- k/s
- 1.21
-
- h %
- .246
-
- a/s
- 0.00
-
- b/s
- 0.79
-
- sa/s
- 0.01
-
- d/s
- 0.25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 67 | 37 |
| Kills | 81 | 41 |
| Kills per set | 1.21 | 1.11 |
| Errors | 24 | 19 |
| Total Attacks | 232 | 135 |
| Total Attacks per set | 3.46 | 3.65 |
| Hitting Percentage | .246 | .163 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 9 |
| Digs per set | 0.25 | 0.24 |
| Block Solo | 6 | 5 |
| Block Assist | 47 | 28 |
| Block Total | 53 | 33 |
| Blocks per set | 0.79 | 0.89 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 111.5 | 60.0 |
| Points per set | 1.7 | 1.6 |
| Matches started | 19 | 8 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 10 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Otero College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Rocky Mountain College JV | W, 3-1 | 1 | 2 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Aug 29 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 30 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 3 | 1 | 4 | .500 | 0 | 3.5 |
| Aug 31 | Miles Community College | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 4.5 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.5 |
| Sep 13 | vs. Dawson Community College | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 13 | vs. Carroll College JV | W, 3-2 | 1 | 5 | 7 | 2 | 21 | .238 | 0 | 8.0 |
| Sep 14 | vs. Rocky Mountain College JV | W, 3-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 7 | 0 | 11 | .636 | 0 | 9.0 |
| Sep 20 | vs. Trinidad State College | L, 3-0 | 1 | 2 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Sep 21 | vs. Western Nebraska Community College | L, 3-0 | 1 | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 27 | at Laramie County Community College | L, 3-2 | 1 | 5 | 10 | 2 | 27 | .296 | 0 | 13.5 |
| Sep 28 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 3 | 3 | 20 | .000 | 0 | 5.0 |
| Oct 4 | Western Wyoming Community College | L, 3-2 | 1 | 5 | 4 | 2 | 18 | .111 | 0 | 7.0 |
| Oct 5 | Casper College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 12 | at Northwest College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Oct 18 | Laramie County Community College | L, 3-1 | 1 | 2 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Oct 19 | Eastern Wyoming College | L, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 4.5 |
| Oct 25 | at Western Wyoming Community College | L, 3-2 | - | 4 | 6 | 4 | 17 | .118 | 0 | 6.5 |
| Oct 26 | at Casper College | L, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Nov 1 | Central Wyoming College | L, 3-1 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Nov 2 | Northwest College | L, 3-1 | - | 2 | 3 | 1 | 5 | .400 | 0 | 5.5 |
| Mar 27 | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Casper College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Black Hills State University | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 10 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Otero College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Rocky Mountain College JV | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Miles Community College | W, 3-0 | 1 | 2 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 13 | vs. Dawson Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Carroll College JV | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Rocky Mountain College JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | vs. Trinidad State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Western Nebraska Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Laramie County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Sep 28 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 4 | Western Wyoming Community College | L, 3-2 | 1 | 5 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 5 | Casper College | L, 3-0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Central Wyoming College | L, 3-1 | 1 | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 12 | at Northwest College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Laramie County Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Eastern Wyoming College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Western Wyoming Community College | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Casper College | L, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | Central Wyoming College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Northwest College | L, 3-1 | - | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
| Mar 27 | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Casper College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Black Hills State University | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dawson Community College | - | - | - | - | - | - | - | |
| Aug 10 | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Otero College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Aug 26 | Rocky Mountain College JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Dawson Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Carroll College JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Rocky Mountain College JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Trinidad State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Western Nebraska Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Laramie County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Eastern Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Wyoming Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Casper College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Laramie County Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Eastern Wyoming College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Western Wyoming Community College | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Casper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Central Wyoming College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Northwest College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Casper College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Black Hills State University | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 67 | 81 | 1.21 | 24 | 232 | 3.46 | .246 | 0 | 0.00 | 111.5 | 1.7 |
| Conference | 12 | 37 | 41 | 1.11 | 19 | 135 | 3.65 | .163 | 0 | 0.00 | 60.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 26 | 27 | 1.04 | 9 | 75 | 2.88 | .240 | 0 | 0.00 | 39.0 | 1.5 |
| Away | 6 | 22 | 25 | 1.14 | 11 | 84 | 3.82 | .167 | 0 | 0.00 | 36.5 | 1.7 |
| Neutral | 7 | 19 | 29 | 1.53 | 4 | 73 | 3.84 | .342 | 0 | 0.00 | 36.0 | 1.9 |
| Result | ||||||||||||
| Wins | 10 | 26 | 36 | 1.38 | 5 | 82 | 3.15 | .378 | 0 | 0.00 | 47.5 | 1.8 |
| Losses | 14 | 41 | 45 | 1.10 | 19 | 150 | 3.66 | .173 | 0 | 0.00 | 64.0 | 1.6 |
| Month | ||||||||||||
| August | 5 | 11 | 11 | 1.00 | 1 | 24 | 2.18 | .417 | 0 | 0.00 | 15.5 | 1.4 |
| September | 9 | 28 | 42 | 1.50 | 9 | 120 | 4.29 | .275 | 0 | 0.00 | 54.5 | 1.9 |
| October | 8 | 24 | 23 | 0.96 | 13 | 79 | 3.29 | .127 | 0 | 0.00 | 33.5 | 1.4 |
| November | 2 | 4 | 5 | 1.25 | 1 | 9 | 2.25 | .444 | 0 | 0.00 | 8.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 67 | 17 | 0.25 | 6 | 47 | 53 | 0.79 |
| Conference | 12 | 37 | 9 | 0.24 | 5 | 28 | 33 | 0.89 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 26 | 10 | 0.38 | 3 | 16 | 19 | 0.73 |
| Away | 6 | 22 | 3 | 0.14 | 2 | 19 | 21 | 0.95 |
| Neutral | 7 | 19 | 4 | 0.21 | 1 | 12 | 13 | 0.68 |
| Result | ||||||||
| Wins | 10 | 26 | 8 | 0.31 | 1 | 19 | 20 | 0.77 |
| Losses | 14 | 41 | 9 | 0.22 | 5 | 28 | 33 | 0.80 |
| Month | ||||||||
| August | 5 | 11 | 4 | 0.36 | 0 | 7 | 7 | 0.64 |
| September | 9 | 28 | 4 | 0.14 | 2 | 21 | 23 | 0.82 |
| October | 8 | 24 | 8 | 0.33 | 2 | 17 | 19 | 0.79 |
| November | 2 | 4 | 1 | 0.25 | 2 | 2 | 4 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 67 | 0 | 1 | 0.01 | 2 | 0 | 0 |
| Conference | 12 | 37 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 26 | 0 | 1 | 0.04 | 0 | 0 | 0 |
| Away | 6 | 22 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 7 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 10 | 26 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| Losses | 14 | 41 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| August | 5 | 11 | 0 | 1 | 0.09 | 0 | 0 | 0 |
| September | 9 | 28 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 8 | 24 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
