Kate Vondrak
15 Kate Vondrak
-
- Height:
- 6'0
-
- Hometown:
- Lake View, IA
-
- Position:
- OH/RS
-
- Year:
- Fr.
-
- High School:
- East Sac County High School
-
- m
- 22
-
- k/s
- 2.20
-
- h %
- .181
-
- a/s
- 0.04
-
- b/s
- 0.66
-
- sa/s
- 0.04
-
- d/s
- 1.47
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 10 |
| Sets | 70 | 36 |
| Kills | 154 | 94 |
| Kills per set | 2.20 | 2.61 |
| Errors | 71 | 47 |
| Total Attacks | 458 | 284 |
| Total Attacks per set | 6.54 | 7.89 |
| Hitting Percentage | .181 | .165 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.04 | 0.06 |
| Receptions | 0 | 0 |
| Reception Errors | 10 | 10 |
| Digs | 103 | 74 |
| Digs per set | 1.47 | 2.06 |
| Block Solo | 7 | 4 |
| Block Assist | 39 | 17 |
| Block Total | 46 | 21 |
| Blocks per set | 0.66 | 0.58 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 183.5 | 108.5 |
| Points per set | 2.6 | 3.0 |
| Matches started | 14 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 10 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Otero College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Rocky Mountain College JV | W, 3-1 | - | 3 | 5 | 1 | 16 | .250 | 0 | 6.5 |
| Aug 29 | Colorado Northwestern Community College | W, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 6 | 0 | 19 | .316 | 0 | 8.5 |
| Aug 30 | Dakota College at Bottineau | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 1 | 3.0 |
| Aug 31 | Miles Community College | W, 3-0 | 1 | 2 | 2 | 3 | 10 | -.100 | 0 | 4.0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 8 | 0 | 9 | .889 | 0 | 8.5 |
| Sep 13 | vs. Dawson Community College | W, 3-0 | - | 3 | 9 | 5 | 26 | .154 | 0 | 11.5 |
| Sep 13 | vs. Carroll College JV | W, 3-2 | - | 5 | 6 | 2 | 18 | .222 | 0 | 7.0 |
| Sep 14 | vs. Rocky Mountain College JV | W, 3-0 | 1 | 3 | 3 | 5 | 22 | -.091 | 0 | 4.0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 5 | 2 | 14 | .214 | 0 | 6.5 |
| Sep 20 | vs. Trinidad State College | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 21 | vs. Western Nebraska Community College | L, 3-0 | - | 2 | 6 | 4 | 15 | .133 | 0 | 6.0 |
| Sep 27 | at Laramie County Community College | L, 3-2 | 1 | 5 | 11 | 6 | 40 | .125 | 1 | 15.0 |
| Sep 28 | at Eastern Wyoming College | L, 3-1 | - | 4 | 13 | 7 | 31 | .194 | 0 | 14.5 |
| Oct 4 | Western Wyoming Community College | L, 3-2 | 1 | 5 | 6 | 5 | 27 | .037 | 0 | 8.5 |
| Oct 5 | Casper College | L, 3-0 | 1 | 3 | 6 | 7 | 22 | -.045 | 0 | 6.5 |
| Oct 11 | at Central Wyoming College | L, 3-1 | 1 | 3 | 11 | 1 | 27 | .370 | 0 | 12.0 |
| Oct 12 | at Northwest College | L, 3-0 | 1 | 2 | 5 | 3 | 13 | .154 | 0 | 7.0 |
| Oct 18 | Laramie County Community College | L, 3-1 | 1 | 3 | 16 | 4 | 33 | .364 | 0 | 17.5 |
| Oct 19 | Eastern Wyoming College | L, 3-0 | 1 | 3 | 9 | 6 | 32 | .094 | 1 | 9.0 |
| Oct 25 | at Western Wyoming Community College | L, 3-2 | 1 | 5 | 9 | 5 | 38 | .105 | 0 | 9.5 |
| Oct 26 | at Casper College | L, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 9.0 |
| Nov 1 | Central Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Casper College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Black Hills State University | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 10 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Otero College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | Rocky Mountain College JV | W, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Colorado Northwestern Community College | W, 3-0 | - | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 30 | Dakota College at Bottineau | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | W, 3-0 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Dawson Community College | W, 3-0 | - | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 13 | vs. Carroll College JV | W, 3-2 | - | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Rocky Mountain College JV | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | vs. Trinidad State College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Western Nebraska Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Laramie County Community College | L, 3-2 | 1 | 5 | 1 | 2 | 4 | 0 | 6 | 0 |
| Sep 28 | at Eastern Wyoming College | L, 3-1 | - | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | Western Wyoming Community College | L, 3-2 | 1 | 5 | 7 | 1 | 3 | 0 | 4 | 0 |
| Oct 5 | Casper College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Central Wyoming College | L, 3-1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Northwest College | L, 3-0 | 1 | 2 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Laramie County Community College | L, 3-1 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Eastern Wyoming College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Western Wyoming Community College | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Casper College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Central Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Casper College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Mar 29 | vs. Black Hills State University | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dawson Community College | - | - | - | - | - | - | - | |
| Aug 10 | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Otero College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Trinidad State College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Aug 26 | Rocky Mountain College JV | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | vs. Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Carroll College JV | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Trinidad State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Western Nebraska Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Laramie County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Eastern Wyoming College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Wyoming Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Central Wyoming College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | at Northwest College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Oct 18 | Laramie County Community College | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Oct 19 | Eastern Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Western Wyoming Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Oct 26 | at Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Nov 1 | Central Wyoming College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Casper College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Mar 29 | vs. Black Hills State University | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 70 | 154 | 2.20 | 71 | 458 | 6.54 | .181 | 3 | 0.04 | 183.5 | 2.6 |
| Conference | 10 | 36 | 94 | 2.61 | 47 | 284 | 7.89 | .165 | 2 | 0.06 | 108.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 28 | 59 | 2.11 | 28 | 181 | 6.46 | .171 | 2 | 0.07 | 71.5 | 2.6 |
| Away | 6 | 22 | 57 | 2.59 | 25 | 170 | 7.73 | .188 | 1 | 0.05 | 67.0 | 3.0 |
| Neutral | 7 | 20 | 38 | 1.90 | 18 | 107 | 5.35 | .187 | 0 | 0.00 | 45.0 | 2.3 |
| Result | ||||||||||||
| Wins | 10 | 30 | 53 | 1.77 | 20 | 156 | 5.20 | .212 | 1 | 0.03 | 67.5 | 2.3 |
| Losses | 12 | 40 | 101 | 2.52 | 51 | 302 | 7.55 | .166 | 2 | 0.05 | 116.0 | 2.9 |
| Month | ||||||||||||
| August | 5 | 14 | 22 | 1.57 | 6 | 67 | 4.79 | .239 | 1 | 0.07 | 30.0 | 2.1 |
| September | 9 | 29 | 62 | 2.14 | 31 | 178 | 6.14 | .174 | 1 | 0.03 | 74.5 | 2.6 |
| October | 8 | 27 | 70 | 2.59 | 34 | 213 | 7.89 | .169 | 1 | 0.04 | 79.0 | 2.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 70 | 103 | 1.47 | 7 | 39 | 46 | 0.66 |
| Conference | 10 | 36 | 74 | 2.06 | 4 | 17 | 21 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 28 | 45 | 1.61 | 3 | 15 | 18 | 0.64 |
| Away | 6 | 22 | 39 | 1.77 | 3 | 12 | 15 | 0.68 |
| Neutral | 7 | 20 | 19 | 0.95 | 1 | 12 | 13 | 0.65 |
| Result | ||||||||
| Wins | 10 | 30 | 28 | 0.93 | 3 | 21 | 24 | 0.80 |
| Losses | 12 | 40 | 75 | 1.88 | 4 | 18 | 22 | 0.55 |
| Month | ||||||||
| August | 5 | 14 | 10 | 0.71 | 2 | 10 | 12 | 0.86 |
| September | 9 | 29 | 25 | 0.86 | 3 | 19 | 22 | 0.76 |
| October | 8 | 27 | 68 | 2.52 | 2 | 10 | 12 | 0.44 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 70 | 0 | 3 | 0.04 | 11 | 0 | 10 |
| Conference | 10 | 36 | 0 | 2 | 0.06 | 7 | 0 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 28 | 0 | 2 | 0.07 | 2 | 0 | 4 |
| Away | 6 | 22 | 0 | 1 | 0.05 | 6 | 0 | 6 |
| Neutral | 7 | 20 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 10 | 30 | 0 | 1 | 0.03 | 4 | 0 | 0 |
| Losses | 12 | 40 | 0 | 2 | 0.05 | 7 | 0 | 10 |
| Month | ||||||||
| August | 5 | 14 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| September | 9 | 29 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| October | 8 | 27 | 0 | 2 | 0.07 | 7 | 0 | 10 |
