Hailey Eldredge
m
22
k/s
1.03
h %
.112
a/s
0.00
b/s
0.23
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 35 | 14 |
| Kills | 36 | 10 |
| Kills per set | 1.03 | 0.71 |
| Errors | 23 | 10 |
| Total Attacks | 116 | 31 |
| Total Attacks per set | 3.31 | 2.21 |
| Hitting Percentage | .112 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 2 |
| Digs per set | 0.17 | 0.14 |
| Block Solo | 3 | 1 |
| Block Assist | 5 | 0 |
| Block Total | 8 | 1 |
| Blocks per set | 0.23 | 0.07 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.5 | 11.0 |
| Points per set | 1.2 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 1 | 1 | 4 | 9 | -.333 | 0 | 1.0 |
| Aug 30 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 3 | 6 | 3 | 19 | .158 | 0 | 7.5 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | 3 | 3 | 0 | 11 | .273 | 0 | 3.0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | 2 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 4 | 5 | 2 | 13 | .231 | 0 | 7.0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 27 | Northwest College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 2 | 1 | 3 | 4 | -.500 | 0 | 2.0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 2 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 35 | 36 | 1.03 | 23 | 116 | 3.31 | .112 | 0 | 0.00 | 41.5 | 1.2 |
| Total | 22 | 35 | 36 | 1.03 | 23 | 116 | 3.31 | .112 | 0 | 0.00 | 41.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 35 | 6 | 0.17 | 3 | 5 | 8 | 0.23 |
| Total | 22 | 35 | 6 | 0.17 | 3 | 5 | 8 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 22 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 35 | 36 | 1.03 | 23 | 116 | 3.31 | .112 | 0 | 0.00 | 41.5 | 1.2 |
| Conference | 11 | 14 | 10 | 0.71 | 10 | 31 | 2.21 | .000 | 0 | 0.00 | 11.0 | 0.8 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 10 | 10 | 1.00 | 10 | 34 | 3.40 | .000 | 0 | 0.00 | 10.0 | 1.0 |
| Away | 6 | 8 | 5 | 0.63 | 6 | 21 | 2.63 | -.048 | 0 | 0.00 | 6.0 | 0.8 |
| Neutral | 8 | 17 | 21 | 1.24 | 7 | 61 | 3.59 | .230 | 0 | 0.00 | 25.5 | 1.5 |
| Wins | 14 | 21 | 26 | 1.24 | 14 | 80 | 3.81 | .150 | 0 | 0.00 | 28.5 | 1.4 |
| Losses | 8 | 14 | 10 | 0.71 | 9 | 36 | 2.57 | .028 | 0 | 0.00 | 13.0 | 0.9 |
| August | 3 | 3 | 5 | 1.67 | 5 | 21 | 7.00 | .000 | 0 | 0.00 | 5.5 | 1.8 |
| September | 9 | 20 | 21 | 1.05 | 10 | 66 | 3.30 | .167 | 0 | 0.00 | 25.0 | 1.3 |
| October | 8 | 10 | 8 | 0.80 | 7 | 26 | 2.60 | .038 | 0 | 0.00 | 9.0 | 0.9 |
| November | 2 | 2 | 2 | 1.00 | 1 | 3 | 1.50 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 35 | 6 | 0.17 | 3 | 5 | 8 | 0.23 |
| Conference | 11 | 14 | 2 | 0.14 | 1 | 0 | 1 | 0.07 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 1 | 0.13 | 1 | 0 | 1 | 0.13 |
| Neutral | 8 | 17 | 3 | 0.18 | 2 | 5 | 7 | 0.41 |
| Wins | 14 | 21 | 5 | 0.24 | 0 | 5 | 5 | 0.24 |
| Losses | 8 | 14 | 1 | 0.07 | 3 | 0 | 3 | 0.21 |
| August | 3 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| September | 9 | 20 | 3 | 0.15 | 2 | 4 | 6 | 0.30 |
| October | 8 | 10 | 2 | 0.20 | 1 | 0 | 1 | 0.10 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 11 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
