Chloe Murray
m
28
k/s
0.10
h %
.471
a/s
3.66
b/s
0.00
sa/s
0.37
d/s
1.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 12 |
| Sets | 100 | 45 |
| Kills | 10 | 2 |
| Kills per set | 0.10 | 0.04 |
| Errors | 2 | 2 |
| Total Attacks | 17 | 8 |
| Total Attacks per set | 0.17 | 0.18 |
| Hitting Percentage | .471 | .000 |
| Assists | 366 | 158 |
| Assists per set | 3.66 | 3.51 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 37 | 13 |
| Service Errors | 51 | 25 |
| Service Aces per set | 0.37 | 0.29 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 129 | 68 |
| Digs per set | 1.29 | 1.51 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 47.0 | 15.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 5 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 3.0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 3.0 |
| Aug 29 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 11 | 1.0 |
| Aug 30 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 4.0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 17 | 1.0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 21 | 5.0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 19 | 2.0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 5 | 6.0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | - | 14 | 3.0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 1.0 |
| Oct 2 | Casper College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 8 | 1.0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 14 | 1.0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 14 | 1.0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 9 | 1.0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Oct 23 | at Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 4.0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 2.0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 1.0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 5 | 1.0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 13 | 2.0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Williston State College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | Casper College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Casper College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Dawson Community College | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seward County | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 23 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 29 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 5 | vs. North Platte Community College | W, 3-1 | - | 4 | 0 | 4 | 1 | 0 | 0 |
| Sep 6 | vs. Southeast Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 6 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 9 | at Rocky Mountain College JV | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 12 | vs. North Platte Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 12 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 13 | vs. McCook Community College | L, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 26 | Central Wyoming College | L, 3-2 | - | 5 | 0 | 1 | 4 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | Casper College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 3 | Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Laramie County Community College | L, 3-0 | - | 3 | 8 | 0 | 3 | 0 | 0 |
| Oct 11 | at Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Northwest College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 23 | at Casper College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 24 | at Western Wyoming Community College | W, 3-2 | - | 5 | 0 | 4 | 4 | 0 | 0 |
| Oct 31 | Laramie County Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Nov 1 | Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 5 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 # | vs. Central Wyoming College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Mar 30 # | Gillette College | - | - | - | - | - | - | - | |
| Apr 1 # | at Dickinson State University | - | - | - | - | - | - | - | |
| Apr 11 # | at Chadron State | - | - | - | - | - | - | - | |
| Apr 11 # | at Black Hills State | - | - | - | - | - | - | - | |
| Apr 11 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 25 # | at School of Mines | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 100 | 10 | 0.10 | 2 | 17 | 0.17 | .471 | 366 | 3.66 | 47.0 | 0.5 |
| Total | 28 | 100 | 10 | 0.10 | 2 | 17 | 0.17 | .471 | 366 | 3.66 | 47.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 100 | 129 | 1.29 | 0 | 0 | 0 | 0.00 |
| Total | 28 | 100 | 129 | 1.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 100 | 8 | 37 | 0.37 | 51 | 1 | 0 |
| Total | 28 | 100 | 8 | 37 | 0.37 | 51 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 100 | 10 | 0.10 | 2 | 17 | 0.17 | .471 | 366 | 3.66 | 47.0 | 0.5 |
| Conference | 12 | 45 | 2 | 0.04 | 2 | 8 | 0.18 | .000 | 158 | 3.51 | 15.0 | 0.3 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 13 | 3.25 | 2.0 | 0.5 |
| Home | 11 | 37 | 0 | 0.00 | 2 | 4 | 0.11 | -.500 | 143 | 3.86 | 10.0 | 0.3 |
| Away | 7 | 26 | 4 | 0.15 | 0 | 6 | 0.23 | .667 | 99 | 3.81 | 13.0 | 0.5 |
| Neutral | 10 | 37 | 6 | 0.16 | 0 | 7 | 0.19 | .857 | 124 | 3.35 | 24.0 | 0.6 |
| Wins | 19 | 66 | 6 | 0.09 | 1 | 8 | 0.12 | .625 | 263 | 3.98 | 37.0 | 0.6 |
| Losses | 9 | 34 | 4 | 0.12 | 1 | 9 | 0.26 | .333 | 103 | 3.03 | 10.0 | 0.3 |
| August | 7 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 89 | 4.45 | 8.0 | 0.4 |
| September | 10 | 41 | 7 | 0.17 | 0 | 7 | 0.17 | 1.000 | 144 | 3.51 | 25.0 | 0.6 |
| October | 9 | 32 | 2 | 0.06 | 2 | 7 | 0.22 | .000 | 113 | 3.53 | 12.0 | 0.4 |
| November | 2 | 7 | 1 | 0.14 | 0 | 3 | 0.43 | .333 | 20 | 2.86 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 100 | 129 | 1.29 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 45 | 68 | 1.51 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 37 | 60 | 1.62 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 26 | 36 | 1.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 37 | 33 | 0.89 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 66 | 89 | 1.35 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 34 | 40 | 1.18 | 0 | 0 | 0 | 0.00 |
| August | 7 | 20 | 36 | 1.80 | 0 | 0 | 0 | 0.00 |
| September | 10 | 41 | 35 | 0.85 | 0 | 0 | 0 | 0.00 |
| October | 9 | 32 | 50 | 1.56 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 100 | 8 | 37 | 0.37 | 51 | 1 | 0 |
| Conference | 12 | 45 | 8 | 13 | 0.29 | 25 | 1 | 0 |
| Exhibition | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Home | 11 | 37 | 0 | 10 | 0.27 | 18 | 1 | 0 |
| Away | 7 | 26 | 8 | 9 | 0.35 | 16 | 0 | 0 |
| Neutral | 10 | 37 | 0 | 18 | 0.49 | 17 | 0 | 0 |
| Wins | 19 | 66 | 0 | 31 | 0.47 | 30 | 0 | 0 |
| Losses | 9 | 34 | 8 | 6 | 0.18 | 21 | 1 | 0 |
| August | 7 | 20 | 0 | 8 | 0.40 | 7 | 0 | 0 |
| September | 10 | 41 | 0 | 18 | 0.44 | 22 | 0 | 0 |
| October | 9 | 32 | 8 | 10 | 0.31 | 18 | 1 | 0 |
| November | 2 | 7 | 0 | 1 | 0.14 | 4 | 0 | 0 |
