Paige Rose
2

Paige Rose

m
28
k/s
0.06
h %
1.000
a/s
0.51
b/s
0.00
sa/s
0.06
d/s
3.28
Player Stats
  Overall Conference
Matches 28 12
Sets 98 45
Kills 6 1
Kills per set 0.06 0.02
Errors 0 0
Total Attacks 6 1
Total Attacks per set 0.06 0.02
Hitting Percentage 1.000 1.000
Assists 50 26
Assists per set 0.51 0.58
Service Total Attempts 7 7
Service Aces 6 0
Service Errors 3 1
Service Aces per set 0.06 0.00
Receptions 458 238
Reception Errors 28 16
Digs 321 176
Digs per set 3.28 3.91
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 12.0 1.0
Points per set 0.1 0.0
Matches started 2 -
Recent Results
Date Opponent Result
Oct 23 at Casper College L, 3-0
Oct 24 at Western Wyoming Community College W, 3-2
Oct 31 Laramie County Community College L, 3-1
Nov 1 Eastern Wyoming College W, 3-1
Nov 5 vs. Northeastern Junior College L, 3-0
Nov 6 vs. Central Wyoming College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # Dawson Community College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Seward County W, 3-0 - 3 0 0 0 - 2 0.0
Aug 23 vs. Southeast Community College W, 3-0 1 3 0 0 0 - 2 0.0
Aug 23 vs. McCook Community College W, 3-0 - 3 1 0 1 1.000 1 1.0
Aug 29 Williston State College W, 3-0 - 3 2 0 2 1.000 1 2.0
Aug 29 Dakota College at Bottineau W, 3-0 - 2 0 0 0 - 2 0.0
Aug 30 Miles Community College W, 3-0 - 3 0 0 0 - 2 0.0
Aug 30 Dawson Community College W, 3-0 - 3 0 0 0 - 2 1.0
Sep 5 Western Nebraska Community College W, 3-0 - 3 0 0 0 - 3 2.0
Sep 5 vs. North Platte Community College W, 3-1 - 4 0 0 0 - 1 3.0
Sep 6 vs. Southeast Community College W, 3-2 1 5 0 0 0 - 3 0.0
Sep 6 vs. Trinidad State College W, 3-0 - 3 1 0 1 1.000 2 1.0
Sep 9 at Rocky Mountain College JV W, 3-1 - 4 0 0 0 - 1 0.0
Sep 12 vs. North Platte Community College W, 3-2 - 5 1 0 1 1.000 2 1.0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 vs. McCook Community College L, 3-2 - 4 0 0 0 - 0 0.0
Sep 26 Central Wyoming College L, 3-2 - 5 0 0 0 - 3 0.0
Sep 27 Northwest College W, 3-1 - 4 0 0 0 - 4 0.0
Oct 2 Casper College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 3 Western Wyoming Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 at Laramie County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 at Eastern Wyoming College L, 3-2 - 5 0 0 0 - 1 0.0
Oct 17 at Central Wyoming College L, 3-0 - 3 1 0 1 1.000 2 1.0
Oct 18 at Northwest College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 at Casper College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 24 at Western Wyoming Community College W, 3-2 - 5 0 0 0 - 6 0.0
Oct 31 Laramie County Community College L, 3-1 - 4 0 0 0 - 4 0.0
Nov 1 Eastern Wyoming College W, 3-1 - 4 0 0 0 - 4 0.0
Nov 5 vs. Northeastern Junior College L, 3-0 - 3 0 0 0 - 0 0.0
Nov 6 # vs. Central Wyoming College L, 3-1 - 4 0 0 0 - 2 0.0
Mar 30 # Gillette College   - - - - - - - -
Apr 1 # at Dickinson State University   - - - - - - - -
Apr 11 # at Chadron State   - - - - - - - -
Apr 11 # at Black Hills State   - - - - - - - -
Apr 11 # vs. Western Nebraska Community College   - - - - - - - -
Apr 25 # at School of Mines   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # Dawson Community College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Seward County W, 3-0 - 3 8 0 0 0 0 0
Aug 23 vs. Southeast Community College W, 3-0 1 3 11 0 0 0 0 0
Aug 23 vs. McCook Community College W, 3-0 - 3 8 0 0 0 0 0
Aug 29 Williston State College W, 3-0 - 3 13 0 0 0 0 0
Aug 29 Dakota College at Bottineau W, 3-0 - 2 2 0 0 0 0 0
Aug 30 Miles Community College W, 3-0 - 3 5 0 0 0 0 0
Aug 30 Dawson Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 5 Western Nebraska Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 5 vs. North Platte Community College W, 3-1 - 4 14 0 0 0 0 0
Sep 6 vs. Southeast Community College W, 3-2 1 5 8 0 0 0 0 0
Sep 6 vs. Trinidad State College W, 3-0 - 3 8 0 0 0 0 0
Sep 9 at Rocky Mountain College JV W, 3-1 - 4 21 0 0 0 0 0
Sep 12 vs. North Platte Community College W, 3-2 - 5 15 0 0 0 0 0
Sep 12 vs. Colorado Northwestern Community College W, 3-0 - 2 3 0 0 0 0 0
Sep 13 vs. McCook Community College L, 3-2 - 4 9 0 0 0 0 0
Sep 26 Central Wyoming College L, 3-2 - 5 16 0 0 0 0 0
Sep 27 Northwest College W, 3-1 - 4 13 0 0 0 0 0
Oct 2 Casper College L, 3-0 - 3 13 0 0 0 0 0
Oct 3 Western Wyoming Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 10 at Laramie County Community College L, 3-0 - 3 21 0 0 0 0 0
Oct 11 at Eastern Wyoming College L, 3-2 - 5 14 0 0 0 0 0
Oct 17 at Central Wyoming College L, 3-0 - 3 16 0 0 0 0 0
Oct 18 at Northwest College W, 3-0 - 3 12 0 0 0 0 0
Oct 23 at Casper College L, 3-0 - 3 6 0 0 0 0 0
Oct 24 at Western Wyoming Community College W, 3-2 - 5 15 0 0 0 0 0
Oct 31 Laramie County Community College L, 3-1 - 4 22 0 0 0 0 0
Nov 1 Eastern Wyoming College W, 3-1 - 4 20 0 0 0 0 0
Nov 5 vs. Northeastern Junior College L, 3-0 - 3 4 0 0 0 0 0
Nov 6 # vs. Central Wyoming College L, 3-1 - 4 7 0 0 0 0 0
Mar 30 # Gillette College   - - - - - - - -
Apr 1 # at Dickinson State University   - - - - - - - -
Apr 11 # at Chadron State   - - - - - - - -
Apr 11 # at Black Hills State   - - - - - - - -
Apr 11 # vs. Western Nebraska Community College   - - - - - - - -
Apr 25 # at School of Mines   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # Dawson Community College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 22 vs. Seward County W, 3-0 - 3 0 0 0 19 2
Aug 23 vs. Southeast Community College W, 3-0 1 3 0 0 0 13 1
Aug 23 vs. McCook Community College W, 3-0 - 3 0 0 0 10 1
Aug 29 Williston State College W, 3-0 - 3 0 0 0 17 1
Aug 29 Dakota College at Bottineau W, 3-0 - 2 0 0 0 5 0
Aug 30 Miles Community College W, 3-0 - 3 0 0 0 10 0
Aug 30 Dawson Community College W, 3-0 - 3 0 1 0 2 0
Sep 5 Western Nebraska Community College W, 3-0 - 3 0 2 0 22 1
Sep 5 vs. North Platte Community College W, 3-1 - 4 0 3 2 17 1
Sep 6 vs. Southeast Community College W, 3-2 1 5 0 0 0 15 1
Sep 6 vs. Trinidad State College W, 3-0 - 3 0 0 0 9 1
Sep 9 at Rocky Mountain College JV W, 3-1 - 4 0 0 0 29 0
Sep 12 vs. North Platte Community College W, 3-2 - 5 0 0 0 23 2
Sep 12 vs. Colorado Northwestern Community College W, 3-0 - 2 0 0 0 4 0
Sep 13 vs. McCook Community College L, 3-2 - 4 0 0 0 11 0
Sep 26 Central Wyoming College L, 3-2 - 5 0 0 0 18 0
Sep 27 Northwest College W, 3-1 - 4 0 0 0 20 2
Oct 2 Casper College L, 3-0 - 3 0 0 0 16 1
Oct 3 Western Wyoming Community College W, 3-0 - 3 0 0 0 13 3
Oct 10 at Laramie County Community College L, 3-0 - 3 7 0 1 24 2
Oct 11 at Eastern Wyoming College L, 3-2 - 5 0 0 0 16 2
Oct 17 at Central Wyoming College L, 3-0 - 3 0 0 0 7 1
Oct 18 at Northwest College W, 3-0 - 3 0 0 0 11 0
Oct 23 at Casper College L, 3-0 - 3 0 0 0 21 1
Oct 24 at Western Wyoming Community College W, 3-2 - 5 0 0 0 30 2
Oct 31 Laramie County Community College L, 3-1 - 4 0 0 0 43 1
Nov 1 Eastern Wyoming College W, 3-1 - 4 0 0 0 19 1
Nov 5 vs. Northeastern Junior College L, 3-0 - 3 0 0 0 14 1
Nov 6 # vs. Central Wyoming College L, 3-1 - 4 0 0 0 12 1
Mar 30 # Gillette College   - - - - - - -
Apr 1 # at Dickinson State University   - - - - - - -
Apr 11 # at Chadron State   - - - - - - -
Apr 11 # at Black Hills State   - - - - - - -
Apr 11 # vs. Western Nebraska Community College   - - - - - - -
Apr 25 # at School of Mines   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 24 70 0 0.00 1 2 0.03 -.500 2 0.03 6.0 0.1
2025-26 28 98 6 0.06 0 6 0.06 1.000 50 0.51 12.0 0.1
Total 52 168 6 0.04 1 8 0.05 .625 52 0.31 18.0 0.1
  m s digs d/s bs ba tot b/s
2024-25 24 70 125 1.79 0 0 0 0.00
2025-26 28 98 321 3.28 0 0 0 0.00
Total 52 168 446 2.65 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 24 70 0 6 0.09 8 0 10
2025-26 28 98 7 6 0.06 3 458 28
Total 52 168 7 12 0.07 11 458 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 98 6 0.06 0 6 0.06 1.000 50 0.51 12.0 0.1
Conference 12 45 1 0.02 0 1 0.02 1.000 26 0.58 1.0 0.0
Exhibition 1 4 0 0.00 0 0 0.00 - 2 0.50 0.0 0.0
                         
Home 11 37 2 0.05 0 2 0.05 1.000 26 0.70 5.0 0.1
Away 7 26 1 0.04 0 1 0.04 1.000 11 0.42 1.0 0.0
Neutral 10 35 3 0.09 0 3 0.09 1.000 13 0.37 6.0 0.2
                         
Wins 19 65 5 0.08 0 5 0.08 1.000 38 0.58 11.0 0.2
Losses 9 33 1 0.03 0 1 0.03 1.000 12 0.36 1.0 0.0
                         
August 7 20 3 0.15 0 3 0.15 1.000 12 0.60 4.0 0.2
September 10 39 2 0.05 0 2 0.05 1.000 19 0.49 7.0 0.2
October 9 32 1 0.03 0 1 0.03 1.000 15 0.47 1.0 0.0
November 2 7 0 0.00 0 0 0.00 - 4 0.57 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 98 321 3.28 0 0 0 0.00
Conference 12 45 176 3.91 0 0 0 0.00
Exhibition 1 4 7 1.75 0 0 0 0.00
                 
Home 11 37 128 3.46 0 0 0 0.00
Away 7 26 105 4.04 0 0 0 0.00
Neutral 10 35 88 2.51 0 0 0 0.00
                 
Wins 19 65 200 3.08 0 0 0 0.00
Losses 9 33 121 3.67 0 0 0 0.00
                 
August 7 20 53 2.65 0 0 0 0.00
September 10 39 117 3.00 0 0 0 0.00
October 9 32 127 3.97 0 0 0 0.00
November 2 7 24 3.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 98 7 6 0.06 3 458 28
Conference 12 45 7 0 0.00 1 238 16
Exhibition 1 4 0 0 0.00 0 12 1
                 
Home 11 37 0 3 0.08 0 185 10
Away 7 26 7 0 0.00 1 138 8
Neutral 10 35 0 3 0.09 2 135 10
                 
Wins 19 65 0 6 0.09 2 288 19
Losses 9 33 7 0 0.00 1 170 9
                 
August 7 20 0 1 0.05 0 76 5
September 10 39 0 5 0.13 2 168 8
October 9 32 7 0 0.00 1 181 13
November 2 7 0 0 0.00 0 33 2