Gillette College at Justice University August 30, 2025
Box Score
Gillette College
Justice University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
|
10
George Frost
|
6 | 3 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
|
19
Agner Torres
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Josh Sosa
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Irvin Cabera
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 2 | 0 | 0 |
| TOTALS | 5 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Gaensler (T, T) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (T, T) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
25:20 | George Frost (Agner Torres) | 1 - 0 |
|
Justice University
1st
|
30:00 | Team - #18 Bottom corner | 1 - 1 |
|
Gillette College
2nd
|
60:00 | Shunto Tanaka (George Frost) | 2 - 1 |
|
Justice University
2nd
|
75:00 | Team | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Justice University
1st
|
35:00 | Yellow card - Manuel Daza |
|
Justice University
2nd
|
55:00 | Yellow card - Juan Dominguez |
|
Justice University
2nd
|
70:00 | Yellow card - Shunto Tanaka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 10 | 8 | 18 |
| Justice University | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 1 | 1 | 2 |
| Justice University | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 5 | 6 | 11 |
| Justice University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 4 | 4 | 8 |
| Justice University | 0 | 0 | 0 |
| Date/Time | August 30, 2025 - 4:30 PM |
|---|---|
| Location | Gilbert, Arizona |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Spencer Durfee |

