Lamar Community College at Gillette College October 4, 2025
Box Score
Lamar Community College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Raul Medina Guijarro
|
0 | 0 | 0 | 0 | 0 |
|
4
Bryan Moncada
|
0 | 0 | 0 | 0 | 0 |
|
5
Mateo Camacho
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 20:00
10
Xavi Avila
|
2 | 0 | 0 | 0 | 0 |
|
11
Elie Melay
|
0 | 0 | 0 | 0 | 0 |
|
20
Oliver Lopez
|
2 | 0 | 0 | 0 | 0 |
|
- Yellow card 45:00
21
Jahmal Lewis
|
0 | 0 | 0 | 0 | 0 |
|
26
Luis Antonio Fuentes
|
2 | 0 | 0 | 0 | 0 |
|
27
Santiago Magaña
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 74:00
30
Walter Garcia
|
0 | 0 | 0 | 0 | 0 |
|
33
James Olvera
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 45:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Agner Torres
|
1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Josh Sosa
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Irvin Cabera
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Walter Garcia (L, L) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Gaensler | 2 | 0 | 2 | 45:00 | |
| 33 - Jimmy Griffiths (W, W) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
0:00 | Manuel Daza (Oscar Valtierra) | 0 - 1 |
|
Gillette College
1st
|
0:00 | Kevin Amegee (Agner Torres) | 0 - 2 |
|
Gillette College
1st
|
0:00 | George Frost (Oscar Valtierra) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
1st
|
20:00 | Yellow card - Xavi Avila |
|
Gillette College
1st
|
24:00 | Yellow card - George Frost |
|
Gillette College
1st
|
43:00 | Yellow card - Marlon Oterga |
|
Gillette College
1st
|
45:00 | Yellow card - Jahmal Lewis |
|
Gillette College
1st
|
45:00 | Yellow card - Team |
|
Gillette College
2nd
|
74:00 | Yellow card - Walter Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 3 | 3 | 6 |
| Gillette College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 2 | 4 | 6 |
| Gillette College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 1 | 0 | 1 |
| Gillette College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 4 | 4 | 8 |
| Gillette College | 8 | 8 | 16 |
| Date/Time | October 4, 2025 - 03:30 PM |
|---|---|
| Location | Gillette |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Spencer Durfee |


