Abbie Nickell
gp
31
pts/g
3.4
fg %
30.1
3pt %
27.0
ft %
70.6
reb/g
1.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | - | - |
| Minutes | 319 | 130 |
| Minutes per game | 10.3 | 10.8 |
| FG | 31-103 | 13-46 |
| FG Pct | 30.1 | 28.3 |
| 3PT | 20-74 | 8-33 |
| 3PT Pct | 27.0 | 24.2 |
| FT | 24-34 | 15-18 |
| FT Pct | 70.6 | 83.3 |
| Off rebounds | 20 | 10 |
| Def rebounds | 27 | 13 |
| Total rebounds | 47 | 23 |
| Rebounds per game | 1.5 | 1.9 |
| Personal fouls | 23 | 6 |
| Disqualifications | - | - |
| Assists | 11 | 4 |
| Turnovers | 30 | 12 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 11 | 6 |
| Blocks | 1 | 0 |
| Points | 106 | 49 |
| Points per game | 3.4 | 4.1 |
| Points per 40.0 min | 13.3 | 15.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Miles Community College | W, 77-49 | - | 11 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 14 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 16 | Dawson Community College | W, 77-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 7 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 5 | Miles Community College | W, 82-54 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 2-4 | 50.0 | 8 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 15 | 2-5 | 40.0 | 2-3 | 66.7 | 2-6 | 33.3 | 8 |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 20 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | 19 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | 15 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 25 | at Casper College | L, 70-59 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 1 | Northwest College | W, 72-66 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 15 | Casper College | L, 65-59 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 27 | at Northwest College | W, 77-74 | - | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 13 | 0-3 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Mar 8 | Laramie County Community College | W, 64-49 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | 9 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Mar 14 | vs. Casper College | L, 58-46 | - | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Miles Community College | W, 77-49 | - | 11 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 14 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Nov 16 | Dawson Community College | W, 77-58 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 14 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 5 | Miles Community College | W, 82-54 | - | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 17 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 15 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 20 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | 15 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 25 | at Casper College | L, 70-59 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 15 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 1 | Northwest College | W, 72-66 | - | 11 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | Casper College | L, 65-59 | - | 14 | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Feb 27 | at Northwest College | W, 77-74 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 8 | Laramie County Community College | W, 64-49 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Casper College | L, 58-46 | - | 15 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | 0 | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | 3 | - | 1.0 |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 0 | - | 0.0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 0 | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | 1 | - | 0.0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | - | 0 | - | 0.0 |
| Nov 23 | United Tribes Technical College | W, 82-39 | - | 2 | - | - |
| Nov 29 | at Trinidad State College | W, 106-80 | - | 0 | - | 0.0 |
| Nov 30 | vs. Otero College | W, 78-53 | - | 0 | - | 0.0 |
| Dec 5 | Miles Community College | W, 82-54 | - | 0 | - | - |
| Dec 6 | North Dakota State College of Science | L, 80-76 | - | - | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | - | - | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | - | 0 | - | - |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | - | 0 | - | - |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 0 | - | - |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 2 | - | 0.3 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 3 | - | 0.0 |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 0 | - | 0.7 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | 0 | - | 0.0 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | - | 0 | - | 0.0 |
| Jan 25 | at Casper College | L, 70-59 | - | 1 | - | 0.0 |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 1 | - | 1.0 |
| Feb 1 | Northwest College | W, 72-66 | - | 0 | - | 0.0 |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 0 | - | - |
| Feb 13 | Western Wyoming Community College | W, 81-65 | - | 0 | - | - |
| Feb 15 | Casper College | L, 65-59 | - | 2 | - | 0.0 |
| Feb 21 | at Laramie County Community College | L, 71-67 | - | 0 | - | 0.0 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | - | 1 | - | 0.5 |
| Feb 27 | at Northwest College | W, 77-74 | - | 1 | - | 0.0 |
| Mar 1 | at Central Wyoming College | W, 77-60 | - | 0 | - | 0.0 |
| Mar 8 | Laramie County Community College | W, 64-49 | - | 1 | - | - |
| Mar 13 | vs. McCook Community College | W, 69-68 | - | 2 | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 10.3 | 1.0-3.3 | 0.6-2.4 | 0.8-1.1 | 3.4 |
| Conference | 12 | 10.8 | 1.1-3.8 | 0.7-2.8 | 1.2-1.5 | 4.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 10.8 | 1.2-3.3 | 0.7-2.2 | 0.8-1.0 | 3.8 |
| Away | 9 | 8.6 | 0.8-3.0 | 0.6-2.4 | 0.9-1.1 | 3.0 |
| Neutral | 10 | 11.2 | 1.0-3.6 | 0.7-2.5 | 0.6-1.2 | 3.3 |
| Wins | 23 | 10.9 | 1.2-3.6 | 0.7-2.5 | 0.8-1.2 | 4.0 |
| Losses | 8 | 8.5 | 0.4-2.6 | 0.4-2.1 | 0.8-0.8 | 1.9 |
| November | 9 | 8.3 | 1.0-2.2 | 0.7-1.7 | 0.3-0.4 | 3.0 |
| December | 4 | 7.5 | 0.2-2.2 | 0.2-1.8 | 0.0-0.0 | 0.8 |
| January | 7 | 16.4 | 1.7-5.4 | 1.1-3.6 | 1.6-2.6 | 6.1 |
| February | 7 | 7.7 | 0.9-2.7 | 0.6-2.1 | 1.1-1.1 | 3.4 |
| March | 4 | 11.3 | 0.8-4.2 | 0.2-3.0 | 0.5-1.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 319 | 31-103 | 30.1 | 20-74 | 27.0 | 24-34 | 70.6 | 106 |
| Conference | 12 | - | 130 | 13-46 | 28.3 | 8-33 | 24.2 | 15-18 | 83.3 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 130 | 14-40 | 35.0 | 8-27 | 29.6 | 10-12 | 83.3 | 46 |
| Away | 9 | - | 77 | 7-27 | 25.9 | 5-22 | 22.7 | 8-10 | 80.0 | 27 |
| Neutral | 10 | - | 112 | 10-36 | 27.8 | 7-25 | 28.0 | 6-12 | 50.0 | 33 |
| Wins | 23 | - | 251 | 28-82 | 34.1 | 17-57 | 29.8 | 18-28 | 64.3 | 91 |
| Losses | 8 | - | 68 | 3-21 | 14.3 | 3-17 | 17.6 | 6-6 | 100.0 | 15 |
| November | 9 | - | 75 | 9-20 | 45.0 | 6-15 | 40.0 | 3-4 | 75.0 | 27 |
| December | 4 | - | 30 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| January | 7 | - | 115 | 12-38 | 31.6 | 8-25 | 32.0 | 11-18 | 61.1 | 43 |
| February | 7 | - | 54 | 6-19 | 31.6 | 4-15 | 26.7 | 8-8 | 100.0 | 24 |
| March | 4 | - | 45 | 3-17 | 17.6 | 1-12 | 8.3 | 2-4 | 50.0 | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 319 | 10.3 | 3.9-12.9 | 2.5-9.3 | 27.0 | 3.0-4.3 | 13.3 |
| Conference | 12 | 130 | 10.8 | 4.0-14.2 | 2.5-10.2 | 24.2 | 4.6-5.5 | 15.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 130 | 10.8 | 4.3-12.3 | 2.5-8.3 | 29.6 | 3.1-3.7 | 14.2 |
| Away | 9 | 77 | 8.6 | 3.6-14.0 | 2.6-11.4 | 22.7 | 4.2-5.2 | 14.0 |
| Neutral | 10 | 112 | 11.2 | 3.6-12.9 | 2.5-8.9 | 28.0 | 2.1-4.3 | 11.8 |
| Wins | 23 | 251 | 10.9 | 4.5-13.1 | 2.7-9.1 | 29.8 | 2.9-4.5 | 14.5 |
| Losses | 8 | 68 | 8.5 | 1.8-12.4 | 1.8-10.0 | 17.6 | 3.5-3.5 | 8.8 |
| November | 9 | 75 | 8.3 | 4.8-10.7 | 3.2-8.0 | 40.0 | 1.6-2.1 | 14.4 |
| December | 4 | 30 | 7.5 | 1.3-12.0 | 1.3-9.3 | 14.3 | 0.0-0.0 | 4.0 |
| January | 7 | 115 | 16.4 | 4.2-13.2 | 2.8-8.7 | 32.0 | 3.8-6.3 | 15.0 |
| February | 7 | 54 | 7.7 | 4.4-14.1 | 3.0-11.1 | 26.7 | 5.9-5.9 | 17.8 |
| March | 4 | 45 | 11.3 | 2.7-15.1 | 0.9-10.7 | 8.3 | 1.8-3.6 | 8.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.6 | 0.9 | 1.5 | 0.4 | 1.0 | 0.4 | 0.0 |
| Conference | 12 | 0.8 | 1.1 | 1.9 | 0.3 | 1.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.9 | 0.9 | 1.8 | 0.5 | 0.5 | 0.6 | 0.1 |
| Away | 9 | 0.6 | 0.9 | 1.4 | 0.2 | 1.1 | 0.1 | 0.0 |
| Neutral | 10 | 0.4 | 0.8 | 1.2 | 0.3 | 1.4 | 0.3 | 0.0 |
| Wins | 23 | 0.6 | 0.9 | 1.5 | 0.4 | 1.0 | 0.3 | 0.0 |
| Losses | 8 | 0.8 | 0.8 | 1.5 | 0.1 | 1.0 | 0.5 | 0.0 |
| November | 9 | 0.6 | 0.6 | 1.1 | 0.2 | 0.8 | 0.2 | 0.1 |
| December | 4 | 0.8 | 0.0 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 |
| January | 7 | 0.4 | 1.3 | 1.7 | 0.6 | 1.9 | 0.4 | 0.0 |
| February | 7 | 0.9 | 1.1 | 2.0 | 0.4 | 1.0 | 0.7 | 0.0 |
| March | 4 | 0.8 | 1.3 | 2.0 | 0.3 | 0.8 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 20 | 27 | 47 | 11 | 30 | 11 | 1 |
| Conference | 12 | - | 10 | 13 | 23 | 4 | 12 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 11 | 11 | 22 | 6 | 6 | 7 | 1 |
| Away | 9 | - | 5 | 8 | 13 | 2 | 10 | 1 | 0 |
| Neutral | 10 | - | 4 | 8 | 12 | 3 | 14 | 3 | 0 |
| Wins | 23 | - | 14 | 21 | 35 | 10 | 22 | 7 | 1 |
| Losses | 8 | - | 6 | 6 | 12 | 1 | 8 | 4 | 0 |
| November | 9 | - | 5 | 5 | 10 | 2 | 7 | 2 | 1 |
| December | 4 | - | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| January | 7 | - | 3 | 9 | 12 | 4 | 13 | 3 | 0 |
| February | 7 | - | 6 | 8 | 14 | 3 | 7 | 5 | 0 |
| March | 4 | - | 3 | 5 | 8 | 1 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.5 | 3.4 | 5.9 | 1.4 | 3.8 | 1.4 | 0.1 |
| Conference | 12 | 3.1 | 4.0 | 7.1 | 1.2 | 3.7 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 3.4 | 3.4 | 6.8 | 1.8 | 1.8 | 2.2 | 0.3 |
| Away | 9 | 2.6 | 4.2 | 6.8 | 1.0 | 5.2 | 0.5 | 0.0 |
| Neutral | 10 | 1.4 | 2.9 | 4.3 | 1.1 | 5.0 | 1.1 | 0.0 |
| Wins | 23 | 2.2 | 3.3 | 5.6 | 1.6 | 3.5 | 1.1 | 0.2 |
| Losses | 8 | 3.5 | 3.5 | 7.1 | 0.6 | 4.7 | 2.4 | 0.0 |
| November | 9 | 2.7 | 2.7 | 5.3 | 1.1 | 3.7 | 1.1 | 0.5 |
| December | 4 | 4.0 | 0.0 | 4.0 | 1.3 | 0.0 | 1.3 | 0.0 |
| January | 7 | 1.0 | 3.1 | 4.2 | 1.4 | 4.5 | 1.0 | 0.0 |
| February | 7 | 4.4 | 5.9 | 10.4 | 2.2 | 5.2 | 3.7 | 0.0 |
| March | 4 | 2.7 | 4.4 | 7.1 | 0.9 | 2.7 | 0.0 | 0.0 |
