Andrea Martin
gp
31
pts/g
4.7
fg %
39.7
3pt %
20.8
ft %
71.0
reb/g
2.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 19 | 7 |
| Minutes | 524 | 183 |
| Minutes per game | 16.9 | 15.3 |
| FG | 60-151 | 27-59 |
| FG Pct | 39.7 | 45.8 |
| 3PT | 5-24 | 3-9 |
| 3PT Pct | 20.8 | 33.3 |
| FT | 22-31 | 0-1 |
| FT Pct | 71.0 | 0.0 |
| Off rebounds | 26 | 10 |
| Def rebounds | 38 | 13 |
| Total rebounds | 64 | 23 |
| Rebounds per game | 2.1 | 1.9 |
| Personal fouls | 55 | 30 |
| Disqualifications | 3 | 3 |
| Assists | 33 | 15 |
| Turnovers | 38 | 20 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 16 | 5 |
| Blocks | 6 | 3 |
| Points | 147 | 57 |
| Points per game | 4.7 | 4.8 |
| Points per 40.0 min | 11.2 | 12.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 21 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 16 | Dawson Community College | W, 77-58 | - | 20 | 5-12 | 41.7 | 0-2 | 0.0 | 5-5 | 100.0 | 15 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | 1 | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 23 | United Tribes Technical College | W, 82-39 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 29 | at Trinidad State College | W, 106-80 | 1 | 18 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 30 | vs. Otero College | W, 78-53 | 1 | 18 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 5 | Miles Community College | W, 82-54 | 1 | 23 | 2-8 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | 1 | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 7 | Western Nebraska Community College | L, 70-52 | 1 | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | 1 | 26 | 4-10 | 40.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 8 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 21 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 25 | at Casper College | L, 70-59 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 13 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 1 | Northwest College | W, 72-66 | - | 14 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Casper College | L, 65-59 | 1 | 28 | 2-9 | 22.2 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 21 | at Laramie County Community College | L, 71-67 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Northwest College | W, 77-74 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 18 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 22 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 14 | vs. Casper College | L, 58-46 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Carroll College JV | W, 94-48 | - | 21 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 16 | Dawson Community College | W, 77-58 | - | 20 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | 1 | 17 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Nov 23 | United Tribes Technical College | W, 82-39 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Nov 29 | at Trinidad State College | W, 106-80 | 1 | 18 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Nov 30 | vs. Otero College | W, 78-53 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 5 | Miles Community College | W, 82-54 | 1 | 23 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
| Dec 6 | North Dakota State College of Science | L, 80-76 | 1 | 22 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| Dec 7 | Western Nebraska Community College | L, 70-52 | 1 | 22 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | 1 | 26 | 2 | 3 | 5 | 2 | 4 | 1 | 0 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | 1 | 20 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 21 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | 16 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 25 | at Casper College | L, 70-59 | 1 | 24 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 13 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Feb 1 | Northwest College | W, 72-66 | - | 14 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 15 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | 1 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Feb 15 | Casper College | L, 65-59 | 1 | 28 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Feb 21 | at Laramie County Community College | L, 71-67 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 0 | 1 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| Feb 27 | at Northwest College | W, 77-74 | - | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 22 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Casper College | L, 58-46 | 1 | 18 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Air Force Prep | - | - | - | - | |
| Oct 5 # | at Fort Hays Tech Northwest | - | - | - | - | |
| Oct 12 # | vs. Dickinson State University JV | - | - | - | - | |
| Oct 14 # | at South Dakota School of Mines | - | - | - | - | |
| Oct 19 # | at Otero College | - | - | - | - | |
| Oct 19 # | at Air Force Prep | - | - | - | - | |
| Oct 19 # | vs. Trinidad State College | - | - | - | - | |
| Nov 2 | at Colorado Northwestern Community College | W, 69-45 | - | - | - | - |
| Nov 8 | at Miles Community College | W, 77-49 | - | - | - | - |
| Nov 9 | vs. United Tribes Technical College | W, 71-53 | - | 0 | - | - |
| Nov 15 | Carroll College JV | W, 94-48 | - | 3 | - | - |
| Nov 16 | Dawson Community College | W, 77-58 | - | 2 | - | 1.0 |
| Nov 22 | Colorado Northwestern Community College | W, 76-34 | 1 | 0 | - | 2.0 |
| Nov 23 | United Tribes Technical College | W, 82-39 | 1 | 2 | - | 1.0 |
| Nov 29 | at Trinidad State College | W, 106-80 | 1 | 0 | - | 1.0 |
| Nov 30 | vs. Otero College | W, 78-53 | 1 | 1 | - | 0.0 |
| Dec 5 | Miles Community College | W, 82-54 | 1 | 1 | - | - |
| Dec 6 | North Dakota State College of Science | L, 80-76 | 1 | 3 | - | - |
| Dec 7 | Western Nebraska Community College | L, 70-52 | 1 | 3 | - | - |
| Dec 16 | vs. College of Southern Nevada | L, 84-77 | 1 | 0 | - | 0.5 |
| Dec 17 | vs. Utah State Eastern | L, 61-50 | 1 | 0 | - | 0.0 |
| Dec 18 | vs. Eastern Arizona College | L, 65-43 | - | 0 | - | 0.0 |
| Jan 9 | vs. Western Nebraska Community College | W, 78-71 | - | 1 | - | 1.0 |
| Jan 10 | vs. Otero College | W, 68-54 | - | 1 | - | - |
| Jan 11 | vs. McCook Community College | W, 83-56 | - | 3 | - | - |
| Jan 14 | Eastern Wyoming College | W, 78-69 | - | 1 | - | - |
| Jan 23 | at Western Wyoming Community College | W, 69-63 | 1 | 1 | - | 0.0 |
| Jan 25 | at Casper College | L, 70-59 | 1 | 1 | - | 0.0 |
| Jan 30 | Central Wyoming College | W, 70-55 | - | 1 | - | 0.7 |
| Feb 1 | Northwest College | W, 72-66 | - | 5 | 1 | 0.5 |
| Feb 4 | Laramie County Community College | W, 73-55 | - | 2 | - | 1.0 |
| Feb 13 | Western Wyoming Community College | W, 81-65 | 1 | 1 | - | 3.0 |
| Feb 15 | Casper College | L, 65-59 | 1 | 3 | - | 2.0 |
| Feb 21 | at Laramie County Community College | L, 71-67 | 1 | 5 | 1 | 0.3 |
| Feb 22 | at Eastern Wyoming College | L, 69-54 | 1 | 5 | 1 | 0.0 |
| Feb 27 | at Northwest College | W, 77-74 | - | 4 | - | - |
| Mar 1 | at Central Wyoming College | W, 77-60 | 1 | 1 | - | - |
| Mar 8 | Laramie County Community College | W, 64-49 | 1 | 2 | - | 0.5 |
| Mar 13 | vs. McCook Community College | W, 69-68 | 1 | 2 | - | - |
| Mar 14 | vs. Casper College | L, 58-46 | 1 | 1 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 16.9 | 1.9-4.9 | 0.2-0.8 | 0.7-1.0 | 4.7 |
| Conference | 12 | 15.3 | 2.2-4.9 | 0.2-0.8 | 0.0-0.1 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 19.5 | 2.4-5.9 | 0.1-0.9 | 1.1-1.4 | 6.1 |
| Away | 7 | 13.3 | 2.4-5.4 | 0.3-0.9 | 0.0-0.0 | 5.1 |
| Neutral | 10 | 15.8 | 0.9-3.1 | 0.1-0.5 | 0.7-1.2 | 2.6 |
| Wins | 21 | 16.9 | 2.2-4.8 | 0.2-0.9 | 0.7-0.9 | 5.3 |
| Losses | 10 | 17.0 | 1.4-5.0 | 0.1-0.5 | 0.7-1.3 | 3.6 |
| November | 7 | 16.0 | 2.7-6.1 | 0.1-1.4 | 1.3-1.3 | 6.9 |
| December | 6 | 20.2 | 1.7-5.0 | 0.0-0.5 | 1.7-2.5 | 5.0 |
| January | 7 | 18.7 | 1.9-4.3 | 0.1-0.4 | 0.0-0.1 | 3.9 |
| February | 7 | 12.4 | 1.9-4.9 | 0.3-0.9 | 0.0-0.0 | 4.0 |
| March | 4 | 18.3 | 1.2-3.5 | 0.2-0.5 | 0.8-1.5 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 19 | 524 | 60-151 | 39.7 | 5-24 | 20.8 | 22-31 | 71.0 | 147 |
| Conference | 12 | 7 | 183 | 27-59 | 45.8 | 3-9 | 33.3 | 0-1 | 0.0 | 57 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 8 | 273 | 34-82 | 41.5 | 2-13 | 15.4 | 15-19 | 78.9 | 85 |
| Away | 7 | 6 | 93 | 17-38 | 44.7 | 2-6 | 33.3 | 0-0 | - | 36 |
| Neutral | 10 | 5 | 158 | 9-31 | 29.0 | 1-5 | 20.0 | 7-12 | 58.3 | 26 |
| Wins | 21 | 10 | 354 | 46-101 | 45.5 | 4-19 | 21.1 | 15-18 | 83.3 | 111 |
| Losses | 10 | 9 | 170 | 14-50 | 28.0 | 1-5 | 20.0 | 7-13 | 53.8 | 36 |
| November | 7 | 4 | 112 | 19-43 | 44.2 | 1-10 | 10.0 | 9-9 | 100.0 | 48 |
| December | 6 | 5 | 121 | 10-30 | 33.3 | 0-3 | 0.0 | 10-15 | 66.7 | 30 |
| January | 7 | 2 | 131 | 13-30 | 43.3 | 1-3 | 33.3 | 0-1 | 0.0 | 27 |
| February | 7 | 4 | 87 | 13-34 | 38.2 | 2-6 | 33.3 | 0-0 | - | 28 |
| March | 4 | 4 | 73 | 5-14 | 35.7 | 1-2 | 50.0 | 3-6 | 50.0 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 524 | 16.9 | 4.6-11.5 | 0.4-1.8 | 20.8 | 1.7-2.4 | 11.2 |
| Conference | 12 | 183 | 15.3 | 5.9-12.9 | 0.7-2.0 | 33.3 | 0.0-0.2 | 12.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 273 | 19.5 | 5.0-12.0 | 0.3-1.9 | 15.4 | 2.2-2.8 | 12.5 |
| Away | 7 | 93 | 13.3 | 7.3-16.3 | 0.9-2.6 | 33.3 | 0.0-0.0 | 15.5 |
| Neutral | 10 | 158 | 15.8 | 2.3-7.8 | 0.3-1.3 | 20.0 | 1.8-3.0 | 6.6 |
| Wins | 21 | 354 | 16.9 | 5.2-11.4 | 0.5-2.1 | 21.1 | 1.7-2.0 | 12.5 |
| Losses | 10 | 170 | 17.0 | 3.3-11.8 | 0.2-1.2 | 20.0 | 1.6-3.1 | 8.5 |
| November | 7 | 112 | 16.0 | 6.8-15.4 | 0.4-3.6 | 10.0 | 3.2-3.2 | 17.1 |
| December | 6 | 121 | 20.2 | 3.3-9.9 | 0.0-1.0 | 0.0 | 3.3-5.0 | 9.9 |
| January | 7 | 131 | 18.7 | 4.0-9.2 | 0.3-0.9 | 33.3 | 0.0-0.3 | 8.2 |
| February | 7 | 87 | 12.4 | 6.0-15.6 | 0.9-2.8 | 33.3 | 0.0-0.0 | 12.9 |
| March | 4 | 73 | 18.3 | 2.7-7.7 | 0.5-1.1 | 50.0 | 1.6-3.3 | 7.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.8 | 1.2 | 2.1 | 1.1 | 1.2 | 0.5 | 0.2 |
| Conference | 12 | 0.8 | 1.1 | 1.9 | 1.3 | 1.7 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 1.4 | 2.4 | 1.8 | 1.1 | 0.6 | 0.3 |
| Away | 7 | 1.1 | 0.7 | 1.9 | 0.4 | 1.6 | 0.7 | 0.3 |
| Neutral | 10 | 0.5 | 1.3 | 1.8 | 0.5 | 1.1 | 0.2 | 0.0 |
| Wins | 21 | 0.8 | 1.2 | 2.0 | 1.1 | 1.0 | 0.5 | 0.1 |
| Losses | 10 | 1.0 | 1.2 | 2.2 | 1.0 | 1.8 | 0.5 | 0.3 |
| November | 7 | 0.7 | 1.1 | 1.9 | 1.0 | 0.9 | 0.6 | 0.3 |
| December | 6 | 1.0 | 1.2 | 2.2 | 1.2 | 1.3 | 0.8 | 0.2 |
| January | 7 | 0.3 | 1.6 | 1.9 | 0.9 | 1.1 | 0.7 | 0.0 |
| February | 7 | 1.3 | 1.0 | 2.3 | 1.4 | 1.9 | 0.1 | 0.4 |
| March | 4 | 1.0 | 1.3 | 2.3 | 0.8 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 19 | 26 | 38 | 64 | 33 | 38 | 16 | 6 |
| Conference | 12 | 7 | 10 | 13 | 23 | 15 | 20 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 8 | 13 | 20 | 33 | 25 | 16 | 9 | 4 |
| Away | 7 | 6 | 8 | 5 | 13 | 3 | 11 | 5 | 2 |
| Neutral | 10 | 5 | 5 | 13 | 18 | 5 | 11 | 2 | 0 |
| Wins | 21 | 10 | 16 | 26 | 42 | 23 | 20 | 11 | 3 |
| Losses | 10 | 9 | 10 | 12 | 22 | 10 | 18 | 5 | 3 |
| November | 7 | 4 | 5 | 8 | 13 | 7 | 6 | 4 | 2 |
| December | 6 | 5 | 6 | 7 | 13 | 7 | 8 | 5 | 1 |
| January | 7 | 2 | 2 | 11 | 13 | 6 | 8 | 5 | 0 |
| February | 7 | 4 | 9 | 7 | 16 | 10 | 13 | 1 | 3 |
| March | 4 | 4 | 4 | 5 | 9 | 3 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.0 | 2.9 | 4.9 | 2.5 | 2.9 | 1.2 | 0.5 |
| Conference | 12 | 2.2 | 2.8 | 5.0 | 3.3 | 4.4 | 1.1 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 2.9 | 4.8 | 3.7 | 2.3 | 1.3 | 0.6 |
| Away | 7 | 3.4 | 2.2 | 5.6 | 1.3 | 4.7 | 2.2 | 0.9 |
| Neutral | 10 | 1.3 | 3.3 | 4.6 | 1.3 | 2.8 | 0.5 | 0.0 |
| Wins | 21 | 1.8 | 2.9 | 4.7 | 2.6 | 2.3 | 1.2 | 0.3 |
| Losses | 10 | 2.4 | 2.8 | 5.2 | 2.4 | 4.2 | 1.2 | 0.7 |
| November | 7 | 1.8 | 2.9 | 4.6 | 2.5 | 2.1 | 1.4 | 0.7 |
| December | 6 | 2.0 | 2.3 | 4.3 | 2.3 | 2.6 | 1.7 | 0.3 |
| January | 7 | 0.6 | 3.4 | 4.0 | 1.8 | 2.4 | 1.5 | 0.0 |
| February | 7 | 4.1 | 3.2 | 7.4 | 4.6 | 6.0 | 0.5 | 1.4 |
| March | 4 | 2.2 | 2.7 | 4.9 | 1.6 | 1.6 | 0.5 | 0.0 |
